Our Family's Journey Through Time
Matches 1 to 50 of 92 for First Name starts with ROSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (HINDS), Rose | I366767168 | ||
| 2 | (PEARCE), Rose Charlotte | I366764021 | b. 13 Dec 1906 | |
| 3 | ADAM, Rose Mills | I366770804 | b. 30 Mar 1874 | Canaan, Litchfield County, CT, USA |
| 4 | AKERS, Rose Emily | I366753175 | b. Between Jan 1900 and Mar 1900 | Tottenham, London N |
| 5 | ASHTON, Rose Selina | I366787360 | b. Abt 1886 | |
| 6 | AYLMER, Rose Caroline Georgiana | I366774329 | b. 28 Oct 1893 | |
| 7 | BAINES, Rose | I366786672 | b. Cal Feb 1895 | Pirton, Herts |
| 8 | BARRITT, Rose Grace | I366757944 | b. 3 Oct 1906 | Westminster, London W |
| 9 | BARROW, Rose Annie | I366780652 | b. Between Jul 1866 and Sep 1866 | Great Yarmouth, Norfolk |
| 10 | BONFIELD, Rose Emma | I363147474 | b. 27 Feb 1919 | Edmonton, London N |
| 11 | BOWES-LYON, Rose | I366773701 | b. 6 May 1890 | |
| 12 | BOWLES, Rose | I366754503 | b. Between Jul 1882 and Sep 1882 | Luton, Beds |
| 13 | BREED, Rose | I366753485 | b. Between Apr 1878 and Jun 1878 | Northill, Beds |
| 14 | BROCKETT, Rose | I366757341 | b. 8 Oct 1882 | Therfield, Herts |
| 15 | BUCKLAND, Rose Lillian | I366747661 | b. 1 Aug 1907 | Rotherhithe, London SE |
| 16 | BURNAGE, Rose | I366753266 | b. 17 Mar 1884 | Edworth, Beds |
| 17 | BUTLER, Rosetta | I366761882 | b. Abt 1827 | |
| 18 | CALDER, Rosella | I366757346 | b. 24 Jul 1920 | Hitchin, Herts |
| 19 | CANHAM, Rose Mary | I366780580 | b. Between Oct 1874 and Dec 1874 | Islington, London N |
| 20 | CARR, Rose Eleanor | I363005842 | b. 10 Jan 1896 | Kentish Town, London NW |
| 21 | CASE, Rosetta | I366787909 | b. Abt 1762 | Simsbury, Hartford County, CT, USA |
| 22 | CHALKLEY, Rose Hannah | I366753864 | b. Abt 1891 | Knebworth, Herts |
| 23 | CHANDLER, Rose Elizabeth | I366772856 | b. 18 Dec 1919 | Deptford, London SE |
| 24 | CLARK, Rose | I366750898 | b. 30 Mar 1884 | Caldecote, Herts |
| 25 | COKE, Rosemary Olive | I366773221 | b. 18 Nov 1910 | |
| 26 | COTTERELL, Rose Evelyn | I366775095 | b. 4 Oct 1932 | London, St George Hanover Square |
| 27 | CROUCH, Rose Elizabeth Annie | I366757471 | b. Between Oct 1888 and Dec 1888 | Hoxton, London E |
| 28 | DARLING, Rosetta Elmira | I366770651 | b. 9 Feb 1861 | Salina, Saline County, KS, USA |
| 29 | DONOVAN, Rose Mary | I366763631 | b. 3 Jun 1924 | Bermondsey, London SE |
| 30 | DUBRIDGE, Rose | I366770146 | b. 21 Jan 1908 | MI, USA |
| 31 | ELIOT, Rosemary Alexandra | I366775019 | b. 26 Feb 1919 | |
| 32 | FAIRCLOUGH, Rose | I366758969 | b. Between Jul 1581 and Sep 1581 | Weston, Herts |
| 33 | FIELDING, Rosella | I366782232 | b. 5 Feb 1871 | |
| 34 | FLINT, Rose Florence | I366786754 | b. Cal Apr 1913 | West Ham, London E |
| 35 | FOLDS, Rose | I366763239 | b. 1 Mar 1896 | Wheathampstead, Herts |
| 36 | FORBES, Rose Ann | I366766970 | b. 6 Jun 1860 | Yarmouth County, NS, Canada |
| 37 | FORESTIER-WALKER, Rosemary | I366767286 | b. 27 Aug 1898 | Bassaleg, Mon |
| 38 | FREEMAN, Rose Emily | I366751600 | b. Between 1 Jul 1865 and 20 Aug 1865 | Pampisford, Cambs |
| 39 | FREESTONE, Rosetta Alice | I366753523 | b. Between Apr 1896 and Jun 1896 | Greenwich, London SE |
| 40 | GRACE, Rose Elizabeth | I366757942 | b. Between Oct 1880 and Dec 1880 | St Pancras, London NW |
| 41 | GRAVES, Rosetta | I366769608 | b. 22 Jan 1838 | Sunderland, Franklin County, MA, USA |
| 42 | GRUNDON, Rose | I366753855 | b. 23 Sep 1889 | Shillington, Beds |
| 43 | HALESWORTH, Rose de | I366759466 | b. Abt 1148 | Halesworth, Suffolk |
| 44 | HARMER, Rose | I366757992 | b. Abt 1731 | |
| 45 | HEDLEY, Rose Annie | I366763058 | b. 25 Jul 1913 | Wormley, Herts |
| 46 | HIDE, Rose | I366757922 | b. Cal 1849 | Sandon, Herts |
| 47 | HOWARD, Rosemary Christian | I366771714 | b. 5 Sep 1916 | Pimlico, London SW |
| 48 | JACOBS, Rose Mary | I366753238 | b. 1 Oct 1901 | Cambridge, Cambs |
| 49 | JARVIS, Rose | I366752962 | b. Cal Jan 1881 | Pirton, Herts |
| 50 | JARVIS, Rose Elizabeth | I366752677 | b. Cal 1880 | Pirton, Herts |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.