Our Family's Journey Through Time
Matches 1 to 50 of 55
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAM, Abigail | 19 Mar 1779 | Canaan, Litchfield County, CT, USA | I366768404 |
2 | ADAM, Abigail | 21 Apr 1791 | Canaan, Litchfield County, CT, USA | I366768413 |
3 | ADAM, C W Tiffany | Abt 1858 | Canaan, Litchfield County, CT, USA | I366770761 |
4 | ADAM, Catherine Isabell | 22 Oct 1876 | Canaan, Litchfield County, CT, USA | I366770740 |
5 | ADAM, Charles S | Cal 1807 | Canaan, Litchfield County, CT, USA | I366770700 |
6 | ADAM, Douglas Geikie | 15 Oct 1905 | Canaan, Litchfield County, CT, USA | I366770945 |
7 | ADAM, Elizabeth A | Abt 1859 | Canaan, Litchfield County, CT, USA | I366770762 |
8 | ADAM, Forbes Sampson | 23 Jul 1810 | Canaan, Litchfield County, CT, USA | I366770701 |
9 | ADAM, Frances Charlotte | 31 Aug 1830 | Canaan, Litchfield County, CT, USA | I366770712 |
10 | ADAM, George S | 23 Feb 1842 | Canaan, Litchfield County, CT, USA | I366770735 |
11 | ADAM, Jane Elizabeth | 16 Nov 1815 | Canaan, Litchfield County, CT, USA | I366770709 |
12 | ADAM, John | 22 Jun 1785 | Canaan, Litchfield County, CT, USA | I366768410 |
13 | ADAM, John Geikie | 4 Apr 1878 | Canaan, Litchfield County, CT, USA | I366770741 |
14 | ADAM, John Quincy | 29 Dec 1827 | Canaan, Litchfield County, CT, USA | I366770710 |
15 | ADAM, John Van Deusen | 19 Apr 1890 | Canaan, Litchfield County, CT, USA | I366770967 |
16 | ADAM, Joseph Sampson | 14 Sep 1845 | Canaan, Litchfield County, CT, USA | I366770736 |
17 | ADAM, Leonard | 8 Mar 1788 | Canaan, Litchfield County, CT, USA | I366768412 |
18 | ADAM, Leonard Cook | 7 Mar 1826 | Canaan, Litchfield County, CT, USA | I366770680 |
19 | ADAM, Lucy | 20 May 1781 | Canaan, Litchfield County, CT, USA | I366768405 |
20 | ADAM, Lucy J | 7 Nov 1855 | Canaan, Litchfield County, CT, USA | I366770760 |
21 | ADAM, Lucy Mary | 8 Jan 1813 | Canaan, Litchfield County, CT, USA | I366770683 |
22 | ADAM, Mary Elizabeth | 31 Aug 1847 | Canaan, Litchfield County, CT, USA | I366770737 |
23 | ADAM, Mary Frances | 1 Feb 1806 | Canaan, Litchfield County, CT, USA | I366770699 |
24 | ADAM, Milton Joslin | 24 Jun 1833 | Canaan, Litchfield County, CT, USA | I366770684 |
25 | ADAM, Norma Sinclair | 25 Mar 1909 | Canaan, Litchfield County, CT, USA | I366770946 |
26 | ADAM, Robert William | 28 Sep 1825 | Canaan, Litchfield County, CT, USA | I366770711 |
27 | ADAM, Rose Mills | 30 Mar 1874 | Canaan, Litchfield County, CT, USA | I366770804 |
28 | ADAM, Samuel Forbes | 1 Jun 1783 | Canaan, Litchfield County, CT, USA | I366768407 |
29 | ADAM, Samuel Forbes | Abt 1854 | Canaan, Litchfield County, CT, USA | I366770738 |
30 | ADAM, Sarah | 26 Jun 1782 | Canaan, Litchfield County, CT, USA | I366768406 |
31 | ADAM, Sarah Walker | 28 Apr 1836 | Canaan, Litchfield County, CT, USA | I366770713 |
32 | ADAM, UnknownTwin 1 | 1 Jul 1784 | Canaan, Litchfield County, CT, USA | I366768408 |
33 | ADAM, UnknownTwin 2 | 1 Jul 1784 | Canaan, Litchfield County, CT, USA | I366768409 |
34 | ADAM, William | 7 May 1786 | Canaan, Litchfield County, CT, USA | I366768411 |
35 | ADAM, William | 17 Apr 1799 | Canaan, Litchfield County, CT, USA | I366768415 |
36 | ADAM, William H | 10 Oct 1829 | Canaan, Litchfield County, CT, USA | I366770681 |
37 | BECKLEY, Caroline | 14 Aug 1802 | Canaan, Litchfield County, CT, USA | I366770693 |
38 | BECKLEY, James | Cal 1839 | Canaan, Litchfield County, CT, USA | I366770951 |
39 | BECKLEY, John | 1 Jun 1850 | Canaan, Litchfield County, CT, USA | I366770729 |
40 | BECKLEY, Laura | 5 Sep 1815 | Canaan, Litchfield County, CT, USA | I366770696 |
41 | BECKLEY, Myron M | 29 Jul 1837 | Canaan, Litchfield County, CT, USA | I366770727 |
42 | BECKLEY, Oliver | 16 May 1804 | Canaan, Litchfield County, CT, USA | I366770694 |
43 | BECKLEY, Samuel | 15 Jun 1776 | Canaan, Litchfield County, CT, USA | I366770692 |
44 | BECKLEY, Samuel C | 30 Sep 1845 | Canaan, Litchfield County, CT, USA | I366770728 |
45 | COOK, Arabella | 13 Jan 1793 | Canaan, Litchfield County, CT, USA | I366770679 |
46 | EDDY, Samuel Adam | Cal 1860 | Canaan, Litchfield County, CT, USA | I366770849 |
47 | EDDY, Sara Adam | 1 Dec 1863 | Canaan, Litchfield County, CT, USA | I366770766 |
48 | KELLOGG, Whiting Gaylord | 31 Aug 1824 | Canaan, Litchfield County, CT, USA | I366770730 |
49 | LAWRENCE, Charlotte | 4 May 1802 | Canaan, Litchfield County, CT, USA | I366770682 |
50 | LAWRENCE, Maria | 21 Mar 1811 | Canaan, Litchfield County, CT, USA | I366770731 |
Matches 1 to 36 of 36
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ADAM, Abigail | 10 Apr 1779 | Canaan, Litchfield County, CT, USA | I366768404 |
2 | ADAM, Abigail | 21 Jul 1791 | Canaan, Litchfield County, CT, USA | I366768413 |
3 | ADAM, C W Tiffany | Abt 1858 | Canaan, Litchfield County, CT, USA | I366770761 |
4 | ADAM, Charles S | 31 Jan 1890 | Canaan, Litchfield County, CT, USA | I366770700 |
5 | ADAM, Douglas Geikie | 23 Sep 1976 | Canaan, Litchfield County, CT, USA | I366770945 |
6 | ADAM, Forbes Sampson | 21 Feb 1876 | Canaan, Litchfield County, CT, USA | I366770701 |
7 | ADAM, Frances Charlotte | 18 Apr 1910 | Canaan, Litchfield County, CT, USA | I366770712 |
8 | ADAM, George S | 1 May 1844 | Canaan, Litchfield County, CT, USA | I366770735 |
9 | ADAM, Jane Elizabeth | 19 Feb 1887 | Canaan, Litchfield County, CT, USA | I366770709 |
10 | ADAM, John | 28 Sep 1826 | Canaan, Litchfield County, CT, USA | I366767831 |
11 | ADAM, John Quincy | 9 Dec 1828 | Canaan, Litchfield County, CT, USA | I366770710 |
12 | ADAM, Mary Elizabeth | 15 Feb 1925 | Canaan, Litchfield County, CT, USA | I366770737 |
13 | ADAM, Mary Frances | 19 Jul 1850 | Canaan, Litchfield County, CT, USA | I366770699 |
14 | ADAM, Milton Joslin | 8 Dec 1841 | Canaan, Litchfield County, CT, USA | I366770684 |
15 | ADAM, Rose Mills | 22 Feb 1953 | Canaan, Litchfield County, CT, USA | I366770804 |
16 | ADAM, Samuel Forbes | 2 May 1854 | Canaan, Litchfield County, CT, USA | I366768407 |
17 | ADAM, Sarah | 24 Aug 1848 | Canaan, Litchfield County, CT, USA | I366768406 |
18 | ADAM, UnknownTwin 1 | 1 Jul 1784 | Canaan, Litchfield County, CT, USA | I366768408 |
19 | ADAM, UnknownTwin 2 | 1 Jul 1784 | Canaan, Litchfield County, CT, USA | I366768409 |
20 | ADAM, William | 28 Oct 1791 | Canaan, Litchfield County, CT, USA | I366768411 |
21 | ADAM, William | 21 Nov 1884 | Canaan, Litchfield County, CT, USA | I366768415 |
22 | ADAM, William H | Abt 1906 | Canaan, Litchfield County, CT, USA | I366770681 |
23 | ALLING, David | 22 Apr 1794 | Canaan, Litchfield County, CT, USA | I366778549 |
24 | BECKLEY, John | 5 Oct 1850 | Canaan, Litchfield County, CT, USA | I366770729 |
25 | BECKLEY, Laura | 24 Sep 1889 | Canaan, Litchfield County, CT, USA | I366770696 |
26 | BECKLEY, Oliver | 16 May 1874 | Canaan, Litchfield County, CT, USA | I366770694 |
27 | BECKLEY, Samuel | 9 Dec 1845 | Canaan, Litchfield County, CT, USA | I366770692 |
28 | BROWN, Amy | 14 Sep 1833 | Canaan, Litchfield County, CT, USA | I366770703 |
29 | COOK, Arabella | 28 Jan 1843 | Canaan, Litchfield County, CT, USA | I366770679 |
30 | EDDY, Hiram | 30 Nov 1893 | Canaan, Litchfield County, CT, USA | I366770765 |
31 | KELLOGG, Whiting Gaylord | 15 Jun 1895 | Canaan, Litchfield County, CT, USA | I366770730 |
32 | LAWRENCE, Charlotte | 23 Jul 1876 | Canaan, Litchfield County, CT, USA | I366770682 |
33 | NOBLE, John Adair | 30 Jul 1946 | Canaan, Litchfield County, CT, USA | I366770810 |
34 | NOBLE, Katherine Pleasants | 29 May 1949 | Canaan, Litchfield County, CT, USA | I366770807 |
35 | NOBLE, Mason | 22 Jun 1960 | Canaan, Litchfield County, CT, USA | I366770809 |
36 | PIERCE, Frank | 19 Jul 1856 | Canaan, Litchfield County, CT, USA | I366770755 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | (ADAM), Livia | Canaan, Litchfield County, CT, USA | I366770732 | |
2 | ADAM, John | Canaan, Litchfield County, CT, USA | I366767828 | |
3 | ADAM, John | Canaan, Litchfield County, CT, USA | I366767831 | |
4 | ADAM, Mary | Canaan, Litchfield County, CT, USA | I366767837 | |
5 | ADAM, Ruth | Canaan, Litchfield County, CT, USA | I366767838 | |
6 | ADAM, Samuel Robert | Canaan, Litchfield County, CT, USA | I366767834 | |
7 | ADAM, Sarah | Canaan, Litchfield County, CT, USA | I366767832 | |
8 | ADAM, William | Canaan, Litchfield County, CT, USA | I366767839 | |
9 | FORBES, Abigail | Canaan, Litchfield County, CT, USA | I366768403 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | ADAM, Charles S | 1 Jun 1850 | Canaan, Litchfield County, CT, USA | I366770700 |
2 | ADAM, Mary Frances | 1 Jun 1850 | Canaan, Litchfield County, CT, USA | I366770699 |
3 | ADAM, Samuel Forbes | 7 Aug 1820 | Canaan, Litchfield County, CT, USA | I366768407 |
4 | ADAM, Samuel Forbes | 1 Jun 1850 | Canaan, Litchfield County, CT, USA | I366768407 |
5 | BECKLEY, James | 1 Jun 1850 | Canaan, Litchfield County, CT, USA | I366770951 |
6 | BECKLEY, John Adam | 1 Jun 1840 | Canaan, Litchfield County, CT, USA | I366770695 |
7 | BECKLEY, John Adam | 1 Jun 1850 | Canaan, Litchfield County, CT, USA | I366770695 |
8 | BECKLEY, Laura | 1 Jun 1850 | Canaan, Litchfield County, CT, USA | I366770696 |
9 | BECKLEY, Myron M | 1 Jun 1850 | Canaan, Litchfield County, CT, USA | I366770727 |
10 | BECKLEY, Oliver | 1 Jun 1850 | Canaan, Litchfield County, CT, USA | I366770694 |
11 | BECKLEY, Samuel | 1 Jun 1840 | Canaan, Litchfield County, CT, USA | I366770692 |
12 | BECKLEY, Samuel C | 1 Jun 1850 | Canaan, Litchfield County, CT, USA | I366770728 |
13 | LAWRENCE, Maria | 1 Jun 1850 | Canaan, Litchfield County, CT, USA | I366770731 |
14 | MUNSON, Sarah Delia | 1 Jun 1850 | Canaan, Litchfield County, CT, USA | I366770726 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | ADAM, Charles S | 1 Jun 1850 | Canaan, Litchfield County, CT, USA | I366770700 |
2 | ADAM, Samuel Forbes | 1 Jun 1850 | Canaan, Litchfield County, CT, USA | I366768407 |
3 | BECKLEY, John Adam | 1 Jun 1850 | Canaan, Litchfield County, CT, USA | I366770695 |
4 | BECKLEY, Oliver | 1 Jun 1850 | Canaan, Litchfield County, CT, USA | I366770694 |
Matches 1 to 10 of 10
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ADAM / COOK | 7 Nov 1811 | Canaan, Litchfield County, CT, USA | F7989 |
2 | ADAM / FORBES | 6 Aug 1780 | Canaan, Litchfield County, CT, USA | F7260 |
3 | ADAM / LAWRENCE | 15 Sep 1824 | Canaan, Litchfield County, CT, USA | F7990 |
4 | ADAM / LAWRENCE | 21 Sep 1846 | Canaan, Litchfield County, CT, USA | F8004 |
5 | ADAM / SAMPSON | 17 Apr 1805 | Canaan, Litchfield County, CT, USA | F7994 |
6 | BECKLEY / MUNSON | 4 May 1836 | Canaan, Litchfield County, CT, USA | F8002 |
7 | CAKE / ADAM | 1 Aug 1839 | Canaan, Litchfield County, CT, USA | F8009 |
8 | JOSLIN / ADAM | 3 Nov 1831 | Canaan, Litchfield County, CT, USA | F8011 |
9 | KELLOGG / BECKLEY | 19 Aug 1850 | Canaan, Litchfield County, CT, USA | F8003 |
10 | PIERCE / ADAM | 1 May 1843 | Canaan, Litchfield County, CT, USA | F8012 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.