Our Family's Journey Through Time
Matches 1 to 35 of 35 for First Name starts with JOSIAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEN, Josiah | I366767694 | b. 21 Sep 1755 | Berkley, Bristol County, MA, USA |
| 2 | BONFIELD, Josiah | I366747706 | b. Abt 1806 | Weston, Herts |
| 3 | BULK(E)LEY, Josiah | I366777985 | b. Abt 1744 | Fairfield, Fairfield County, CT, USA |
| 4 | BULK(E)LEY, Josiah | I366778826 | b. Abt 1785 | Fairfield, Fairfield County, CT, USA |
| 5 | CLARK, Josiah | I366778419 | b. Abt 1775 | Tewksbury, Middlesex County, MA, USA |
| 6 | CLARK, Josiah | I366750851 | b. 5 May 1839 | Caldecote, Herts |
| 7 | CONANT, Josiah | I366778145 | b. 12 Dec 1711 | Beverly, Essex County, MA, USA |
| 8 | CONANT, Josiah | I366778147 | b. 17 Oct 1746 | Hollis, Hillsborough County, NH, USA |
| 9 | CONANT, Josiah | I366779352 | b. 5 Feb 1770 | Hollis, Hillsborough County, NH, USA |
| 10 | CROCKER, Josiah | I366767858 | b. Abt 1719 | Yarmouth, Barnstaple County, MA, USA |
| 11 | DAMON, Josiah | I366779012 | b. 2 Sep 1770 | Sudbury, Middlesex County, MA, USA |
| 12 | ELLIOTT, Josiah | I366751448 | b. Abt 1847 | Shillington, Beds |
| 13 | FLINT, Josiah | I366752102 | b. Between Jul 1848 and Sep 1848 | Shillington, Beds |
| 14 | FOWLER, Josiah | I366788142 | b. 13 Aug 1729 | Guilford, New Haven County, CT, USA |
| 15 | FULLER, Josiah | I366783718 | b. 18 Feb 1791 | |
| 16 | HODGES, Josiah | I366767457 | b. 17 Jun 1712 | Taunton, Bristol County, MA, USA |
| 17 | HODGES, Josiah | I366767620 | b. Abt 1764 | Stoughton, Norfolk County, MA, USA |
| 18 | HOSMER, Josiah | I366779908 | b. Abt 1788 | Concord, Middlesex County, MA, USA |
| 19 | HOTCHKISS, Josiah | I366781094 | b. 3 Apr 1720 | Wallingford, New Haven County, CT, USA |
| 20 | HOTCHKISS, Josiah | I366781095 | b. 26 Dec 1742 | Wallingford, New Haven County, CT, USA |
| 21 | LEACH, Josiah | I366768480 | b. 12 May 1780 | Westmoreland, Cheshire County, NH, USA |
| 22 | MANN, Josiah | I366778831 | b. Abt 1765 | Fairfield, Fairfield County, CT, USA |
| 23 | MELVIN, Josiah | I366783732 | b. 14 Jun 1727 | Concord, Middlesex County, MA, USA |
| 24 | MIMS, Josiah Jackson | I366776711 | b. 7 Aug 1829 | GA, USA |
| 25 | OLIVER, Josiah | I366761214 | b. Cal 1854 | Meldreth, Cambs |
| 26 | RICE, Josiah | I366788523 | b. 2 Jan 1808 | |
| 27 | RICE, Josiah O | I366788525 | b. 10 Feb 1848 | Salisbury, Herkimer County, NY, USA |
| 28 | RICHARDSON, Josiah | I366778411 | b. 6 Nov 1764 | Dracut, Middlesex County, MA, USA |
| 29 | RICHARDSON, Josiah | I366780233 | b. 25 Oct 1786 | Temple, Hillsborough County, NH, USA |
| 30 | ROBINSON, Josiah | I366768013 | b. Abt 1718 | |
| 31 | SHAW, Josiah | I366748997 | b. Between 1 Jan 1841 and 31 Mar 1841 | Weston, Herts |
| 32 | SMITH, Josiah | I366766598 | b. 19 Dec 1818 | Cheshire, New Haven County, CT, USA |
| 33 | UPTON, Josiah | I366779401 | b. 24 Aug 1735 | Reading, Middlesex County, MA, USA |
| 34 | UPTON, Josiah | I366779403 | b. 5 Jun 1759 | Reading, Middlesex County, MA, USA |
| 35 | WHITMAN, Josiah | I366780486 | b. Abt 1779 | MA, USA |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.