Our Family's Journey Through Time
Matches 1 to 50 of 51
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AYRES, Romeyne B | Between Apr 1838 and Jun 1838 | Salisbury, Herkimer County, NY, USA | I366788495 |
2 | BLISS, Elvira Elizabeth | 20 Feb 1853 | Salisbury, Herkimer County, NY, USA | I366788643 |
3 | BROCKETT, Emma Sarah | 17 Jan 1850 | Salisbury, Herkimer County, NY, USA | I366788511 |
4 | BROCKETT, Frank Munson | 3 Oct 1862 | Salisbury, Herkimer County, NY, USA | I366788632 |
5 | BROCKETT, Harriet Marie | 26 Apr 1830 | Salisbury, Herkimer County, NY, USA | I366788504 |
6 | BROCKETT, Lucius Benjamin | 17 Feb 1840 | Salisbury, Herkimer County, NY, USA | I366788508 |
7 | BROCKETT, Martha Elizabeth | 7 Apr 1843 | Salisbury, Herkimer County, NY, USA | I366788509 |
8 | BROCKETT, Miles Bronson | 29 Aug 1836 | Salisbury, Herkimer County, NY, USA | I366788506 |
9 | BROCKETT, Ransom Joel | 13 Sep 1846 | Salisbury, Herkimer County, NY, USA | I366788510 |
10 | BROCKETT, Sarah Elizabeth | 12 Jun 1834 | Salisbury, Herkimer County, NY, USA | I366788505 |
11 | BROCKETT, Willard Judd | 13 Mar 1838 | Salisbury, Herkimer County, NY, USA | I366788507 |
12 | COMSTOCK, Jane Asenath | 1 May 1838 | Salisbury, Herkimer County, NY, USA | I366788493 |
13 | COMSTOCK, Morris William | 1 Nov 1830 | Salisbury, Herkimer County, NY, USA | I366788492 |
14 | LAMBERSON, Henrietta M | 12 May 1816 | Salisbury, Herkimer County, NY, USA | I366788512 |
15 | MUNSON, Augusta | 3 Dec 1840 | Salisbury, Herkimer County, NY, USA | I366788631 |
16 | RICE, Eugenia Elizabeth | 28 Oct 1850 | Salisbury, Herkimer County, NY, USA | I366788588 |
17 | RICE, Joseph Tuttle | Abt 1841 | Salisbury, Herkimer County, NY, USA | I366788524 |
18 | RICE, Josiah O | 10 Feb 1848 | Salisbury, Herkimer County, NY, USA | I366788525 |
19 | SHEPARD, Abigail | Abt 1794 | Salisbury, Herkimer County, NY, USA | I366788487 |
20 | SMITH, Lucinda | 1 Dec 1822 | Salisbury, Herkimer County, NY, USA | I366788544 |
21 | TUTTLE, Alanson | 14 Sep 1810 | Salisbury, Herkimer County, NY, USA | I366788478 |
22 | TUTTLE, Alfred F | 5 Jan 1846 | Salisbury, Herkimer County, NY, USA | I366788546 |
23 | TUTTLE, Asenath | 5 Dec 1802 | Salisbury, Herkimer County, NY, USA | I366788467 |
24 | TUTTLE, Chauncey | 20 Dec 1819 | Salisbury, Herkimer County, NY, USA | I366788482 |
25 | TUTTLE, David | 12 Apr 1816 | Salisbury, Herkimer County, NY, USA | I366788472 |
26 | TUTTLE, Electa | 31 Mar 1814 | Salisbury, Herkimer County, NY, USA | I366788471 |
27 | TUTTLE, Eliza A | 21 Dec 1808 | Salisbury, Herkimer County, NY, USA | I366788477 |
28 | TUTTLE, Emily | 22 Oct 1808 | Salisbury, Herkimer County, NY, USA | I366788469 |
29 | TUTTLE, Emma Diadema | 25 Apr 1849 | Salisbury, Herkimer County, NY, USA | I366788531 |
30 | TUTTLE, Franklin M | 24 Sep 1808 | Salisbury, Herkimer County, NY, USA | I366788498 |
31 | TUTTLE, Frederick | 19 May 1822 | Salisbury, Herkimer County, NY, USA | I366788489 |
32 | TUTTLE, Gary Franklin | 23 Nov 1852 | Salisbury, Herkimer County, NY, USA | I366788500 |
33 | TUTTLE, Harriet Atwood | Abt 1814 | Salisbury, Herkimer County, NY, USA | I366788480 |
34 | TUTTLE, Helen A | 16 Dec 1840 | Salisbury, Herkimer County, NY, USA | I366788514 |
35 | TUTTLE, Hiram Smith | 20 May 1851 | Salisbury, Herkimer County, NY, USA | I366788548 |
36 | TUTTLE, James Dibble | 29 Jul 1847 | Salisbury, Herkimer County, NY, USA | I366788497 |
37 | TUTTLE, James Harvey | 27 Jul 1824 | Salisbury, Herkimer County, NY, USA | I366788484 |
38 | TUTTLE, Jennette | 4 Jan 1821 | Salisbury, Herkimer County, NY, USA | I366788488 |
39 | TUTTLE, Jennie L | 2 Dec 1856 | Salisbury, Herkimer County, NY, USA | I366788501 |
40 | TUTTLE, Julius Curtis | 17 Sep 1843 | Salisbury, Herkimer County, NY, USA | I366788499 |
41 | TUTTLE, Lyman | 14 Oct 1804 | Salisbury, Herkimer County, NY, USA | I366788468 |
42 | TUTTLE, Martha A | 27 Jun 1838 | Salisbury, Herkimer County, NY, USA | I366788513 |
43 | TUTTLE, Ransom | 7 Nov 1826 | Salisbury, Herkimer County, NY, USA | I366788485 |
44 | TUTTLE, Rowena | 23 Jul 1818 | Salisbury, Herkimer County, NY, USA | I366788473 |
45 | TUTTLE, Sarah Olivia | 28 Aug 1807 | Salisbury, Herkimer County, NY, USA | I366788476 |
46 | TUTTLE, Sophronia | 18 Sep 1812 | Salisbury, Herkimer County, NY, USA | I366788479 |
47 | TUTTLE, Sophronia | 5 Apr 1832 | Salisbury, Herkimer County, NY, USA | I366788490 |
48 | TUTTLE, William | 9 May 1817 | Salisbury, Herkimer County, NY, USA | I366788481 |
49 | TUTTLE, William Delaney | 25 Apr 1849 | Salisbury, Herkimer County, NY, USA | I366788530 |
50 | TUTTLE, William Henry | 26 Nov 1828 | Salisbury, Herkimer County, NY, USA | I366788486 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BROCKETT, Benjamin Dutton | 9 Sep 1865 | Salisbury, Herkimer County, NY, USA | I366788502 |
2 | BROCKETT, Emily M | 20 Sep 1829 | Salisbury, Herkimer County, NY, USA | I366788503 |
3 | BROCKETT, Miles Bronson | 3 Nov 1837 | Salisbury, Herkimer County, NY, USA | I366788506 |
4 | BROCKETT, Rachel | 20 May 1841 | Salisbury, Herkimer County, NY, USA | I366788466 |
5 | BROCKETT, Sarah Elizabeth | 29 Aug 1839 | Salisbury, Herkimer County, NY, USA | I366788505 |
6 | COMSTOCK, Ira | 11 May 1873 | Salisbury, Herkimer County, NY, USA | I366788491 |
7 | COMSTOCK, Morris William | 11 Dec 1862 | Salisbury, Herkimer County, NY, USA | I366788492 |
8 | ELLIS, Ethelina | 2 Jul 1871 | Salisbury, Herkimer County, NY, USA | I366788475 |
9 | FRASER, Harriet "Hattie" Della | 14 Jun 1910 | Salisbury, Herkimer County, NY, USA | I366788558 |
10 | LAMBERSON, Henrietta M | 1 Jun 1842 | Salisbury, Herkimer County, NY, USA | I366788512 |
11 | RICE, Josiah O | 28 Aug 1850 | Salisbury, Herkimer County, NY, USA | I366788525 |
12 | TUTTLE, Alfred | 5 Jun 1844 | Salisbury, Herkimer County, NY, USA | I366788464 |
13 | TUTTLE, Alfred F | 16 Oct 1848 | Salisbury, Herkimer County, NY, USA | I366788546 |
14 | TUTTLE, Asenath | 20 Jul 1884 | Salisbury, Herkimer County, NY, USA | I366788467 |
15 | TUTTLE, Electa | 25 Jun 1844 | Salisbury, Herkimer County, NY, USA | I366788471 |
16 | TUTTLE, Eliza A | 17 Jan 1853 | Salisbury, Herkimer County, NY, USA | I366788477 |
17 | TUTTLE, Emily | 2 Mar 1826 | Salisbury, Herkimer County, NY, USA | I366788469 |
18 | TUTTLE, James Dibble | 24 Jul 1933 | Salisbury, Herkimer County, NY, USA | I366788497 |
19 | TUTTLE, Lyman | 21 Jun 1841 | Salisbury, Herkimer County, NY, USA | I366788468 |
20 | TUTTLE, Ransom | 4 Dec 1865 | Salisbury, Herkimer County, NY, USA | I366788461 |
21 | TUTTLE, William | 17 Oct 1828 | Salisbury, Herkimer County, NY, USA | I366788481 |
Matches 1 to 37 of 37
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | AYRES, Hiram | Salisbury, Herkimer County, NY, USA | I366788494 | |
2 | BLISS, Elvira Elizabeth | Salisbury, Herkimer County, NY, USA | I366788643 | |
3 | BROCKETT, Benjamin Dutton | Salisbury, Herkimer County, NY, USA | I366788502 | |
4 | BROCKETT, Emily M | Salisbury, Herkimer County, NY, USA | I366788503 | |
5 | BROCKETT, Miles Bronson | Salisbury, Herkimer County, NY, USA | I366788506 | |
6 | BROCKETT, Rachel | Salisbury, Herkimer County, NY, USA | I366788466 | |
7 | BROCKETT, Ransom Joel | Salisbury, Herkimer County, NY, USA | I366788510 | |
8 | BROCKETT, Sarah Elizabeth | Salisbury, Herkimer County, NY, USA | I366788505 | |
9 | COMSTOCK, Ira | Salisbury, Herkimer County, NY, USA | I366788491 | |
10 | COMSTOCK, Morris William | Salisbury, Herkimer County, NY, USA | I366788492 | |
11 | ELLIS, Ethelina | Salisbury, Herkimer County, NY, USA | I366788475 | |
12 | FORD, William Ives | Salisbury, Herkimer County, NY, USA | I366788564 | |
13 | FOSTER, Anna Louise | Salisbury, Herkimer County, NY, USA | I366788771 | |
14 | FRASER, Harriet "Hattie" Della | Salisbury, Herkimer County, NY, USA | I366788558 | |
15 | IVES, Chauncey | Salisbury, Herkimer County, NY, USA | I366788526 | |
16 | IVES, Sarah Apluma | Salisbury, Herkimer County, NY, USA | I366788527 | |
17 | LAMBERSON, Henrietta M | Salisbury, Herkimer County, NY, USA | I366788512 | |
18 | RICE, Josiah | Salisbury, Herkimer County, NY, USA | I366788523 | |
19 | RICE, Josiah O | Salisbury, Herkimer County, NY, USA | I366788525 | |
20 | RICE, Sarah | Salisbury, Herkimer County, NY, USA | I366788553 | |
21 | TODD, Mary | Salisbury, Herkimer County, NY, USA | I366781323 | |
22 | TUTTLE, Alfred | Salisbury, Herkimer County, NY, USA | I366788464 | |
23 | TUTTLE, Alfred F | Salisbury, Herkimer County, NY, USA | I366788546 | |
24 | TUTTLE, Asenath | Salisbury, Herkimer County, NY, USA | I366788467 | |
25 | TUTTLE, David | Salisbury, Herkimer County, NY, USA | I366788472 | |
26 | TUTTLE, Electa | Salisbury, Herkimer County, NY, USA | I366788471 | |
27 | TUTTLE, Eliza A | Salisbury, Herkimer County, NY, USA | I366788477 | |
28 | TUTTLE, Emily | Salisbury, Herkimer County, NY, USA | I366788469 | |
29 | TUTTLE, Harriet Atwood | Salisbury, Herkimer County, NY, USA | I366788480 | |
30 | TUTTLE, James Dibble | Salisbury, Herkimer County, NY, USA | I366788497 | |
31 | TUTTLE, Lyman | Salisbury, Herkimer County, NY, USA | I366788468 | |
32 | TUTTLE, Ransom | Salisbury, Herkimer County, NY, USA | I366788461 | |
33 | TUTTLE, Sarah Olivia | Salisbury, Herkimer County, NY, USA | I366788476 | |
34 | TUTTLE, Sophronia | Salisbury, Herkimer County, NY, USA | I366788479 | |
35 | TUTTLE, William | Salisbury, Herkimer County, NY, USA | I366788481 | |
36 | TUTTLE, William L | Salisbury, Herkimer County, NY, USA | I366788515 | |
37 | TUTTLE, Zophar Morris | Salisbury, Herkimer County, NY, USA | I366788459 |
Matches 1 to 38 of 38
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BROCKETT, Benjamin Dutton | 1 Jun 1850 | Salisbury, Herkimer County, NY, USA | I366788502 |
2 | BROCKETT, Benjamin Dutton | 1 Jun 1860 | Salisbury, Herkimer County, NY, USA | I366788502 |
3 | BROCKETT, Emma Sarah | 1 Jun 1850 | Salisbury, Herkimer County, NY, USA | I366788511 |
4 | BROCKETT, Emma Sarah | 1 Jun 1860 | Salisbury, Herkimer County, NY, USA | I366788511 |
5 | BROCKETT, Harriet Marie | 1 Jun 1850 | Salisbury, Herkimer County, NY, USA | I366788504 |
6 | BROCKETT, Lucius Benjamin | 1 Jun 1850 | Salisbury, Herkimer County, NY, USA | I366788508 |
7 | BROCKETT, Lucius Benjamin | 1 Jun 1860 | Salisbury, Herkimer County, NY, USA | I366788508 |
8 | BROCKETT, Martha Elizabeth | 1 Jun 1850 | Salisbury, Herkimer County, NY, USA | I366788509 |
9 | BROCKETT, Martha Elizabeth | 1 Jun 1860 | Salisbury, Herkimer County, NY, USA | I366788509 |
10 | BROCKETT, Ransom Joel | 1 Jun 1850 | Salisbury, Herkimer County, NY, USA | I366788510 |
11 | BROCKETT, Ransom Joel | 1 Jun 1860 | Salisbury, Herkimer County, NY, USA | I366788510 |
12 | BROCKETT, Willard Judd | 1 Jun 1850 | Salisbury, Herkimer County, NY, USA | I366788507 |
13 | BROCKETT, Willard Judd | 1 Jun 1860 | Salisbury, Herkimer County, NY, USA | I366788507 |
14 | COMSTOCK, Ira | 1 Jun 1840 | Salisbury, Herkimer County, NY, USA | I366788491 |
15 | COMSTOCK, Ira | 1 Jun 1850 | Salisbury, Herkimer County, NY, USA | I366788491 |
16 | COMSTOCK, Ira | 1 Jun 1860 | Salisbury, Herkimer County, NY, USA | I366788491 |
17 | COMSTOCK, Ira R | 1 Jun 1860 | Salisbury, Herkimer County, NY, USA | I366788554 |
18 | COMSTOCK, Jane Asenath | 1 Jun 1850 | Salisbury, Herkimer County, NY, USA | I366788493 |
19 | COMSTOCK, Jane Asenath | 1 Jun 1860 | Salisbury, Herkimer County, NY, USA | I366788493 |
20 | COMSTOCK, Morris William | 1 Jun 1850 | Salisbury, Herkimer County, NY, USA | I366788492 |
21 | COMSTOCK, Morris William | 1 Jun 1860 | Salisbury, Herkimer County, NY, USA | I366788492 |
22 | DIBBLE, Hester | 1 Jun 1850 | Salisbury, Herkimer County, NY, USA | I366788496 |
23 | DIBBLE, Hester | 1 Jun 1860 | Salisbury, Herkimer County, NY, USA | I366788496 |
24 | FRASER, Harriet "Hattie" Della | 1 Jun 1870 | Salisbury, Herkimer County, NY, USA | I366788558 |
25 | RICE, Sarah | 1 Jun 1860 | Salisbury, Herkimer County, NY, USA | I366788553 |
26 | TUTTLE, Asenath | 1 Jun 1850 | Salisbury, Herkimer County, NY, USA | I366788467 |
27 | TUTTLE, Asenath | 1 Jun 1860 | Salisbury, Herkimer County, NY, USA | I366788467 |
28 | TUTTLE, David | 1 Jun 1850 | Salisbury, Herkimer County, NY, USA | I366788472 |
29 | TUTTLE, David | 1 Jun 1860 | Salisbury, Herkimer County, NY, USA | I366788472 |
30 | TUTTLE, David | 1 Jun 1870 | Salisbury, Herkimer County, NY, USA | I366788472 |
31 | TUTTLE, Franklin M | 1 Jun 1850 | Salisbury, Herkimer County, NY, USA | I366788498 |
32 | TUTTLE, James Dibble | 1 Jun 1850 | Salisbury, Herkimer County, NY, USA | I366788497 |
33 | TUTTLE, James Dibble | 1 Jun 1860 | Salisbury, Herkimer County, NY, USA | I366788497 |
34 | TUTTLE, James Dibble | 1 Jun 1870 | Salisbury, Herkimer County, NY, USA | I366788497 |
35 | TUTTLE, Julius Curtis | 1 Jun 1850 | Salisbury, Herkimer County, NY, USA | I366788499 |
36 | TUTTLE, Rowena | 1 Jun 1850 | Salisbury, Herkimer County, NY, USA | I366788473 |
37 | TUTTLE, Sarah Olivia | 1 Jun 1850 | Salisbury, Herkimer County, NY, USA | I366788476 |
38 | TUTTLE, Sarah Olivia | 1 Jun 1860 | Salisbury, Herkimer County, NY, USA | I366788476 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BROCKETT, Benjamin Dutton | 1 Jun 1850 | Salisbury, Herkimer County, NY, USA | I366788502 |
2 | BROCKETT, Benjamin Dutton | 1 Jun 1860 | Salisbury, Herkimer County, NY, USA | I366788502 |
3 | BROCKETT, Lucius Benjamin | 1 Jun 1860 | Salisbury, Herkimer County, NY, USA | I366788508 |
4 | BROCKETT, Willard Judd | 1 Jun 1860 | Salisbury, Herkimer County, NY, USA | I366788507 |
5 | COMSTOCK, Ira | 1 Jun 1850 | Salisbury, Herkimer County, NY, USA | I366788491 |
6 | COMSTOCK, Ira | 1 Jun 1860 | Salisbury, Herkimer County, NY, USA | I366788491 |
7 | COMSTOCK, Jane Asenath | 1 Jun 1860 | Salisbury, Herkimer County, NY, USA | I366788493 |
8 | COMSTOCK, Morris William | 1 Jun 1850 | Salisbury, Herkimer County, NY, USA | I366788492 |
9 | COMSTOCK, Morris William | 1 Jun 1860 | Salisbury, Herkimer County, NY, USA | I366788492 |
10 | FRASER, Harriet "Hattie" Della | 1 Jun 1870 | Salisbury, Herkimer County, NY, USA | I366788558 |
11 | TUTTLE, David | 1 Jun 1850 | Salisbury, Herkimer County, NY, USA | I366788472 |
12 | TUTTLE, David | 1 Jun 1860 | Salisbury, Herkimer County, NY, USA | I366788472 |
13 | TUTTLE, David | 1 Jun 1870 | Salisbury, Herkimer County, NY, USA | I366788472 |
14 | TUTTLE, Franklin M | 1 Jun 1850 | Salisbury, Herkimer County, NY, USA | I366788498 |
15 | TUTTLE, James Dibble | 1 Jun 1870 | Salisbury, Herkimer County, NY, USA | I366788497 |
16 | TUTTLE, Rowena | 1 Jun 1850 | Salisbury, Herkimer County, NY, USA | I366788473 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BROCKETT / BLISS | 16 Sep 1873 | Salisbury, Herkimer County, NY, USA | F13766 |
2 | BROCKETT / MUNSON | 3 Dec 1861 | Salisbury, Herkimer County, NY, USA | F13762 |
3 | BROCKETT / TUTTLE | 7 Feb 1827 | Salisbury, Herkimer County, NY, USA | F13721 |
4 | CHAMBERLAIN / BROCKETT | 25 Nov 1874 | Salisbury, Herkimer County, NY, USA | F13767 |
5 | TUTTLE / LAMBERSON | 12 May 1836 | Salisbury, Herkimer County, NY, USA | F13722 |
6 | TUTTLE / NICHOLS | 29 Aug 1849 | Salisbury, Herkimer County, NY, USA | F13729 |
7 | TUTTLE / RICE | Abt 1876 | Salisbury, Herkimer County, NY, USA | F13744 |
8 | TUTTLE / SMITH | 7 Mar 1844 | Salisbury, Herkimer County, NY, USA | F13731 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.