Matches 1 to 6 of 6 for First Name starts with DONNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROOKS, Donna Maude | I366766465 | b. 14 Apr 1907 | Liverpool, Fulton County, IL, USA |
| 2 | DANIELS, Donna Marie | I366791619 | b. 14 Feb 1923 | |
| 3 | DONE, Donna Lou | I366756266 | b. 10 Oct 1925 | Smithfield, Cache County, UT, USA |
| 4 | HEMMENT, Donna | I366756232 | b. 7 Dec 1922 | Afton, Lincoln County, WY, USA |
| 5 | HOWICK, Donna | I366757266 | b. 28 Nov 1921 | Salt Lake City, Salt Lake County, UT, USA |
| 6 | O'NEAL, Donna Vivian | I366770015 | b. 8 Aug 1924 | Marion County, IN, USA |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.