Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DONE, Donna Lou | 10 Oct 1925 | Smithfield, Cache County, UT, USA | I366756266 |
2 | DONE, June | 14 May 1924 | Smithfield, Cache County, UT, USA | I366756265 |
3 | DONE, Vernon | 29 Jun 1901 | Smithfield, Cache County, UT, USA | I366756264 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PAPWORTH, Thelma Mayme | 18 Jan 1931 | Smithfield, Cache County, UT, USA | I366756263 |
2 | WEST, Preston Dangerfield | 2 Jun 1964 | Smithfield, Cache County, UT, USA | I366790416 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DONE, Vernon | Smithfield, Cache County, UT, USA | I366756264 | |
2 | MECHAM, Eliza Genevieve "Jennie" | Smithfield, Cache County, UT, USA | I366790214 | |
3 | PAPWORTH, Thelma Mayme | 21 Jan 1931 | Smithfield, Cache County, UT, USA | I366756263 |
4 | WEST, Preston Dangerfield | 5 Jun 1964 | Smithfield, Cache County, UT, USA | I366790416 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | DONE, Donna Lou | 1 Apr 1930 | Smithfield, Cache County, UT, USA | I366756266 |
2 | DONE, June | 1 Apr 1930 | Smithfield, Cache County, UT, USA | I366756265 |
3 | DONE, Vernon | 1 Apr 1930 | Smithfield, Cache County, UT, USA | I366756264 |
4 | PAPWORTH, Thelma Mayme | 1 Apr 1930 | Smithfield, Cache County, UT, USA | I366756263 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.