Our Family's Journey Through Time
Matches 1 to 50 of 2,520 for First Name starts with A
1 2 3 4 5 ... 51» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (ARKWRIGHT), Annette M | I366786478 | b. Cal Aug 1889 | Luton, Beds |
| 2 | (BALSHAM), Agnes de | I366765564 | b. Abt 1260 | |
| 3 | (BLISS), Ann S | I366789560 | b. 8 Jun 1919 | |
| 4 | (BOLINGBROKE), Anne de | I366759977 | b. 30 Sep 1404 | |
| 5 | (BONFIELD), Ann | I366750623 | b. Abt 1680 | Herts |
| 6 | (BROCKETT), Alice | I366763394 | b. 20 Jul 1878 | Hackney, London E |
| 7 | (BULK(E)LEY), Abigail | I366777976 | ||
| 8 | (BULK(E)LEY), Avis | I366777737 | ||
| 9 | (CARTER), Alice | I366751726 | b. Jan 1879 | |
| 10 | (CLARK), Azubah | I366780252 | b. Abt 1770 | |
| 11 | (D'ENGAINE), Agnes | I366759475 | b. Abt 1230 | |
| 12 | (DOCWRA), Ann | I366760319 | b. Abt 1690 | |
| 13 | (DRAKE), Alma F | I366786724 | b. Cal Aug 1876 | Ramsden, Oxon |
| 14 | (FARR), Agnes | I366747847 | b. Abt 1621 | Sandy, Beds |
| 15 | (FRANCIS), Anne | I366763521 | b. 15 Jul 1895 | |
| 16 | (HALL), Annie | I366786810 | b. Cal Oct 1866 | Sandford, Devon |
| 17 | (HARVEY), Anna | I366751745 | b. Abt 1771 | |
| 18 | (HINDS), Anna M | I366766362 | b. 14 Mar 1917 | |
| 19 | (MANNING), Alice E | I366786937 | b. Cal Nov 1872 | Milford Haven, Pembs |
| 20 | (PEARMAN), Ann | I366754817 | b. Cal 1783 | Offley, Herts |
| 21 | (PENRUDDOCKE), Annie | I366787017 | b. Cal Apr 1852 | Bristol, South Gloucestershire |
| 22 | (PRINCE), Annie | I366787025 | b. Cal Feb 1890 | Grays, Essex |
| 23 | (ROYSTON), Addie F | I366776940 | b. 27 Jul 1887 | |
| 24 | (SARGENT), Alta V | I366782547 | b. Abt 1895 | |
| 25 | (TODD), Abiah | I366781657 | b. Abt 1739 | |
| 26 | (TUTTLE), Alice J | I366788687 | b. Abt 1859 | IA, USA |
| 27 | (WILBUR), Asenath | I366769302 | b. 13 Apr 1770 | Raynham, Bristol County, MA, USA |
| 28 | ABBISS, Ann | I366752954 | b. Cal 1843 | Pirton, Herts |
| 29 | ABBOTT, Albert Charles | I366757162 | b. Between Oct 1891 and Dec 1891 | East Hatley, Cambs |
| 30 | ABITOT, Adeline | I366762819 | b. Abt 1045 | Nottingham, Notts |
| 31 | ABRAHAM, Albert Clement | I366761383 | b. Between Jul 1897 and Sep 1897 | Hammersmith, London W |
| 32 | ABRAHAM, Alice | I366761133 | b. Between Oct 1870 and Dec 1870 | Southampton, Hants |
| 33 | ABRAHAM, Arthur | I366761131 | b. Between Jan 1867 and Mar 1867 | Southampton, Hants |
| 34 | ADAM, Abigail | I366768404 | b. 19 Mar 1779 | Canaan, Litchfield County, CT, USA |
| 35 | ADAM, Abigail | I366768413 | b. 21 Apr 1791 | Canaan, Litchfield County, CT, USA |
| 36 | ADAM, Ann | I366767836 | b. 28 Nov 1765 | Taunton, Bristol County, MA, USA |
| 37 | ADAMS, Abel | I366779719 | b. 28 Mar 1755 | Lincoln, Middlesex County, MA, USA |
| 38 | ADAMS, Abel | I366779720 | b. 20 Feb 1757 | Lincoln, Middlesex County, MA, USA |
| 39 | ADAMS, Albert Clifton | I366770654 | b. Feb 1884 | CO, USA |
| 40 | ADAMS, Anna | I366780290 | b. Abt 1742 | |
| 41 | ADDISON, Anna Mulford | I366785873 | b. 23 Jan 1877 | France |
| 42 | ADKINS, Amassa | I366769491 | b. Abt 1796 | |
| 43 | AGNASSON, Alrek | I366761423 | b. Abt 445 | Uppsala, Sweden |
| 44 | AIKEN, Anna Laetitia | I366759727 | b. 20 Jun 1743 | Kibworth Harcourt, Leics |
| 45 | AKERS, Ada Emily | I366748377 | b. 20 Jan 1884 | Ware, Herts |
| 46 | AKERS, Ada Emily | I366786439 | b. Cal Oct 1900 | Leyton, London E |
| 47 | AKERS, Ada Emily | I366786446 | b. Cal Feb 1908 | Ware, Herts |
| 48 | AKERS, Albert Ernest | I366754157 | b. 20 Jul 1910 | St Margarets, Herts |
| 49 | AKERS, Alfred | I366748383 | b. Abt 1878 | Stratford, London E |
| 50 | AKERS, Alfred Ernest | I366752610 | b. 28 Jan 1871 | Ware, Herts |
1 2 3 4 5 ... 51» Next» | Heat Map
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.