Our Family's Journey Through Time
Matches 1 to 9 of 9 for Last Name equals WINGFIELD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I366773335 | b. Cal 1907 | Dublin, Co. Dublin, Ireland ![]() |
2 | ![]() | I366773177 | b. 5 Jun 1886 | London ![]() |
3 | ![]() | I366787363 | b. Cal Oct 1913 | Kensington, London SW ![]() |
4 | ![]() | I366773178 | b. 13 Jan 1888 | |
5 | ![]() | I366773175 | b. 21 Jun 1883 | Mayfair, London W ![]() |
6 | ![]() | I366773173 | b. 13 Oct 1836 | |
7 | ![]() | I366773225 | b. 22 Aug 1905 | |
8 | ![]() | I366773174 | b. 16 Jul 1880 | London, St George Hanover Square ![]() |
9 | ![]() | I366773176 | b. 6 Nov 1884 | London, St George Hanover Square ![]() |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.