Our Family's Journey Through Time
Matches 1 to 17 of 17 for Last Name equals WEBB
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WEBB, Ada | I366787321 | b. Cal Feb 1878 | Kimbolton, Hunts |
| 2 | WEBB, Alta Lucille | I366756157 | b. 22 Nov 1899 | Riverton, Salt Lake County, UT, USA |
| 3 | WEBB, Charles William | I366766169 | b. 4 Apr 1867 | Henderson, Henderson County, KY, USA |
| 4 | WEBB, Deborah | I366761349 | b. Between Jul 1843 and Sep 1843 | Orwell, Cambs |
| 5 | WEBB, Elizabeth Emmons | I366766163 | b. 15 Nov 1865 | Henderson, Henderson County, KY, USA |
| 6 | WEBB, Elizabeth Esther | I366760862 | b. Cal 1850 | Orwell, Cambs |
| 7 | WEBB, Fergus Eric | I366766676 | b. 28 Jan 1905 | |
| 8 | WEBB, George Robert | I366768707 | b. Abt 1887 | |
| 9 | WEBB, George Samuel | I366766162 | b. 30 Mar 1841 | |
| 10 | WEBB, Hezekiah | I366783892 | ||
| 11 | WEBB, John | I366760860 | b. Cal 1838 | Bourn, Cambs |
| 12 | WEBB, Lewis Claudius | I366777108 | b. 16 Mar 1888 | Eaton Socon, Beds |
| 13 | WEBB, Maurice M | I366789646 | b. 18 Apr 1911 | Dahinda, Knox County, IL, USA |
| 14 | WEBB, Samuel | I366751735 | b. 11 Feb 1872 | Baldock, Herts |
| 15 | WEBB, Stephen | I366760863 | b. Cal 1855 | Great Gransden, Cambs |
| 16 | WEBB, Thomas | I366760859 | b. Abt 1814 | Eltisley, Cambs |
| 17 | WEBB, William J | I366760861 | b. Cal 1848 | Orwell, Cambs |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.