Our Family's Journey Through Time
Matches 1 to 36 of 36 for Last Name equals WALLER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WALLER, Alfred | I366754128 | b. Between Oct 1895 and Dec 1895 | Swanley, Kent |
| 2 | WALLER, Ann | I366758809 | b. Abt 1757 | |
| 3 | WALLER, Ann | I366761203 | b. Cal 1792 | Bourn, Cambs |
| 4 | WALLER, Annie | I366753327 | b. Cal 1844 | Streatley, Beds |
| 5 | WALLER, Betsy | I366759505 | b. Cal 1839 | Shillington, Beds |
| 6 | WALLER, Cyril Martin | I366787273 | b. Cal Sep 1912 | Paddington, London W |
| 7 | WALLER, Dennis John | I366754137 | b. 26 Feb 1924 | Cambridge, Cambs |
| 8 | WALLER, Edgar Horace | I366787274 | b. Cal Sep 1914 | Camberwell, London SE |
| 9 | WALLER, Elizabeth | I366752638 | b. Between Apr 1877 and Jun 1877 | Royston, Herts |
| 10 | WALLER, Elsie Lillian | I366754131 | b. 22 May 1905 | Chesterton, Cambs |
| 11 | WALLER, Emma | I366753349 | b. Between Apr 1839 and Jun 1839 | Shillington, Beds |
| 12 | WALLER, Frank | I366752159 | b. 5 Apr 1864 | Leighton Buzzard, Beds |
| 13 | WALLER, Frank Clarence | I366754132 | b. 22 Aug 1907 | Chesterton, Cambs |
| 14 | WALLER, Fred | I366752637 | b. Between Apr 1874 and Jun 1874 | Hinxworth, Herts |
| 15 | WALLER, George | I366752636 | b. Between 1 Apr 1862 and 30 Jun 1862 | Hinxworth, Herts |
| 16 | WALLER, George E | I366787271 | b. Cal Jul 1907 | Port Said, Egypt |
| 17 | WALLER, Harold R | I366787272 | b. Cal Dec 1908 | Port Said, Egypt |
| 18 | WALLER, Harry | I366752158 | b. 1 Jan 1860 | Luton, Beds |
| 19 | WALLER, James Waller Samo | I366774924 | b. Abt 1793 | Paddington, London W |
| 20 | WALLER, John | I366752160 | b. 23 Oct 1866 | Handsworth, Staffs |
| 21 | WALLER, John M | I366752157 | b. Abt 1833 | Arlesey, Beds |
| 22 | WALLER, Joseph Martin | I366752639 | b. 19 Oct 1879 | Royston, Herts |
| 23 | WALLER, Lot John | I366754129 | b. 4 Dec 1898 | Swanley, Kent |
| 24 | WALLER, Lot Richardson | I366752162 | b. 13 Oct 1871 | Hinxworth, Herts |
| 25 | WALLER, Mary Gordon | I366782100 | b. 12 Feb 1864 | New Bedford, Bristol County, MA, USA |
| 26 | WALLER, Mary Louise | I366763275 | b. 30 May 1909 | Chesterton, Cambs |
| 27 | WALLER, Maude Irene | I366754130 | b. 24 Aug 1901 | Chesterton, Cambs |
| 28 | WALLER, Neville | I366763635 | b. 13 Nov 1911 | Chesterton, Cambs |
| 29 | WALLER, Olive Elizabeth | I366754127 | b. 4 Nov 1896 | Cambridge, Cambs |
| 30 | WALLER, Peter Walter | I366764086 | b. 31 Oct 1931 | Cambridge, Cambs |
| 31 | WALLER, Ralph John | I366763276 | b. Abt 1910 | Chesterton, Cambs |
| 32 | WALLER, Ronald John | I366787268 | b. Cal Dec 1912 | Cambridge, Cambs |
| 33 | WALLER, Sam | I366752161 | b. Between Jul 1869 and Sep 1869 | Hinxworth, Herts |
| 34 | WALLER, Walter William | I366754625 | b. 16 Feb 1903 | Cambridge, Cambs |
| 35 | WALLER, William | I366753441 | b. Cal 1802 | Shillington, Beds |
| 36 | WALLER, William | I366754878 | b. Cal 1827 | Shillington, Beds |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.