Our Family's Journey Through Time
Matches 1 to 13 of 13 for Last Name equals DEAR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DEAR, Charles | I366752900 | b. | St Pancras, London NW |
| 2 | DEAR, Elizabeth | I366752898 | b. Between 1816 and 1821 | |
| 3 | DEAR, Elsie May | I366759692 | b. 29 Mar 1911 | Stotfold, Beds |
| 4 | DEAR, Emily Louisa | I366753500 | b. Between Jan 1885 and Mar 1885 | Stotfold, Beds |
| 5 | DEAR, Emma | I366752899 | b. Between 1816 and 1821 | |
| 6 | DEAR, Ernest | I366753486 | b. 2 Jul 1882 | Stotfold, Beds |
| 7 | DEAR, Eva | I366753488 | b. 3 Oct 1910 | Stotfold, Beds |
| 8 | DEAR, Gerald Arthur | I366754342 | b. 13 Feb 1905 | Stotfold, Beds |
| 9 | DEAR, Ivy | I366783988 | b. 27 Jul 1919 | |
| 10 | DEAR, Leslie | I366753487 | b. 27 Mar 1908 | Stotfold, Beds |
| 11 | DEAR, Mercy | I366786679 | b. 28 Apr 1918 | Stotfold, Beds |
| 12 | DEAR, Nancy Helen | I366754343 | b. 31 Jul 1936 | Biggleswade, Beds |
| 13 | DEAR, Sarah | I355173892 | b. 1817 | Limehouse, London E |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.