Our Family's Journey Through Time
Matches 1 to 9 of 9 for Last Name equals CAREY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CAREY, Abigail | I366770334 | b. Abt 1633 | |
| 2 | CAREY, Henry | I366770316 | b. Abt 1577 | |
| 3 | CAREY, 4th Baron Hunsdon Henry | I366770317 | b. Abt 1580 | Hunsdon, Herts |
| 4 | CAREY, 2nd Earl of Dover John | I366770322 | b. Abt 1608 | |
| 5 | CAREY, 3rd Baron Hunsdon John (Sir) | I366758319 | b. Abt 1556 | |
| 6 | CAREY, Judith | I366770328 | ||
| 7 | CAREY, Mary | I366769697 | ||
| 8 | CAREY, Mary | I366770327 | b. Abt 1615 | |
| 9 | CAREY, Mary | I366770333 | b. Abt 1631 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.