Our Family's Journey Through Time
Matches 1 to 15 of 15 for First Name starts with MAUDE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARNOLD, Maude L | I366776635 | b. 19 Feb 1895 | LA, USA |
| 2 | COLLIER, Maude Esta | I366766614 | b. 26 Aug 1869 | Emporia, Lyon County, KS, USA |
| 3 | DARBY, Maude | I366755113 | b. Between Jan 1878 and Mar 1878 | Dunstable, Beds |
| 4 | FENSOM, Maude Emmaline | I366749412 | b. Abt 1888 | Bingara, NSW, Australia |
| 5 | GRIFFIN, Maude Esther | I366782248 | b. 22 May 1870 | Van Meter, Dallas County, IA, USA |
| 6 | HAY, Maude | I366771367 | b. Cal 1871 | Westminster, London W |
| 7 | HUTCHESON, Maude | I366776416 | b. 28 Jun 1917 | Rockmart, Polk County, GA, USA |
| 8 | PARKER, Maude Marie | I366776843 | b. 9 Dec 1905 | Natchitoches, Natchitoches Parish, LA, USA |
| 9 | SETCHEL, Maude Starkweather | I366782093 | b. 27 Feb 1891 | Norwich, New London County, CT, USA |
| 10 | SQUIRE, Maude | I366768794 | b. Abt 1899 | |
| 11 | STARKWEATHER, Maude Lucille | I366782081 | b. 28 Jan 1895 | Clay Center, Clay County, KS, USA |
| 12 | STOKER, Maude | I366776915 | b. 16 Apr 1915 | LA, USA |
| 13 | TURNER, Maude M | I366749687 | b. Abt 1885 | Moree, NSW, Australia |
| 14 | WALLER, Maude Irene | I366754130 | b. 24 Aug 1901 | Chesterton, Cambs |
| 15 | WING, Maude Mary | I366753882 | b. 2 Oct 1910 | Melbourn, Cambs |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.