Our Family's Journey Through Time
Name | Purchase STONE | |
Birth | 25 Nov 1765 | Framingham, Middlesex County, MA, USA [1] |
Gender | Male | |
Death | Abt 1850 | Wayland, Middlesex County, MA, USA [1] |
Person ID | I366783329 | Tony & Gill's Family Tree |
Last Modified | 23 Feb 2022 |
Family | Lois DAMON, b. 8 Feb 1765, Sudbury, Middlesex County, MA, USA | |
Marriage | 13 Dec 1787 | Wayland, Middlesex County, MA, USA [1] |
Family ID | F11712 | Group Sheet | Family Chart |
Last Modified | 23 Feb 2022 |
Event Map |
|
Sources |
|
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.