Matches 1 to 17 of 17 for First Name equals HORACE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAILEY, Horace | I366751384 | b. Between Jul 1886 and Sep 1886 | Barton-le-Clay, Beds |
| 2 | BLAKESLEE, Horace | I366790743 | b. 19 Oct 1786 | Rowe, Franklin County, MA, USA |
| 3 | COLE, Horace | I366759516 | b. Cal 1892 | Luton, Beds |
| 4 | ELLIOTT, Horace | I366761500 | b. 4 Oct 1877 | Islington, London N |
| 5 | EVERETT, Horace | I366765765 | b. 8 Feb 1819 | Windsor, Windsor County, VT, USA |
| 6 | FRANCIS, Horace | I366753493 | b. 12 Feb 1908 | Arlesey, Beds |
| 7 | HALL, Horace | I366779983 | b. Abt 1793 | |
| 8 | LEEK, Horace | I366791522 | b. 10 Sep 1803 | Hamden, New Haven County, CT, USA |
| 9 | LEEK, Horace | I366791651 | b. 7 Oct 1832 | |
| 10 | MANSFIELD, Horace | I366787765 | b. 16 Jun 1808 | New Haven, New Haven County, CT, USA |
| 11 | PARKER, Horace | I366776842 | b. 2 Mar 1903 | |
| 12 | POTTY, Horace | I366755239 | b. 23 May 1910 | Wandsworth, London SW |
| 13 | THOMPSON, Horace | I366750988 | b. Between 1 Oct 1888 and 31 Dec 1888 | Guilden Morden, Cambs |
| 14 | UNDERWOOD, Horace | I366792884 | b. 15 Jun 1827 | Concord, Essex County, VT, USA |
| 15 | WALPOLE, Horace | I366761121 | b. Cal 1844 | Enfield, Middx |
| 16 | WALPOLE, Horace | I366782666 | b. 16 Jul 1871 | Enfield, Middx |
| 17 | WEBSTER, Horace | I366792161 | b. Cal Aug 1911 | Harpenden, Herts |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.