Matches 1 to 7 of 7 for First Name equals EARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOURNE, Earl | I366765853 | b. 12 Mar 1783 | Falmouth, Barnstable County, MA, USA |
| 2 | BRITTON, Earl | I366792379 | b. Between Jan 1884 and Mar 1884 | Sparta, Monroe County, WI, USA |
| 3 | KEMP, Earl | I366755578 | b. 5 Dec 1884 | Crescent City, Del Norte County, UT, USA |
| 4 | KEMP, Earl | I366756140 | b. 21 Jun 1912 | UT, USA |
| 5 | ORMESHER, Earl | I366769903 | b. Abt 1910 | Chadron, Dawes County, NE, USA |
| 6 | SEARS, Earl | I366770470 | b. 2 Dec 1796 | Middleboro, Plymouth County, MA, USA |
| 7 | SEARS, Earl | I366770472 | b. 30 Jun 1838 | Freetown, Bristol County, MA, USA |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.