Matches 1 to 10 of 10 for First Name equals DAISY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROCKETT, Daisy | I366752558 | b. Between Jul 1895 and Sep 1895 | Ashwell, Herts |
| 2 | COVINGTON, Daisy | I366751093 | b. 28 Aug 1899 | Guilden Morden, Cambs |
| 3 | GASCOIGNE, Daisy | I366755351 | b. Cal 1887 | New Cross, London SE |
| 4 | GRUNDON, Daisy | I366753851 | b. 18 Jan 1880 | Shillington, Beds |
| 5 | MICKLES, Daisy | I366748290 | b. 9 Nov 1889 | |
| 6 | MORTON, Daisy | I366787074 | b. Cal Mar 1890 | Stratford, London E |
| 7 | NEGUS, Daisy | I366786992 | b. 8 Aug 1892 | Clavering, Essex |
| 8 | STONEBRIDGE, Daisy | I366791207 | b. 16 Aug 1890 | Stoke Newington, London N |
| 9 | TURNER, Daisy | I366760208 | b. Between Apr 1882 and Jun 1882 | Weston, Herts |
| 10 | WESTFALL, Daisy | I366791703 | b. 16 Feb 1874 | MI, USA |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.