Matches 1 to 50 of 162 for First Name equals CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AGUTTER, Charles | I366761551 | b. 13 Oct 1889 | Salford, Greater Manchester |
| 2 | ANDERSON, Charles | I366765190 | b. Abt 1713 | New Kent, New Kent County, VA, USA |
| 3 | ARKWRIGHT, Charles | I366762656 | b. Cal 1823 | Latton, Essex |
| 4 | ARNOLD, Charles | I366753332 | b. 12 Aug 1875 | Barton-le-Clay, Beds |
| 5 | ARNOLD, Charles | I366754375 | b. 24 Jul 1909 | Lambeth, London SE |
| 6 | AUSTIN, Charles | I366785075 | b. 1 Sep 1804 | Weston, Windsor County, VT, USA |
| 7 | BAILEY, Charles | I366765739 | b. Abt 1818 | |
| 8 | BAILEY, Charles | I366751382 | b. Between Oct 1867 and Dec 1867 | Barton-le-Clay, Beds |
| 9 | BARKER, Charles | I366784839 | b. Abt 1772 | Windham, Cumberland County, ME, USA |
| 10 | BARNARD, Charles | I366791126 | b. 19 Feb 1872 | Albany, Albany County, NY, USA |
| 11 | BATCHELLER, Charles | I366779844 | b. 23 Apr 1802 | Paris Hill, Oneida County, NY, USA |
| 12 | BATHURST-NORMAN, Charles | I366794521 | b. 14 Jan 1904 | |
| 13 | BIGGS, Charles | I366785616 | b. 2 Jan 1864 | Histon, Cambs |
| 14 | BIGMORE, Charles | I366751211 | b. Abt 1833 | West Wratting, Cambs |
| 15 | BIGMORE, Charles | I366754049 | b. 11 Jul 1911 | Belfast, Co. Antrim |
| 16 | BINGHAM, Charles | I366784332 | b. Cal 1823 | MA, USA |
| 17 | BOURCHIER, Charles | I366789755 | ||
| 18 | BRAND, Charles | I366795006 | b. Abt 1855 | |
| 19 | BRIGGS, Charles | I366791672 | b. Abt 1862 | Dansville, Ingham County, MI, USA |
| 20 | BUCKINGHAM, Charles | I366791425 | b. Abt 1835 | NY, USA |
| 21 | BULK(E)LEY, Charles | I366777852 | b. 28 Oct 1724 | Concord, Middlesex County, MA, USA |
| 22 | BULK(E)LEY, Charles | I366778277 | b. 2 Jun 1765 | Littleton, Middlesex County, MA, USA |
| 23 | BULL, Charles | I366758378 | ||
| 24 | BURKETT, Charles | I366751815 | b. Abt 1870 | Pirton, Herts |
| 25 | BURLINGAME, Charles | I366788407 | b. 6 Jan 1919 | Prospect, Oneida County, NY, USA |
| 26 | BURTON, Charles | I366751552 | b. 9 Jan 1886 | Pirton, Herts |
| 27 | CAPELL, Charles | I366793921 | b. Abt 1636 | Little Hadham, Herts |
| 28 | CASTLE, Charles | I366758262 | b. Abt 1892 | |
| 29 | CHAMP, Charles | I366760626 | b. Abt 1810 | |
| 30 | COLE, Charles | I366759499 | b. Cal 1828 | Shillington, Beds |
| 31 | COLE, Charles | I366759509 | b. 25 Dec 1875 | Shillington, Beds |
| 32 | COLE, Charles | I366759517 | b. Cal 1897 | Luton, Beds |
| 33 | COLLIER, Charles | I366783824 | b. Cal 1855 | Holly, Oakland County, MI, USA |
| 34 | CROUCH, Charles | I366757455 | b. Between Jul 1865 and Sep 1865 | Sandon, Herts |
| 35 | DAWTREY, Charles | I366763660 | b. Abt 1562 | Petworth, W Sussex |
| 36 | DAY, Charles | I366755054 | b. 15 Sep 1869 | Ashwell, Herts |
| 37 | DAYTON, Charles | I366781204 | b. 3 Nov 1747 | Waterbury, New Haven County, CT, USA |
| 38 | DEAR, Charles | I366752900 | b. | St Pancras, London NW |
| 39 | DELLAR, Charles | I366752913 | b. Cal 1846 | Guilden Morden, Cambs |
| 40 | DENTON, Charles | I366755164 | b. Between Jul 1889 and Sep 1889 | Harlington, Beds |
| 41 | DOCWRA, Charles | I366760506 | b. Abt 1747 | Bassingbourn, Cambs |
| 42 | DOCWRA, Charles | I366760504 | b. Abt 1750 | Bassingbourn, Cambs |
| 43 | DOCWRA, Charles | I366760734 | b. 29 Sep 1778 | Bassingbourn, Cambs |
| 44 | DOCWRA, Charles | I366760938 | b. Cal 1835 | Bourn, Cambs |
| 45 | DOCWRA, Charles | I366760918 | b. Abt 1839 | Southampton, Hants |
| 46 | DOCWRA, Charles | I366760848 | b. Abt 1854 | VIC, Australia |
| 47 | DOCWRA, Charles | I366760877 | b. 1 Jun 1876 | Cheltenham, VIC, Australia |
| 48 | DOCWRA, Charles | I366760822 | b. 12 Oct 1898 | Bourn, Cambs |
| 49 | DORMER, 2nd Earl of Carnarvon Charles | I366794016 | b. Abt 1632 | |
| 50 | DOUGLAS-PENNANT, Charles | I366764140 | b. Between Oct 1877 and Dec 1877 | Pottersbury, Northants |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.