| 1. | Susan KENT was born between Jan 1850 and Mar 1850 in Stevenage, Herts; died between Jan 1907 and Mar 1907 in Islington, London N. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 2. | David John HARMER |
| 3. | Ernest William HARMER |
| 4. | George HARMER |
| 5. | Thomas William HARMER |
| 6. | Eliza HARMER |
| 7. | Susan HARMER |
| 8. | Daisy Elizabeth HARMER Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
| 9. | Joe HARMER |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.