Our Family's Journey Through Time
1. | Leona May PAPWORTH was born on 3 Nov 1892 in Crescent City, Del Norte County, UT, USA; was christened on 29 Mar 1893 in Crescent City, Del Norte County, UT, USA; died on 13 Sep 1980 in Canoga Park, Los Angeles County, CA, USA; was buried on 20 Sep 1980 in Afton, Lincoln County, WY, USA. Leona married Horace Arthur CALL on 14 Mar 1912 in Logan, Cache County, UT, USA. Horace was born on 28 Jul 1892 in Afton, Lincoln County, WY, USA; died on 11 Oct 1982 in Canoga Park, Los Angeles County, CA, USA; was buried in Afton, Lincoln County, WY, USA. [Group Sheet] [Family Chart]
|
2. | Horace Papworth CALL (1.Leona1) was born on 5 Apr 1913 in Afton, Lincoln County, WY, USA; died on 5 Aug 1920 in Alberton, Mineral County, Montana, USA; was buried in Afton, Lincoln County, WY, USA. |
3. | Verla H CALL (1.Leona1) was born on 12 Feb 1917 in Afton, Lincoln County, WY, USA; died on 12 Jul 1999 in Kaysville, Davis County, UT, USA; was buried in Murray, Salt Lake County, UT, USA. Verla married Walter Ronald SANDERS on 29 Jan 1938 in Afton, Lincoln County, WY, USA. Walter was born on 21 Sep 1911 in Salt Lake City, Salt Lake County, UT, USA; died on 8 Jun 1974 in Los Angeles, Los Angeles County, CA, USA; was buried in Murray, Salt Lake County, UT, USA. [Group Sheet] [Family Chart]
|
4. | Eva CALL (1.Leona1) was born on 15 Jun 1918 in Afton, Lincoln County, WY, USA; died on 27 Mar 1989 in Ogden, Weber County, UT, USA; was buried in Ogden, Weber County, UT, USA. Eva married Merlin Leo KILLPACK on 29 Jan 1938 in UT, USA. Merlin was born on 1 Sep 1917 in Tetonia, Teton County, ID, USA; died on 31 Oct 2004 in Ogden, Weber County, UT, USA; was buried in Ogden, Weber County, UT, USA. [Group Sheet] [Family Chart]
|
5. | Vaughn Papworth CALL (1.Leona1) was born on 17 Jan 1921 in Yakima, Yakima County, WA, USA; died on 17 Jan 1997 in Spokane, Spokane County, WA, USA; was buried in Spokane, Spokane County, WA, USA. Vaughn married Eunice Elizabeth MCDONALD on 18 Sep 1942 in Salt Lake City, Salt Lake County, UT, USA. Eunice was born on 28 Jan 1926 in Cornwall, Dundas & Glengarry County, ON, Canada; died on 17 Mar 1997 in Spokane, Spokane County, WA, USA; was buried in Spokane, Spokane County, WA, USA. [Group Sheet] [Family Chart]
|
6. | Nadine CALL (1.Leona1) was born on 10 Feb 1927 in Tucson, Pima County, AZ, USA; died on 18 Jul 2016 in Salt Lake City, Salt Lake County, UT, USA; was buried on 23 Jul 2016 in Salt Lake City, Salt Lake County, UT, USA. Nadine married Willard Richards TATE on 19 Apr 1945 in Salt Lake City, Salt Lake County, UT, USA. Willard was born on 24 Jun 1925 in Salt Lake City, Salt Lake County, UT, USA; died on 28 Sep 2010 in Bountiful, Davis County, UT, USA; was buried on 1 Oct 2010 in Salt Lake City, Salt Lake County, UT, USA. [Group Sheet] [Family Chart]
|
7. | Karen Diane SANDERS (3.Verla2, 1.Leona1) was born on 23 Nov 1938 in Afton, Lincoln County, WY, USA; died on 9 Feb 1946 in Salt Lake City, Salt Lake County, UT, USA; was buried in Murray, Salt Lake County, UT, USA. |
8. | Living (3.Verla2, 1.Leona1) |
9. | Living (3.Verla2, 1.Leona1) |
10. | Living (3.Verla2, 1.Leona1) |
11. | Living (4.Eva2, 1.Leona1) |
12. | Living (5.Vaughn2, 1.Leona1) Living married Living [Group Sheet] [Family Chart]
|
13. | Living (5.Vaughn2, 1.Leona1) Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
14. | Michael Brian CALL (5.Vaughn2, 1.Leona1) was born on 29 Jul 1949 in Cornwall, Dundas & Glengarry County, ON, Canada; was christened on 3 Aug 1957 in Spokane, Spokane County, WA, USA; died on 4 Nov 1990 in Spokane, Spokane County, WA, USA; was buried in Spokane, Spokane County, WA, USA. |
15. | Living (5.Vaughn2, 1.Leona1) Living married Living [Group Sheet] [Family Chart]
|
16. | Living (5.Vaughn2, 1.Leona1) Living married Living [Group Sheet] [Family Chart]
|
17. | Living (5.Vaughn2, 1.Leona1) |
18. | Living (5.Vaughn2, 1.Leona1) |
19. | Living (5.Vaughn2, 1.Leona1) |
20. | Christopher CALL (5.Vaughn2, 1.Leona1) was born on 29 Jul 1959 in Spokane, Spokane County, WA, USA; died on 29 Jul 1959 in Spokane, Spokane County, WA, USA; was buried in Spokane, Spokane County, WA, USA. |
21. | Living (5.Vaughn2, 1.Leona1) Living married Living [Group Sheet] [Family Chart]
|
22. | Living (5.Vaughn2, 1.Leona1) |
23. | Julie CALL (5.Vaughn2, 1.Leona1) was born on 11 May 1963 in Spokane, Spokane County, WA, USA; died on 11 May 1963 in Spokane, Spokane County, WA, USA; was buried in Spokane, Spokane County, WA, USA. |
24. | Living (5.Vaughn2, 1.Leona1) |
25. | Living (6.Nadine2, 1.Leona1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
26. | Living (6.Nadine2, 1.Leona1) Living married Living [Group Sheet] [Family Chart]
|
27. | Living (6.Nadine2, 1.Leona1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
28. | Living (6.Nadine2, 1.Leona1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
29. | Living (6.Nadine2, 1.Leona1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
30. | Living (6.Nadine2, 1.Leona1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
31. | Living (6.Nadine2, 1.Leona1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
32. | Living (12.Living3, 5.Vaughn2, 1.Leona1) |
33. | Living (12.Living3, 5.Vaughn2, 1.Leona1) |
34. | Living (12.Living3, 5.Vaughn2, 1.Leona1) |
35. | Living (12.Living3, 5.Vaughn2, 1.Leona1) |
36. | Living (12.Living3, 5.Vaughn2, 1.Leona1) |
37. | Living (12.Living3, 5.Vaughn2, 1.Leona1) |
38. | Living (12.Living3, 5.Vaughn2, 1.Leona1) |
39. | Living (12.Living3, 5.Vaughn2, 1.Leona1) |
40. | Living (12.Living3, 5.Vaughn2, 1.Leona1) |
41. | Living (12.Living3, 5.Vaughn2, 1.Leona1) |
42. | Living (13.Living3, 5.Vaughn2, 1.Leona1) |
43. | Kerry RILEY (13.Living3, 5.Vaughn2, 1.Leona1) died on 26 Sep 1987 in Argonne, Spokane County, WA, USA. |
44. | Living (13.Living3, 5.Vaughn2, 1.Leona1) |
45. | Living (13.Living3, 5.Vaughn2, 1.Leona1) |
46. | Living (13.Living3, 5.Vaughn2, 1.Leona1) |
47. | Living (15.Living3, 5.Vaughn2, 1.Leona1) |
48. | Living (15.Living3, 5.Vaughn2, 1.Leona1) |
49. | Living (16.Living3, 5.Vaughn2, 1.Leona1) |
50. | Living (16.Living3, 5.Vaughn2, 1.Leona1) |
51. | Living (16.Living3, 5.Vaughn2, 1.Leona1) |
52. | Living (16.Living3, 5.Vaughn2, 1.Leona1) |
53. | Living (16.Living3, 5.Vaughn2, 1.Leona1) |
54. | Living (16.Living3, 5.Vaughn2, 1.Leona1) |
55. | Living (21.Living3, 5.Vaughn2, 1.Leona1) |
56. | Living (21.Living3, 5.Vaughn2, 1.Leona1) |
57. | Living (25.Living3, 6.Nadine2, 1.Leona1) |
58. | Living (25.Living3, 6.Nadine2, 1.Leona1) |
59. | Living (25.Living3, 6.Nadine2, 1.Leona1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
60. | Living (25.Living3, 6.Nadine2, 1.Leona1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
61. | Living (26.Living3, 6.Nadine2, 1.Leona1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
62. | Living (26.Living3, 6.Nadine2, 1.Leona1) |
63. | Living (26.Living3, 6.Nadine2, 1.Leona1) |
64. | Living (26.Living3, 6.Nadine2, 1.Leona1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
65. | Living (26.Living3, 6.Nadine2, 1.Leona1) |
66. | Living (26.Living3, 6.Nadine2, 1.Leona1) |
67. | Living (26.Living3, 6.Nadine2, 1.Leona1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
68. | Living (26.Living3, 6.Nadine2, 1.Leona1) |
69. | Living (26.Living3, 6.Nadine2, 1.Leona1) |
70. | Living (26.Living3, 6.Nadine2, 1.Leona1) |
71. | Living (26.Living3, 6.Nadine2, 1.Leona1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
72. | Living (26.Living3, 6.Nadine2, 1.Leona1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
73. | Living (26.Living3, 6.Nadine2, 1.Leona1) |
74. | Living (26.Living3, 6.Nadine2, 1.Leona1) |
75. | Living (26.Living3, 6.Nadine2, 1.Leona1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
76. | Living (26.Living3, 6.Nadine2, 1.Leona1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
77. | Living (26.Living3, 6.Nadine2, 1.Leona1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
78. | Living (26.Living3, 6.Nadine2, 1.Leona1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
79. | Living (26.Living3, 6.Nadine2, 1.Leona1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
80. | Living (27.Living3, 6.Nadine2, 1.Leona1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
81. | Living (27.Living3, 6.Nadine2, 1.Leona1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
82. | Living (27.Living3, 6.Nadine2, 1.Leona1) |
83. | Living (27.Living3, 6.Nadine2, 1.Leona1) |
84. | Living (27.Living3, 6.Nadine2, 1.Leona1) |
85. | Living (27.Living3, 6.Nadine2, 1.Leona1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
86. | Living (27.Living3, 6.Nadine2, 1.Leona1) |
87. | Living (27.Living3, 6.Nadine2, 1.Leona1) |
88. | Living (27.Living3, 6.Nadine2, 1.Leona1) |
89. | Living (27.Living3, 6.Nadine2, 1.Leona1) |
90. | Living (27.Living3, 6.Nadine2, 1.Leona1) |
91. | Living (27.Living3, 6.Nadine2, 1.Leona1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
92. | Living (27.Living3, 6.Nadine2, 1.Leona1) |
93. | Living (27.Living3, 6.Nadine2, 1.Leona1) |
94. | Living (27.Living3, 6.Nadine2, 1.Leona1) |
95. | Living (27.Living3, 6.Nadine2, 1.Leona1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
96. | Living (27.Living3, 6.Nadine2, 1.Leona1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
97. | Living (27.Living3, 6.Nadine2, 1.Leona1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
98. | Living (27.Living3, 6.Nadine2, 1.Leona1) |
99. | Living (28.Living3, 6.Nadine2, 1.Leona1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
100. | Living (29.Living3, 6.Nadine2, 1.Leona1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
101. | Living (29.Living3, 6.Nadine2, 1.Leona1) |
102. | Living (29.Living3, 6.Nadine2, 1.Leona1) |
103. | Living (29.Living3, 6.Nadine2, 1.Leona1) |
104. | Living (29.Living3, 6.Nadine2, 1.Leona1) |
105. | Living (29.Living3, 6.Nadine2, 1.Leona1) |
106. | Living (29.Living3, 6.Nadine2, 1.Leona1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
107. | Living (29.Living3, 6.Nadine2, 1.Leona1) |
108. | Living (29.Living3, 6.Nadine2, 1.Leona1) |
109. | Living (29.Living3, 6.Nadine2, 1.Leona1) |
110. | Living (29.Living3, 6.Nadine2, 1.Leona1) |
111. | Living (29.Living3, 6.Nadine2, 1.Leona1) |
112. | Living (29.Living3, 6.Nadine2, 1.Leona1) |
113. | Living (30.Living3, 6.Nadine2, 1.Leona1) |
114. | Living (30.Living3, 6.Nadine2, 1.Leona1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
115. | Living (30.Living3, 6.Nadine2, 1.Leona1) |
116. | Living (30.Living3, 6.Nadine2, 1.Leona1) |
117. | Living (30.Living3, 6.Nadine2, 1.Leona1) Living married Living [Group Sheet] [Family Chart] |
118. | Living (30.Living3, 6.Nadine2, 1.Leona1) |
119. | Living (30.Living3, 6.Nadine2, 1.Leona1) |
120. | Living (30.Living3, 6.Nadine2, 1.Leona1) Living married Living [Group Sheet] [Family Chart]
|
121. | Living (31.Living3, 6.Nadine2, 1.Leona1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
122. | Living (31.Living3, 6.Nadine2, 1.Leona1) |
123. | Living (31.Living3, 6.Nadine2, 1.Leona1) |
124. | Living (31.Living3, 6.Nadine2, 1.Leona1) |
125. | Living (71.Living4, 26.Living3, 6.Nadine2, 1.Leona1) |
126. | Living (71.Living4, 26.Living3, 6.Nadine2, 1.Leona1) |
127. | Living (71.Living4, 26.Living3, 6.Nadine2, 1.Leona1) |
128. | Living (71.Living4, 26.Living3, 6.Nadine2, 1.Leona1) |
129. | Living (75.Living4, 26.Living3, 6.Nadine2, 1.Leona1) |
130. | Living (75.Living4, 26.Living3, 6.Nadine2, 1.Leona1) |
131. | Living (75.Living4, 26.Living3, 6.Nadine2, 1.Leona1) |
132. | Living (75.Living4, 26.Living3, 6.Nadine2, 1.Leona1) |
133. | Living (77.Living4, 26.Living3, 6.Nadine2, 1.Leona1) |
134. | Living (77.Living4, 26.Living3, 6.Nadine2, 1.Leona1) |
135. | Living (77.Living4, 26.Living3, 6.Nadine2, 1.Leona1) |
136. | Living (78.Living4, 26.Living3, 6.Nadine2, 1.Leona1) |
137. | Living (78.Living4, 26.Living3, 6.Nadine2, 1.Leona1) |
138. | Living (79.Living4, 26.Living3, 6.Nadine2, 1.Leona1) |
139. | Living (79.Living4, 26.Living3, 6.Nadine2, 1.Leona1) |
140. | Living (79.Living4, 26.Living3, 6.Nadine2, 1.Leona1) |
141. | Living (95.Living4, 27.Living3, 6.Nadine2, 1.Leona1) |
142. | Living (95.Living4, 27.Living3, 6.Nadine2, 1.Leona1) |
143. | Living (95.Living4, 27.Living3, 6.Nadine2, 1.Leona1) |
144. | Living (96.Living4, 27.Living3, 6.Nadine2, 1.Leona1) |
145. | Living (96.Living4, 27.Living3, 6.Nadine2, 1.Leona1) |
146. | Living (99.Living4, 28.Living3, 6.Nadine2, 1.Leona1) |
147. | Living (99.Living4, 28.Living3, 6.Nadine2, 1.Leona1) |
148. | Living (99.Living4, 28.Living3, 6.Nadine2, 1.Leona1) |
149. | Living (99.Living4, 28.Living3, 6.Nadine2, 1.Leona1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
150. | Living (99.Living4, 28.Living3, 6.Nadine2, 1.Leona1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
151. | Living (99.Living4, 28.Living3, 6.Nadine2, 1.Leona1) |
152. | Living (114.Living4, 30.Living3, 6.Nadine2, 1.Leona1) |
153. | Living (120.Living4, 30.Living3, 6.Nadine2, 1.Leona1) |
154. | Living (120.Living4, 30.Living3, 6.Nadine2, 1.Leona1) |
155. | Living (149.Living5, 99.Living4, 28.Living3, 6.Nadine2, 1.Leona1) |
156. | Living (149.Living5, 99.Living4, 28.Living3, 6.Nadine2, 1.Leona1) |
157. | Living (149.Living5, 99.Living4, 28.Living3, 6.Nadine2, 1.Leona1) |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.