Our Family's Journey Through Time
1. | Oren Alton HADLOCK was born on 2 Jan 1858 in Ogden, Weber County, UT, USA; died on 2 Feb 1938 in Lynwood, Los Angeles County, CA, USA; was buried in Ogden, Weber County, UT, USA. Oren married Clara Whitehead PAPWORTH on 23 Jan 1876 in Ogden, Weber County, UT, USA. Clara (daughter of James PAPWORTH and Elizabeth TAVENER) was born on 2 Apr 1858 in Chesterton, Cambs; died on 2 Jan 1942 in Lynwood, Los Angeles County, CA, USA. [Group Sheet] [Family Chart]
|
2. | Oren Ray HADLOCK (1.Oren1) was born on 12 Feb 1877 in Hooper, Weber County, UT, USA; died on 29 Oct 1879 in Ogden, Weber County, UT, USA. |
3. | Wilford Stephen HADLOCK (1.Oren1) was born on 21 Oct 1880 in Hooper, Weber County, UT, USA; died on 23 Jul 1915 in Ogden, Weber County, UT, USA; was buried on 27 Jul 1915 in Ogden, Weber County, UT, USA. Wilford married Living [Group Sheet] [Family Chart] |
4. | James Leroy HADLOCK (1.Oren1) was born on 17 Jul 1882 in Ogden, Weber County, UT, USA; died on 29 Jun 1960 in Ogden, Weber County, UT, USA; was buried on 2 Jul 1960 in Ogden, Weber County, UT, USA. James married Emma Pauline ENGELKE on 16 Oct 1901 in Ogden, Weber County, UT, USA. Emma was born on 3 Aug 1879 in Newburgh, Orange County, NY, USA; died on 6 Dec 1946 in Ogden, Weber County, UT, USA; was buried on 10 Dec 1946 in Ogden, Weber County, UT, USA. [Group Sheet] [Family Chart]
James married Katherine Lilly ENGELKE on 25 Jun 1948 in Evanston, Uinta County, WY, USA. Katherine was born on 12 Feb 1885 in Pierre, Hughes County, SD, USA; died on 20 Jul 1978 in Keokuk, Lee County, IA, USA. [Group Sheet] [Family Chart] |
5. | Lisle Elija HADLOCK (1.Oren1) was born on 2 Feb 1885 in Ogden, Weber County, UT, USA; died on 9 Aug 1941 in Los Angeles, Los Angeles County, CA, USA. Lisle married Maud Pricilla HUNT on 8 Aug 1907. Maud was born cal 1887 in UT, USA; died on 14 May 1934. [Group Sheet] [Family Chart]
|
6. | Violet Gladys HADLOCK (1.Oren1) was born on 26 May 1887 in Ogden, Weber County, UT, USA; died on 7 May 1888 in Ogden, Weber County, UT, USA. |
7. | Clara Verla HADLOCK (1.Oren1) was born on 7 Jun 1890 in Ogden, Weber County, UT, USA; died on 8 Oct 1978 in Long Beach, Los Angeles County, CA, USA. Clara married Marion Custer LOWE on 1 Aug 1918 in Farmington, Davis County, UT, USA. Marion was born on 8 Apr 1890 in Rancho Cucamonga, San Bernardino County, CA, USA; died on 2 Nov 1962 in Long Beach, Los Angeles County, CA, USA. [Group Sheet] [Family Chart]
|
8. | Mildred May HADLOCK (1.Oren1) was born on 11 Feb 1896 in Ogden, Weber County, UT, USA; died on 4 Apr 1898 in Ogden, Weber County, UT, USA. |
9. | Mildred Minnie HADLOCK (4.James2, 1.Oren1) was born on 30 Jun 1902 in Ogden, Weber County, UT, USA; died on 21 Mar 1992 in Ogden, Weber County, UT, USA; was buried on 25 Mar 1992 in Ogden, Weber County, UT, USA. Mildred married Edgar Walton RUSSELL on 24 Dec 1920 in Ogden, Weber County, UT, USA. Edgar was born on 17 Jan 1893 in Ogden, Weber County, UT, USA; died on 2 Jun 1975 in Ogden, Weber County, UT, USA; was buried on 5 Jun 1975 in Ogden, Weber County, UT, USA. [Group Sheet] [Family Chart]
|
10. | Lisle Leroy HADLOCK (4.James2, 1.Oren1) was born on 3 Oct 1903 in Ogden, Weber County, UT, USA; died on 12 Apr 1965 in Huntsville, Weber County, UT, USA; was buried in Ogden, Weber County, UT, USA. Lisle married Elizabeth Ann MARTIN on 11 Nov 1925 in Ogden, Weber County, UT, USA. Elizabeth was born on 24 Nov 1903 in Ogden, Weber County, UT, USA; died on 6 Aug 1989 in Ogden, Weber County, UT, USA; was buried in Ogden, Weber County, UT, USA. [Group Sheet] [Family Chart]
|
11. | Lloyd Ray HADLOCK (4.James2, 1.Oren1) was born on 23 Aug 1905 in Ogden, Weber County, UT, USA; died on 17 Dec 1966 in Ogden, Weber County, UT, USA; was buried on 21 Dec 1966 in Liberty, Weber County, UT, USA. Lloyd married Leona Ethel WILSON on 1 May 1933 in Davis County, UT, USA. Leona was born on 23 Jan 1912 in Ogden, Weber County, UT, USA; died on 12 May 2011; was buried on 16 May 2011 in Liberty, Weber County, UT, USA. [Group Sheet] [Family Chart]
|
12. | Harold Ferdinand HADLOCK (4.James2, 1.Oren1) was born on 26 Sep 1908 in Ogden, Weber County, UT, USA; died on 10 Dec 1972 in Ogden, Weber County, UT, USA; was buried on 15 Dec 1972 in Ogden, Weber County, UT, USA. Harold married Vendia Elvera SWENSON on 3 Dec 1932 in Farmington, Davis County, UT, USA. Vendia was born on 3 Jan 1912 in Harrisville, Weber County, UT, USA; died on 13 May 1978 in Ogden, Weber County, UT, USA; was buried on 17 May 1978 in Ogden, Weber County, UT, USA. [Group Sheet] [Family Chart]
|
13. | Leroy Oren HADLOCK (4.James2, 1.Oren1) was born on 3 Oct 1910 in Ogden, Weber County, UT, USA; died on 19 Dec 1954 in Ogden, Weber County, UT, USA; was buried in Ogden, Weber County, UT, USA. Family/Spouse: Ethel Severene LARSON. Ethel was born on 5 Jan 1910 in Ogden, Weber County, UT, USA; died on 6 Sep 2005 in Ogden, Weber County, UT, USA; was buried in Ogden, Weber County, UT, USA. [Group Sheet] [Family Chart]
|
14. | Mildred HADLOCK (5.Lisle2, 1.Oren1) was born on 5 Aug 1908 in UT, USA; died about 1983 in WY, USA; was buried in Kerman, Fresno County, CA, USA. Family/Spouse: Jack Erie WATKINS. Jack was born on 28 Nov 1911 in Enid, Garfield County, OK, USA; died on 11 May 1969 in Kerman, Fresno County, CA, USA. [Group Sheet] [Family Chart] |
15. | Phyllis May HADLOCK (5.Lisle2, 1.Oren1) was born on 25 Jun 1914 in Ogden, Weber County, UT, USA; died on 23 May 2016 in Los Angeles, Los Angeles County, CA, USA. |
16. | Kenneth Gordon LOWE (7.Clara2, 1.Oren1) was born on 10 Mar 1919 in Ogden, Weber County, UT, USA; died on 16 Feb 1931. |
17. | Living (9.Mildred3, 4.James2, 1.Oren1) |
18. | Earl Arnold RUSSELL (9.Mildred3, 4.James2, 1.Oren1) was born on 18 Sep 1921 in Ogden, Weber County, UT, USA; died on 7 Aug 2000 in Ogden, Weber County, UT, USA; was buried in Ogden, Weber County, UT, USA. Earl married Genevieve Hurd LARKIN on 14 Jun 1944. Genevieve was born on 19 Dec 1925 in Snowville, Box Elder County, UT, USA; died on 2 Jun 2014 in UT, USA; was buried in Ogden, Weber County, UT, USA. [Group Sheet] [Family Chart]
|
19. | Kenneth Clair RUSSELL (9.Mildred3, 4.James2, 1.Oren1) was born on 9 Jun 1923 in Ogden, Weber County, UT, USA; died on 9 Mar 2013 in Ogden, Weber County, UT, USA; was buried on 13 Mar 2013 in Ogden, Weber County, UT, USA. Kenneth married Wyoma Jean SPEAS about 1942. Wyoma was born on 18 Aug 1924 in Ogden, Weber County, UT, USA; died on 3 Mar 1999 in Ogden, Weber County, UT, USA. [Group Sheet] [Family Chart]
|
20. | Raymond Edgar RUSSELL (9.Mildred3, 4.James2, 1.Oren1) was born on 12 Jun 1925 in Ogden, Weber County, UT, USA; died on 16 Jul 2009 in Ogden, Weber County, UT, USA; was buried in Ogden, Weber County, UT, USA. Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Gloria WATKINS. Gloria was born on 19 Feb 1930 in Ogden, Weber County, UT, USA; died on 10 Mar 2006 in Brigham City, Box Elder County, UT, USA; was buried in Ogden, Weber County, UT, USA. [Group Sheet] [Family Chart]
|
21. | Verla RUSSELL (9.Mildred3, 4.James2, 1.Oren1) was born on 12 May 1927 in Ogden, Weber County, UT, USA; died on 14 Aug 2011 in Spokane, Spokane County, WA, USA; was buried on 19 Aug 2011 in Ogden, Weber County, UT, USA. Family/Spouse: Stanley Nelson CLARK. Stanley was born on 16 Feb 1926 in Ogden, Weber County, UT, USA; died on 1 Jul 1981 in Oceanside, Tillamook County, OR, USA; was buried in Bear River City, Box Elder County, UT, USA. [Group Sheet] [Family Chart] Family/Spouse: Russell Eben BLOMQUIST. Russell was born on 27 Feb 1916 in Salt Lake City, Salt Lake County, UT, USA; died on 27 Apr 1985 in Salt Lake City, Salt Lake County, UT, USA. [Group Sheet] [Family Chart] Verla married Vern SHAW on 24 Dec 1986 in Las Vegas, Clark County, NV, USA. Vern was born on 10 Apr 1919 in Aurora, Sevier County, UT, USA; died on 20 Jun 1998 in Salt Lake City, Salt Lake County, UT, USA. [Group Sheet] [Family Chart] |
22. | Donald E RUSSELL (9.Mildred3, 4.James2, 1.Oren1) was born on 12 Dec 1932 in Ogden, Weber County, UT, USA; died on 24 May 1949 in Ogden, Weber County, UT, USA; was buried in May 1949 in Ogden, Weber County, UT, USA. |
23. | Living (9.Mildred3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
24. | Marian Elizabeth HADLOCK (10.Lisle3, 4.James2, 1.Oren1) was born on 23 Apr 1927 in Ogden, Weber County, UT, USA; died on 15 Jun 2001 in Temple, Bell County, TX, USA; was buried on 19 Jun 2001 in Temple, Bell County, TX, USA. Marian married Burnett Horace MEEKER on 30 Jan 1946 in Ogden, Weber County, UT, USA. Burnett was born on 27 Sep 1918 in Livingston, Park County, MT, USA; died on 1 Oct 1975 in Milwaukee, Milwaukee County, WI, USA. [Group Sheet] [Family Chart]
|
25. | William Lisle HADLOCK (10.Lisle3, 4.James2, 1.Oren1) was born on 16 Aug 1928 in Ogden, Weber County, UT, USA; died on 20 Aug 2005 in Jerome, Jerome County, ID, USA. William married Helen CLIFFORD on 1 Apr 1949. Helen was born on 17 Aug 1929 in Ogden, Weber County, UT, USA; died on 27 Sep 2013 in Jerome, Jerome County, ID, USA; was buried on 4 Oct 2013 in Jerome, Jerome County, ID, USA. [Group Sheet] [Family Chart]
|
26. | Norma LaRae HADLOCK (10.Lisle3, 4.James2, 1.Oren1) was born on 10 Oct 1932 in Ogden, Weber County, UT, USA; died on 29 Mar 2007 in Bountiful, Davis County, UT, USA; was buried on 3 Apr 2007 in Bountiful, Davis County, UT, USA. Norma married Jay LIVINGOOD on 17 Mar 1955 in Ogden, Weber County, UT, USA. Jay was born on 5 Nov 1932 in Ogden, Weber County, UT, USA; died on 20 Jan 1997 in South Davis, Davis County, UT, USA; was buried on 25 Jan 1997 in Bountiful, Davis County, UT, USA. [Group Sheet] [Family Chart]
|
27. | Living (11.Lloyd3, 4.James2, 1.Oren1) |
28. | Jack LeRoy HADLOCK (11.Lloyd3, 4.James2, 1.Oren1) was born on 26 Oct 1933 in Ogden, Weber County, UT, USA; died on 4 Oct 2012 in Liberty, Weber County, UT, USA; was buried on 10 Oct 2012 in Liberty, Weber County, UT, USA. Jack married Living [Group Sheet] [Family Chart]
|
29. | Living (11.Lloyd3, 4.James2, 1.Oren1) Living married Living [Group Sheet] [Family Chart]
|
30. | Harold Ray HADLOCK (12.Harold3, 4.James2, 1.Oren1) was born on 27 May 1933 in Ogden, Weber County, UT, USA; died on 10 Oct 2016 in Ogden, Weber County, UT, USA; was buried on 22 Oct 2016 in Ogden, Weber County, UT, USA. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
31. | Ann HADLOCK (12.Harold3, 4.James2, 1.Oren1) was born on 6 Dec 1934 in Ogden, Weber County, UT, USA; died on 14 Jul 2005 in Ogden, Weber County, UT, USA. Ann married Linwood SMITH in 1955. Linwood was born on 5 Mar 1932 in Deep Run, Lenoir County, NC, USA; died on 18 Jul 2009 in Ogden, Weber County, UT, USA. [Group Sheet] [Family Chart]
|
32. | Karen HADLOCK (12.Harold3, 4.James2, 1.Oren1) was born on 20 Nov 1936 in Ogden, Weber County, UT, USA; died on 11 Jul 2017 in Livermore, Alameda County, CA, USA; was buried on 19 Aug 2017 in Ogden, Weber County, UT, USA. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
33. | Gary Lee HADLOCK (12.Harold3, 4.James2, 1.Oren1) was born on 17 Apr 1938 in Ogden, Weber County, UT, USA; died on 31 Oct 2006 in Roy, Weber County, UT, USA; was buried on 4 Nov 2006 in Ogden, Weber County, UT, USA. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
34. | Living (13.Leroy3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
35. | Living (13.Leroy3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
36. | Living (18.Earl4, 9.Mildred3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
37. | Living (18.Earl4, 9.Mildred3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
38. | Elliot Arnold RUSSELL (18.Earl4, 9.Mildred3, 4.James2, 1.Oren1) was born on 18 Jul 1945 in Ogden, Weber County, UT, USA; died on 23 Mar 1984 in Ogden, Weber County, UT, USA; was buried in Mar 1984 in Ogden, Weber County, UT, USA. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
39. | Living (19.Kenneth4, 9.Mildred3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
40. | Living (19.Kenneth4, 9.Mildred3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
41. | Living (19.Kenneth4, 9.Mildred3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
42. | Living (19.Kenneth4, 9.Mildred3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
43. | Living (19.Kenneth4, 9.Mildred3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
44. | Dale Ken RUSSELL (19.Kenneth4, 9.Mildred3, 4.James2, 1.Oren1) was born on 26 Jul 1953 in Ogden, Weber County, UT, USA; died on 16 Aug 1953 in Ogden, Weber County, UT, USA; was buried in Ogden, Weber County, UT, USA. |
45. | Living (20.Raymond4, 9.Mildred3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
46. | Living (20.Raymond4, 9.Mildred3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
47. | Living (20.Raymond4, 9.Mildred3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
48. | Living (20.Raymond4, 9.Mildred3, 4.James2, 1.Oren1) |
49. | Living (20.Raymond4, 9.Mildred3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
50. | Living (20.Raymond4, 9.Mildred3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
51. | John Walton RUSSELL (20.Raymond4, 9.Mildred3, 4.James2, 1.Oren1) was born on 2 Nov 1964 in Ogden, Weber County, UT, USA; died on 16 Oct 1983 in Ogden, Weber County, UT, USA. |
52. | Living (20.Raymond4, 9.Mildred3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
53. | Living (20.Raymond4, 9.Mildred3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
54. | Living (20.Raymond4, 9.Mildred3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
55. | Living (20.Raymond4, 9.Mildred3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
56. | Living (23.Living4, 9.Mildred3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
57. | Living (23.Living4, 9.Mildred3, 4.James2, 1.Oren1) |
58. | Living (23.Living4, 9.Mildred3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
59. | Living (23.Living4, 9.Mildred3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
60. | Living (24.Marian4, 10.Lisle3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
61. | Living (24.Marian4, 10.Lisle3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
62. | Living (24.Marian4, 10.Lisle3, 4.James2, 1.Oren1) |
63. | Living (24.Marian4, 10.Lisle3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
64. | Living (25.William4, 10.Lisle3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
65. | Living (25.William4, 10.Lisle3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
66. | Living (25.William4, 10.Lisle3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
67. | Living (25.William4, 10.Lisle3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
68. | Living (25.William4, 10.Lisle3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
69. | Living (25.William4, 10.Lisle3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
70. | Chris Jay HADLOCK (25.William4, 10.Lisle3, 4.James2, 1.Oren1) was born on 9 Dec 1961 in Ogden, Weber County, UT, USA; died on 13 Sep 1997 in Draper, Salt Lake County, UT, USA; was buried on 18 Sep 1997 in Lehi, Utah County, UT, USA. Chris married Living [Group Sheet] [Family Chart]
|
71. | Living (26.Norma4, 10.Lisle3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
72. | Living (26.Norma4, 10.Lisle3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
73. | Living (26.Norma4, 10.Lisle3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
74. | Living (28.Jack4, 11.Lloyd3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
75. | Living (28.Jack4, 11.Lloyd3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
76. | Living (28.Jack4, 11.Lloyd3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
77. | Living (29.Living4, 11.Lloyd3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
78. | Living (29.Living4, 11.Lloyd3, 4.James2, 1.Oren1) |
79. | Living (29.Living4, 11.Lloyd3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
80. | Living (29.Living4, 11.Lloyd3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
81. | Living (29.Living4, 11.Lloyd3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
82. | Living (30.Harold4, 12.Harold3, 4.James2, 1.Oren1) |
83. | Living (30.Harold4, 12.Harold3, 4.James2, 1.Oren1) Living married Living [Group Sheet] [Family Chart] |
84. | Living (30.Harold4, 12.Harold3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
85. | Living (30.Harold4, 12.Harold3, 4.James2, 1.Oren1) |
86. | Living (30.Harold4, 12.Harold3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
87. | Living (31.Ann4, 12.Harold3, 4.James2, 1.Oren1) |
88. | Living (31.Ann4, 12.Harold3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
89. | Living (31.Ann4, 12.Harold3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart] |
90. | Living (31.Ann4, 12.Harold3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
91. | Living (32.Karen4, 12.Harold3, 4.James2, 1.Oren1) |
92. | Living (32.Karen4, 12.Harold3, 4.James2, 1.Oren1) |
93. | Living (32.Karen4, 12.Harold3, 4.James2, 1.Oren1) |
94. | Living (32.Karen4, 12.Harold3, 4.James2, 1.Oren1) |
95. | Living (33.Gary4, 12.Harold3, 4.James2, 1.Oren1) |
96. | Living (33.Gary4, 12.Harold3, 4.James2, 1.Oren1) |
97. | Living (35.Living4, 13.Leroy3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
98. | Living (36.Living5, 18.Earl4, 9.Mildred3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
99. | Living (36.Living5, 18.Earl4, 9.Mildred3, 4.James2, 1.Oren1) |
100. | Living (37.Living5, 18.Earl4, 9.Mildred3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
101. | Living (37.Living5, 18.Earl4, 9.Mildred3, 4.James2, 1.Oren1) |
102. | Living (37.Living5, 18.Earl4, 9.Mildred3, 4.James2, 1.Oren1) |
103. | Living (37.Living5, 18.Earl4, 9.Mildred3, 4.James2, 1.Oren1) |
104. | Living (37.Living5, 18.Earl4, 9.Mildred3, 4.James2, 1.Oren1) |
105. | Living (37.Living5, 18.Earl4, 9.Mildred3, 4.James2, 1.Oren1) |
106. | Living (38.Elliot5, 18.Earl4, 9.Mildred3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
107. | Living (38.Elliot5, 18.Earl4, 9.Mildred3, 4.James2, 1.Oren1) |
108. | Living (39.Living5, 19.Kenneth4, 9.Mildred3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
109. | Living (39.Living5, 19.Kenneth4, 9.Mildred3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
110. | Living (39.Living5, 19.Kenneth4, 9.Mildred3, 4.James2, 1.Oren1) |
111. | Living (40.Living5, 19.Kenneth4, 9.Mildred3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
112. | Living (40.Living5, 19.Kenneth4, 9.Mildred3, 4.James2, 1.Oren1) |
113. | Living (41.Living5, 19.Kenneth4, 9.Mildred3, 4.James2, 1.Oren1) |
114. | Living (41.Living5, 19.Kenneth4, 9.Mildred3, 4.James2, 1.Oren1) |
115. | Living (41.Living5, 19.Kenneth4, 9.Mildred3, 4.James2, 1.Oren1) |
116. | Living (41.Living5, 19.Kenneth4, 9.Mildred3, 4.James2, 1.Oren1) |
117. | Living (41.Living5, 19.Kenneth4, 9.Mildred3, 4.James2, 1.Oren1) |
118. | Living (42.Living5, 19.Kenneth4, 9.Mildred3, 4.James2, 1.Oren1) |
119. | Living (42.Living5, 19.Kenneth4, 9.Mildred3, 4.James2, 1.Oren1) |
120. | Living (42.Living5, 19.Kenneth4, 9.Mildred3, 4.James2, 1.Oren1) |
121. | Living (43.Living5, 19.Kenneth4, 9.Mildred3, 4.James2, 1.Oren1) |
122. | Living (43.Living5, 19.Kenneth4, 9.Mildred3, 4.James2, 1.Oren1) |
123. | Living (43.Living5, 19.Kenneth4, 9.Mildred3, 4.James2, 1.Oren1) |
124. | Living (56.Living5, 23.Living4, 9.Mildred3, 4.James2, 1.Oren1) |
125. | Living (56.Living5, 23.Living4, 9.Mildred3, 4.James2, 1.Oren1) |
126. | Living (58.Living5, 23.Living4, 9.Mildred3, 4.James2, 1.Oren1) |
127. | Living (61.Living5, 24.Marian4, 10.Lisle3, 4.James2, 1.Oren1) |
128. | Living (61.Living5, 24.Marian4, 10.Lisle3, 4.James2, 1.Oren1) |
129. | Living (61.Living5, 24.Marian4, 10.Lisle3, 4.James2, 1.Oren1) Living married Living [Group Sheet] [Family Chart] |
130. | Living (63.Living5, 24.Marian4, 10.Lisle3, 4.James2, 1.Oren1) |
131. | Living (63.Living5, 24.Marian4, 10.Lisle3, 4.James2, 1.Oren1) |
132. | Living (64.Living5, 25.William4, 10.Lisle3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
133. | Living (64.Living5, 25.William4, 10.Lisle3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
134. | Living (64.Living5, 25.William4, 10.Lisle3, 4.James2, 1.Oren1) |
135. | Living (64.Living5, 25.William4, 10.Lisle3, 4.James2, 1.Oren1) |
136. | Living (65.Living5, 25.William4, 10.Lisle3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
137. | Living (65.Living5, 25.William4, 10.Lisle3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
138. | Living (65.Living5, 25.William4, 10.Lisle3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
139. | Living (65.Living5, 25.William4, 10.Lisle3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
140. | Living (65.Living5, 25.William4, 10.Lisle3, 4.James2, 1.Oren1) |
141. | Living (65.Living5, 25.William4, 10.Lisle3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
142. | Living (65.Living5, 25.William4, 10.Lisle3, 4.James2, 1.Oren1) |
143. | Living (66.Living5, 25.William4, 10.Lisle3, 4.James2, 1.Oren1) |
144. | Living (66.Living5, 25.William4, 10.Lisle3, 4.James2, 1.Oren1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
145. | Living (66.Living5, 25.William4, 10.Lisle3, 4.James2, 1.Oren1) |
146. | Living (66.Living5, 25.William4, 10.Lisle3, 4.James2, 1.Oren1) |
147. | Living (66.Living5, 25.William4, 10.Lisle3, 4.James2, 1.Oren1) |
148. | Kelly Dean EMERY (66.Living5, 25.William4, 10.Lisle3, 4.James2, 1.Oren1) was born on 2 Feb 1976 in Jerome, Jerome County, ID, USA; died on 11 Nov 1993 in Jerome, Jerome County, ID, USA. |
149. | Living (67.Living5, 25.William4, 10.Lisle3, 4.James2, 1.Oren1) |
150. | Living (67.Living5, 25.William4, 10.Lisle3, 4.James2, 1.Oren1) |
151. | Living (67.Living5, 25.William4, 10.Lisle3, 4.James2, 1.Oren1) |
152. | Living (67.Living5, 25.William4, 10.Lisle3, 4.James2, 1.Oren1) |
153. | Living (67.Living5, 25.William4, 10.Lisle3, 4.James2, 1.Oren1) |
154. | Living (68.Living5, 25.William4, 10.Lisle3, 4.James2, 1.Oren1) |
155. | Living (69.Living5, 25.William4, 10.Lisle3, 4.James2, 1.Oren1) |
156. | Living (69.Living5, 25.William4, 10.Lisle3, 4.James2, 1.Oren1) |
157. | Living (70.Chris5, 25.William4, 10.Lisle3, 4.James2, 1.Oren1) |
158. | Living (70.Chris5, 25.William4, 10.Lisle3, 4.James2, 1.Oren1) |
159. | Living (70.Chris5, 25.William4, 10.Lisle3, 4.James2, 1.Oren1) |
160. | Living (70.Chris5, 25.William4, 10.Lisle3, 4.James2, 1.Oren1) |
161. | Living (71.Living5, 26.Norma4, 10.Lisle3, 4.James2, 1.Oren1) |
162. | Living (71.Living5, 26.Norma4, 10.Lisle3, 4.James2, 1.Oren1) |
163. | Living (71.Living5, 26.Norma4, 10.Lisle3, 4.James2, 1.Oren1) |
164. | Living (71.Living5, 26.Norma4, 10.Lisle3, 4.James2, 1.Oren1) |
165. | Living (71.Living5, 26.Norma4, 10.Lisle3, 4.James2, 1.Oren1) |
166. | Living (71.Living5, 26.Norma4, 10.Lisle3, 4.James2, 1.Oren1) |
167. | Living (72.Living5, 26.Norma4, 10.Lisle3, 4.James2, 1.Oren1) |
168. | Living (72.Living5, 26.Norma4, 10.Lisle3, 4.James2, 1.Oren1) |
169. | Living (72.Living5, 26.Norma4, 10.Lisle3, 4.James2, 1.Oren1) |
