Our Family's Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ATWELL, Orville Taylor | 1 Apr 1881 | Zanesville, Muskingum County, OH, USA | I366766653 |
2 | BIRD, Charles Herschel | 1 Nov 1858 | Zanesville, Muskingum County, OH, USA | I366769637 |
3 | HASKELL, Julia E | 21 Mar 1904 | Zanesville, Muskingum County, OH, USA | I366767268 |
4 | HASKELL, Ruth C | 21 Sep 1902 | Zanesville, Muskingum County, OH, USA | I366767266 |
5 | WILLIAMS, Robert J | Abt 1927 | Zanesville, Muskingum County, OH, USA | I366767270 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ATWELL, Orville Taylor | 30 Jun 1945 | Zanesville, Muskingum County, OH, USA | I366766653 |
2 | COX, Ezekiel Taylor | 18 May 1873 | Zanesville, Muskingum County, OH, USA | I366767757 |
3 | COX, Samuel Jones | 23 Aug 1870 | Zanesville, Muskingum County, OH, USA | I366767754 |
4 | HASKELL, Henry Julius | 3 Dec 1912 | Zanesville, Muskingum County, OH, USA | I366766596 |
5 | HASKELL, Julia E | 12 Aug 1993 | Zanesville, Muskingum County, OH, USA | I366767268 |
6 | HASKELL, Nellie Ethel | 28 Feb 1970 | Zanesville, Muskingum County, OH, USA | I366766636 |
7 | MCCONNELL, John L | 22 Oct 1984 | Zanesville, Muskingum County, OH, USA | I366767267 |
8 | REED, Effie | 6 Feb 1991 | Zanesville, Muskingum County, OH, USA | I366769986 |
9 | STARKWEATHER, William Leonard Palmer | 18 Dec 1898 | Zanesville, Muskingum County, OH, USA | I366781463 |
10 | SULLIVAN, Maria Matilda | 3 Apr 1885 | Zanesville, Muskingum County, OH, USA | I366768239 |
11 | WILLIAMS, Alfred J | 19 Aug 1989 | Zanesville, Muskingum County, OH, USA | I366767269 |
12 | WILLIAMS, Robert J | 23 May 1971 | Zanesville, Muskingum County, OH, USA | I366767270 |
13 | WILSON, Daisy Della | 5 Apr 1960 | Zanesville, Muskingum County, OH, USA | I366767265 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ATWELL, Orville Taylor | 3 Jul 1945 | Zanesville, Muskingum County, OH, USA | I366766653 |
2 | COX, Ezekiel Taylor | Zanesville, Muskingum County, OH, USA | I366767757 | |
3 | HASKELL, Nellie Ethel | Zanesville, Muskingum County, OH, USA | I366766636 | |
4 | HASKELL, Verne C | Zanesville, Muskingum County, OH, USA | I366766637 | |
5 | INGHAM, Thomas A | Zanesville, Muskingum County, OH, USA | I366766659 | |
6 | MCCONNELL, John L | Zanesville, Muskingum County, OH, USA | I366767267 | |
7 | SULLIVAN, Maria Matilda | Zanesville, Muskingum County, OH, USA | I366768239 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ATWELL / HASKELL | 25 May 1911 | Zanesville, Muskingum County, OH, USA | F6760 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.