Our Family's Journey Through Time
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DEAN, Abigail | 29 May 1801 | Woburn, Middlesex County, MA, USA | I366783672 |
2 | EMERSON, George | 28 Mar 1812 | Woburn, Middlesex County, MA, USA | I366779556 |
3 | EMERSON, Isaac | 10 Aug 1787 | Woburn, Middlesex County, MA, USA | I366779618 |
4 | EMERSON, John Scorrow | 15 Jan 1797 | Woburn, Middlesex County, MA, USA | I366779553 |
5 | EMERSON, Lydia | 16 Dec 1808 | Woburn, Middlesex County, MA, USA | I366779555 |
6 | EMERSON, Marshall | 21 Aug 1818 | Woburn, Middlesex County, MA, USA | I366779558 |
7 | EMERSON, Warren | 9 Apr 1814 | Woburn, Middlesex County, MA, USA | I366779557 |
8 | EMERSON, William | 30 Jan 1799 | Woburn, Middlesex County, MA, USA | I366779554 |
9 | GEARY, Edward | 2 Sep 1752 | Woburn, Middlesex County, MA, USA | I366778948 |
10 | HOLDEN, John | 6 Feb 1698 | Woburn, Middlesex County, MA, USA | I366778037 |
11 | HOLDEN, John | 25 Dec 1731 | Woburn, Middlesex County, MA, USA | I366778041 |
12 | HOLDEN, Jonathan | Abt 1729 | Woburn, Middlesex County, MA, USA | I366778040 |
13 | HOLDEN, Mary | 3 Jan 1726 | Woburn, Middlesex County, MA, USA | I366778038 |
14 | HOLDEN, Phebe | 9 Oct 1727 | Woburn, Middlesex County, MA, USA | I366778947 |
15 | LAWRENCE, Ebenezer | 16 Oct 1757 | Woburn, Middlesex County, MA, USA | I366783936 |
16 | POOL, Jonathan | 5 Sep 1758 | Woburn, Middlesex County, MA, USA | I366784357 |
17 | RUSSELL, Tryphena | 18 Dec 1802 | Woburn, Middlesex County, MA, USA | I366783656 |
18 | SCORROW, Lydia | 11 Jun 1775 | Woburn, Middlesex County, MA, USA | I366779552 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CLARK, Lydia | 23 Mar 1859 | Woburn, Middlesex County, MA, USA | I366780175 |
2 | DAMON, Mary | 21 Nov 1749 | Woburn, Middlesex County, MA, USA | I366777807 |
3 | EMERSON, Lydia | 23 Jul 1810 | Woburn, Middlesex County, MA, USA | I366779555 |
4 | EMERSON, Putnam | 19 Jul 1874 | Woburn, Middlesex County, MA, USA | I366779513 |
5 | EMERSON, William | 7 Dec 1853 | Woburn, Middlesex County, MA, USA | I366778196 |
6 | HARTSHORN, Elizabeth | 25 Dec 1868 | Woburn, Middlesex County, MA, USA | I366783653 |
7 | HOLDEN, John | 23 Jan 1753 | Woburn, Middlesex County, MA, USA | I366778041 |
8 | HOLDEN, John | Abt 1756 | Woburn, Middlesex County, MA, USA | I366778037 |
9 | HOLDEN, Mary | 17 Dec 1741 | Woburn, Middlesex County, MA, USA | I366778038 |
10 | LAWRENCE, Ebenezer | 12 Jan 1842 | Woburn, Middlesex County, MA, USA | I366783936 |
11 | LONGEE, Ann | 24 Sep 1849 | Woburn, Middlesex County, MA, USA | I366785435 |
12 | ROGERS, Philip Parker | 17 Jul 1845 | Woburn, Middlesex County, MA, USA | I366785018 |
13 | SCORROW, Lydia | 30 May 1861 | Woburn, Middlesex County, MA, USA | I366779552 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CLARK, Lydia | Woburn, Middlesex County, MA, USA | I366780175 | |
2 | EMERSON, Putnam | Woburn, Middlesex County, MA, USA | I366779513 | |
3 | ESTABROOK, Hannah | Woburn, Middlesex County, MA, USA | I366779730 | |
4 | HARTSHORN, Elizabeth | Woburn, Middlesex County, MA, USA | I366783653 | |
5 | LAWRENCE, Ebenezer | Woburn, Middlesex County, MA, USA | I366783936 | |
6 | ROGERS, Philip Parker | Woburn, Middlesex County, MA, USA | I366785018 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | EMERSON, William | 1 Jun 1850 | Woburn, Middlesex County, MA, USA | I366778196 |
2 | SCORROW, Lydia | 1 Jun 1850 | Woburn, Middlesex County, MA, USA | I366779552 |
3 | SCORROW, Lydia | 1 Jun 1860 | Woburn, Middlesex County, MA, USA | I366779552 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | EMERSON, William | 1 Jun 1850 | Woburn, Middlesex County, MA, USA | I366778196 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DAMON / RICE | 5 Feb 1729 | Woburn, Middlesex County, MA, USA | F10420 |
2 | DAMON / WYMAN | 3 Apr 1755 | Woburn, Middlesex County, MA, USA | F10557 |
3 | EMERSON / SCORROW | 9 Oct 1794 | Woburn, Middlesex County, MA, USA | F10685 |
4 | PRENTICE / TYNG | 7 Oct 1723 | Woburn, Middlesex County, MA, USA | F10466 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.