Our Family's Journey Through Time
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | JACKSON, Anna | 1 Mar 1778 | Westminster, Worcester County, MA, USA | I366785133 |
2 | NICHOLS, Asa | 15 Mar 1779 | Westminster, Worcester County, MA, USA | I366779464 |
3 | NICHOLS, Edmund | 16 Mar 1784 | Westminster, Worcester County, MA, USA | I366779466 |
4 | NICHOLS, Isaac | 20 Sep 1774 | Westminster, Worcester County, MA, USA | I366779463 |
5 | NICHOLS, Mary | 5 May 1773 | Westminster, Worcester County, MA, USA | I366779462 |
6 | NICHOLS, Rebecca | 4 Jul 1770 | Westminster, Worcester County, MA, USA | I366779461 |
7 | NICHOLS, Sarah | 21 Jun 1781 | Westminster, Worcester County, MA, USA | I366779465 |
8 | SPAULDING, Jospeh | 6 Mar 1769 | Westminster, Worcester County, MA, USA | I366785131 |
9 | WHITMAN, Abigail | 25 Feb 1774 | Westminster, Worcester County, MA, USA | I366785153 |
10 | WHITMAN, Abigail | 3 Aug 1776 | Westminster, Worcester County, MA, USA | I366780318 |
11 | WHITMAN, Catharine | 11 Jul 1783 | Westminster, Worcester County, MA, USA | I366780322 |
12 | WHITMAN, Catherine | 27 Jan 1780 | Westminster, Worcester County, MA, USA | I366785154 |
13 | WHITMAN, Charlotte | 3 Dec 1786 | Westminster, Worcester County, MA, USA | I366780324 |
14 | WHITMAN, Dolly | 20 Feb 1792 | Westminster, Worcester County, MA, USA | I366780327 |
15 | WHITMAN, Dorcas | 29 Mar 1788 | Westminster, Worcester County, MA, USA | I366780325 |
16 | WHITMAN, Elizabeth | 7 Mar 1781 | Westminster, Worcester County, MA, USA | I366780320 |
17 | WHITMAN, Jonathan | 6 Sep 1778 | Westminster, Worcester County, MA, USA | I366780319 |
18 | WHITMAN, Joseph | 3 Jan 1790 | Westminster, Worcester County, MA, USA | I366780326 |
19 | WHITMAN, Mary | 19 Jun 1785 | Westminster, Worcester County, MA, USA | I366780323 |
20 | WHITMAN, Sarah | 6 Jun 1775 | Westminster, Worcester County, MA, USA | I366780317 |
21 | WHITMAN, Susannah | 6 Aug 1793 | Westminster, Worcester County, MA, USA | I366780328 |
22 | WHITMAN, Zachariah | 5 May 1782 | Westminster, Worcester County, MA, USA | I366780321 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BEARD, Tabitha | 26 Aug 1842 | Westminster, Worcester County, MA, USA | I366779448 |
2 | FORBUSH, David | 14 Jul 1844 | Westminster, Worcester County, MA, USA | I366785141 |
3 | FORBUSH, Manasseh Stow | 16 Nov 1868 | Westminster, Worcester County, MA, USA | I366785139 |
4 | JACKSON, Anna | 9 May 1821 | Westminster, Worcester County, MA, USA | I366785133 |
5 | NICHOLS, David | 19 Aug 1822 | Westminster, Worcester County, MA, USA | I366779459 |
6 | WHITMAN, Catherine | 19 May 1782 | Westminster, Worcester County, MA, USA | I366785154 |
7 | WHITMAN, Dolly | 2 May 1862 | Westminster, Worcester County, MA, USA | I366780327 |
8 | WHITMAN, Dorcas | 7 Nov 1866 | Westminster, Worcester County, MA, USA | I366780325 |
9 | WHITMAN, Jonathan | 11 Jul 1829 | Westminster, Worcester County, MA, USA | I366780319 |
10 | WHITMAN, Joseph | 1 Oct 1860 | Westminster, Worcester County, MA, USA | I366780326 |
11 | WHITMAN, Susannah | 17 Dec 1808 | Westminster, Worcester County, MA, USA | I366780328 |
12 | WHITMAN, Zachariah | 14 Aug 1806 | Westminster, Worcester County, MA, USA | I366778431 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | FORBUSH, David | Westminster, Worcester County, MA, USA | I366785141 | |
2 | FORBUSH, Manasseh Stow | Westminster, Worcester County, MA, USA | I366785139 | |
3 | JACKSON, Anna | Westminster, Worcester County, MA, USA | I366785133 | |
4 | MAYO, Dolly | Westminster, Worcester County, MA, USA | I366785140 | |
5 | WHITMAN, Dolly | Westminster, Worcester County, MA, USA | I366780327 | |
6 | WHITMAN, Dorcas | Westminster, Worcester County, MA, USA | I366780325 | |
7 | WHITMAN, Jonathan | Westminster, Worcester County, MA, USA | I366780319 | |
8 | WHITMAN, Joseph | Westminster, Worcester County, MA, USA | I366780326 | |
9 | WHITMAN, Zachariah | Westminster, Worcester County, MA, USA | I366778431 | |
10 | WOOD, Abigail | Westminster, Worcester County, MA, USA | I366780316 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | NICHOLS / JACKSON | 15 May 1806 | Westminster, Worcester County, MA, USA | F11938 |
2 | WHITMAN / JACKSON | 1 Jan 1804 | Westminster, Worcester County, MA, USA | F12574 |
3 | WHITMAN / MAYO | 16 Dec 1817 | Westminster, Worcester County, MA, USA | F12581 |
Matches 1 to 1 of 1
Family | Marriage License | Family ID | ||
---|---|---|---|---|
1 | GOSS / WHITMAN | 24 Dec 1809 | Westminster, Worcester County, MA, USA | F12578 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.