Our Family's Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | EDDY, Henry Earl | 14 Nov 1880 | Westhampton, Hampshire County, MA, USA | I366789266 |
2 | HAYDEN, Elizabeth Susan | 3 Sep 1842 | Westhampton, Hampshire County, MA, USA | I366789172 |
3 | LANGDON, Chauncey Wyman | 21 Jul 1815 | Westhampton, Hampshire County, MA, USA | I366789111 |
4 | LANGDON, Clarence | Abt 1850 | Westhampton, Hampshire County, MA, USA | I366789112 |
5 | LANGDON, Lucy Ermina | 28 Sep 1853 | Westhampton, Hampshire County, MA, USA | I366789113 |
6 | MAYHEW, Harriet Alice | 28 Dec 1869 | Westhampton, Hampshire County, MA, USA | I366789268 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | LANGDON, Chauncey Wyman | 3 Apr 1895 | Westhampton, Hampshire County, MA, USA | I366789111 |
2 | LANGDON, Clarence | 27 Sep 1852 | Westhampton, Hampshire County, MA, USA | I366789112 |
3 | LANGDON, Lucy Ermina | 16 Apr 1923 | Westhampton, Hampshire County, MA, USA | I366789113 |
4 | TOTMAN, Albert Franklin | 29 Aug 1921 | Westhampton, Hampshire County, MA, USA | I366789196 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HIGGINS, Mary | Westhampton, Hampshire County, MA, USA | I366789070 | |
2 | HOLWAY, Clarence Warren | Westhampton, Hampshire County, MA, USA | I366789563 | |
3 | LANGDON, Chauncey Wyman | Westhampton, Hampshire County, MA, USA | I366789111 | |
4 | LANGDON, Clarence | Westhampton, Hampshire County, MA, USA | I366789112 | |
5 | LANGDON, Lucy Ermina | Westhampton, Hampshire County, MA, USA | I366789113 | |
6 | NORRIS, Charles Myron | Westhampton, Hampshire County, MA, USA | I366789562 | |
7 | STRONG, Esther Barbara | Westhampton, Hampshire County, MA, USA | I366789411 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | TOTMAN, Albert Franklin | Westhampton, Hampshire County, MA, USA | I366789196 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | NORRIS / STRONG | Abt 1955 | Westhampton, Hampshire County, MA, USA | F14130 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.