Our Family's Journey Through Time
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | WHOLAHAN, John J | West Winfield, Herkimer County, NY, USA | I366789607 | |
2 | WILCOX, Elijah W | West Winfield, Herkimer County, NY, USA | I366789605 | |
3 | WILCOX, Nellie L | West Winfield, Herkimer County, NY, USA | I366789606 | |
4 | WINCHESTER, Theresa Penelope | West Winfield, Herkimer County, NY, USA | I366769319 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | WHOLAHAN, John J | 1 Jun 1880 | West Winfield, Herkimer County, NY, USA | I366789607 |
2 | WHOLAHAN, John J | 1 Jun 1900 | West Winfield, Herkimer County, NY, USA | I366789607 |
3 | WHOLAHAN, John W | 1 Jun 1900 | West Winfield, Herkimer County, NY, USA | I366789610 |
4 | WHOLAHAN, Olive M | 1 Jun 1900 | West Winfield, Herkimer County, NY, USA | I366789609 |
5 | WILCOX, Nellie L | 1 Jun 1900 | West Winfield, Herkimer County, NY, USA | I366789606 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | WHOLAHAN, John J | 1 Jun 1880 | West Winfield, Herkimer County, NY, USA | I366789607 |
2 | WHOLAHAN, John J | 1 Jun 1900 | West Winfield, Herkimer County, NY, USA | I366789607 |
3 | WHOLAHAN, John W | 1 Jun 1900 | West Winfield, Herkimer County, NY, USA | I366789610 |
4 | WHOLAHAN, Olive M | 1 Jun 1900 | West Winfield, Herkimer County, NY, USA | I366789609 |
5 | WILCOX, Nellie L | 1 Jun 1900 | West Winfield, Herkimer County, NY, USA | I366789606 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.