Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CUDBY, Albert | 3 Oct 1911 | Twyford, Berks | I366763998 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | CUDBY, Albert | 19 Jun 1921 | Twyford, Berks | I366763998 |
2 | NEWBERRY, Lesley Kate | 2 Apr 1911 | Twyford, Berks | I366753573 |
3 | NEWBERRY, Stanley William | 2 Apr 1911 | Twyford, Berks | I366753572 |
4 | NEWBERRY, William | 2 Apr 1911 | Twyford, Berks | I366751828 |
5 | SMITH, Kate Fanny | 2 Apr 1911 | Twyford, Berks | I366753571 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.