Our Family's Journey Through Time
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | MELLAND, Godfrey | 31 Mar 1901 | Timperley, Bucklow, Cheshire | I366764552 |
2 | MESSEENA, Grace Carr | 31 Mar 1901 | Timperley, Bucklow, Cheshire | I366759599 |
3 | TREVOR-ROPER, Arthur Messeena | 31 Mar 1901 | Timperley, Bucklow, Cheshire | I366764546 |
4 | TREVOR-ROPER, Bertie William Edward | 31 Mar 1901 | Timperley, Bucklow, Cheshire | I366764549 |
5 | TREVOR-ROPER, Claude Henry | 31 Mar 1901 | Timperley, Bucklow, Cheshire | I366764541 |
6 | TREVOR-ROPER, Edith Grace | 31 Mar 1901 | Timperley, Bucklow, Cheshire | I366764540 |
7 | TREVOR-ROPER, Ernest Messeena | 31 Mar 1901 | Timperley, Bucklow, Cheshire | I366764545 |
8 | TREVOR-ROPER, Gladys | 31 Mar 1901 | Timperley, Bucklow, Cheshire | I366764539 |
9 | TREVOR-ROPER, Grace Messeena | 31 Mar 1901 | Timperley, Bucklow, Cheshire | I366764548 |
10 | TREVOR-ROPER, Naomi Messeena | 31 Mar 1901 | Timperley, Bucklow, Cheshire | I366764538 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | MELLAND, Godfrey | 31 Mar 1901 | Timperley, Bucklow, Cheshire | I366764552 |
2 | MESSEENA, Grace Carr | 31 Mar 1901 | Timperley, Bucklow, Cheshire | I366759599 |
3 | TREVOR-ROPER, Arthur Messeena | 31 Mar 1901 | Timperley, Bucklow, Cheshire | I366764546 |
4 | TREVOR-ROPER, Claude Henry | 31 Mar 1901 | Timperley, Bucklow, Cheshire | I366764541 |
5 | TREVOR-ROPER, Edith Grace | 31 Mar 1901 | Timperley, Bucklow, Cheshire | I366764540 |
6 | TREVOR-ROPER, Ernest Messeena | 31 Mar 1901 | Timperley, Bucklow, Cheshire | I366764545 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.