Our Family's Journey Through Time
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAILEY, Flora | 29 Apr 1911 | St George, QLD, Australia | I366749535 |
2 | HARTWELL, Ann Selecia Blanche | 18 Jan 1898 | St George, QLD, Australia | I366749442 |
3 | HARTWELL, Bertram Nigel | Abt 1894 | St George, QLD, Australia | I366749441 |
4 | HARTWELL, Edith Sophia | 15 Feb 1888 | St George, QLD, Australia | I366749438 |
5 | HARTWELL, Enid | 4 Oct 1910 | St George, QLD, Australia | I366749492 |
6 | HARTWELL, John | 20 Aug 1893 | St George, QLD, Australia | I366749440 |
7 | HARTWELL, Laura Jane | 22 May 1890 | St George, QLD, Australia | I366749439 |
8 | HARTWELL, Madeline Maude | 13 Sep 1900 | St George, QLD, Australia | I366749443 |
9 | LANGSTON, Egbert Church | 4 Nov 1899 | St George, QLD, Australia | I366749452 |
10 | LANGSTON, Frederick George | 16 Nov 1896 | St George, QLD, Australia | I366749445 |
11 | LANGSTON, Matilda Blanche | 7 Oct 1898 | St George, QLD, Australia | I366749450 |
12 | LANGSTON, Vera Cecilia | 20 Oct 1901 | St George, QLD, Australia | I366749457 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BAILEY, Flora | 1 Jan 1973 | St George, QLD, Australia | I366749535 |
2 | GILL, Letitia Blanche | 12 Apr 1924 | St George, QLD, Australia | I366748657 |
3 | HARTWELL, Edith Sophia | 9 Mar 1903 | St George, QLD, Australia | I366749438 |
4 | HARTWELL, Enid | 4 Oct 1910 | St George, QLD, Australia | I366749492 |
5 | HARTWELL, John | 27 Aug 1893 | St George, QLD, Australia | I366749440 |
6 | HARTWELL, John | 20 Sep 1914 | St George, QLD, Australia | I366749005 |
7 | MACE, Cecil William | 1988 | St George, QLD, Australia | I366749534 |
8 | MORRIS, Ivan Jack | 9 May 1994 | St George, QLD, Australia | I366749306 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | MACE, Cecil William | St George, QLD, Australia | I366749534 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | LANGSTON, Frederick Church | 1900 | St George, QLD, Australia | I366749444 |
2 | LANGSTON, Frederick Church | 1901 | St George, QLD, Australia | I366749444 |
3 | MACE, Cecil William | 1934 | St George, QLD, Australia | I366749534 |
4 | MACE, Cecil William | 1935 | St George, QLD, Australia | I366749534 |
5 | MACE, Cecil William | 1941 | St George, QLD, Australia | I366749534 |
6 | MACE, Cecil William | 1949 | St George, QLD, Australia | I366749534 |
7 | MACE, Cecil William | 1959 | St George, QLD, Australia | I366749534 |
8 | MORRIS, Elsie Iris Lucy | 1939 | St George, QLD, Australia | I366749309 |
9 | ROLLINGS, James Claughesy | 1939 | St George, QLD, Australia | I366749310 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | LANGSTON / HARTWELL | 5 Feb 1895 | St George, QLD, Australia | F945 |
2 | MACE / BAILEY | Abt 1947 | St George, QLD, Australia | F979 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.