Our Family's Journey Through Time
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (WALKER), Elizabeth Maud | Cal Sep 1883 | Sandridge, Herts | I366787256 |
2 | BONFIELD, William Thomas | 10 Oct 1903 | Sandridge, Herts | I366753159 |
3 | BRINCKLOW, Harold Guy | 9 Oct 1898 | Sandridge, Herts | I366757601 |
4 | FOLDS, Arthur Leonard | 1 Nov 1885 | Sandridge, Herts | I366750771 |
5 | FOLDS, Edith Ethel Mary | 7 Dec 1889 | Sandridge, Herts | I366750774 |
6 | FOLDS, Ernest William | Between 1 Jan 1894 and 24 Mar 1894 | Sandridge, Herts | I366750776 |
7 | FOLDS, Gertrude Elizabeth | 2 Nov 1887 | Sandridge, Herts | I366750772 |
8 | FOLDS, Herbert Harold | Between 1 Oct 1891 and 17 Oct 1891 | Sandridge, Herts | I366750775 |
9 | FOLDS, Ruth Mary | 18 Jan 1907 | Sandridge, Herts | I366763258 |
10 | HAMMOND, Rosa Kate | 21 Nov 1868 | Sandridge, Herts | I366750795 |
11 | KING, Alice | Between Apr 1879 and Jun 1879 | Sandridge, Herts | I366752748 |
12 | WALKER, Ada | Between 1 Jul 1895 and 30 Sep 1895 | Sandridge, Herts | I366752744 |
13 | WALKER, Albert Edward | Cal May 1907 | Sandridge, Herts | I366787258 |
14 | WALKER, Alfred | Between 1 Oct 1898 and 31 Dec 1898 | Sandridge, Herts | I366752745 |
15 | WALKER, Alice | Between 1 Jul 1887 and 30 Sep 1887 | Sandridge, Herts | I366751647 |
16 | WALKER, Arthur | Between 1 Apr 1883 and 30 Jun 1883 | Sandridge, Herts | I366753324 |
17 | WALKER, Bert | Cal May 1905 | Sandridge, Herts | I366787257 |
18 | WALKER, Charles | Cal May 1858 | Sandridge, Herts | I366751644 |
19 | WALKER, George | Between 1 Apr 1901 and 30 Jun 1901 | Sandridge, Herts | I366752746 |
20 | WALKER, Gladys Mabel | Cal Dec 1908 | Sandridge, Herts | I366787259 |
21 | WALKER, William | Between Jan 1880 and Mar 1880 | Sandridge, Herts | I366751646 |
22 | WELCH, Elizabeth "Lizzie" | Between 1 Jul 1859 and 30 Sep 1859 | Sandridge, Herts | I366751645 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | BONFIELD, William Thomas | 9 Nov 1903 | Sandridge, Herts | I366753159 |
2 | FOLDS, Arthur Leonard | 6 Dec 1885 | Sandridge, Herts | I366750771 |
3 | FOLDS, Edith Ethel Mary | 16 Mar 1890 | Sandridge, Herts | I366750774 |
4 | FOLDS, Edward Victor | 12 Apr 1896 | Sandridge, Herts | I366750777 |
5 | FOLDS, Ernest William | 25 Mar 1894 | Sandridge, Herts | I366750776 |
6 | FOLDS, Evelyn Charlotte | 8 May 1898 | Sandridge, Herts | I366750778 |
7 | FOLDS, Gertrude Elizabeth | 5 Feb 1888 | Sandridge, Herts | I366750772 |
8 | FOLDS, Herbert Harold | 18 Oct 1891 | Sandridge, Herts | I366750775 |
9 | FOLDS, Walter Ernest | 6 Jan 1884 | Sandridge, Herts | I366750770 |
10 | MATHEWS, Clara | 4 Dec 1859 | Sandridge, Herts | I366750769 |
11 | WALKER, Alice | 1 Oct 1887 | Sandridge, Herts | I366751647 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FOLDS, Arthur Leonard | 1 Mar 1902 | Sandridge, Herts | I366750771 |
2 | FOLDS, Walter Ernest | 6 Nov 1918 | Sandridge, Herts | I366750770 |
3 | FOLDS, William | Between Jul 1940 and Sep 1940 | Sandridge, Herts | I366750768 |
4 | MATHEWS, Clara | Between Jan 1949 and Mar 1949 | Sandridge, Herts | I366750769 |
Matches 1 to 40 of 40
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | FOLDS, Alice Charlotte | 5 Apr 1891 | Sandridge, Herts | I366750812 |
2 | FOLDS, Arthur Leonard | 5 Apr 1891 | Sandridge, Herts | I366750771 |
3 | FOLDS, Arthur Leonard | 31 Mar 1901 | Sandridge, Herts | I366750771 |
4 | FOLDS, Beatrice Maud | 31 Mar 1901 | Sandridge, Herts | I366752623 |
5 | FOLDS, Edith Ethel Mary | 5 Apr 1891 | Sandridge, Herts | I366750774 |
6 | FOLDS, Edith Ethel Mary | 31 Mar 1901 | Sandridge, Herts | I366750774 |
7 | FOLDS, Edward Victor | 31 Mar 1901 | Sandridge, Herts | I366750777 |
8 | FOLDS, Ernest William | 31 Mar 1901 | Sandridge, Herts | I366750776 |
9 | FOLDS, Evelyn Charlotte | 31 Mar 1901 | Sandridge, Herts | I366750778 |
10 | FOLDS, Gertrude Elizabeth | 5 Apr 1891 | Sandridge, Herts | I366750772 |
11 | FOLDS, Herbert Harold | 31 Mar 1901 | Sandridge, Herts | I366750775 |
12 | FOLDS, Walter Ernest | 5 Apr 1891 | Sandridge, Herts | I366750770 |
13 | FOLDS, William | 3 Apr 1881 | Sandridge, Herts | I366750768 |
14 | FOLDS, William | 5 Apr 1891 | Sandridge, Herts | I366750768 |
15 | FOLDS, William | 31 Mar 1901 | Sandridge, Herts | I366750768 |
16 | KENT, Thomas Henry | 5 Apr 1891 | Sandridge, Herts | I366750773 |
17 | KING, Alice | 3 Apr 1881 | Sandridge, Herts | I366752748 |
18 | KING, Alice | 5 Apr 1891 | Sandridge, Herts | I366752748 |
19 | MATHEWS, Clara | 3 Apr 1881 | Sandridge, Herts | I366750769 |
20 | MATHEWS, Clara | 5 Apr 1891 | Sandridge, Herts | I366750769 |
21 | MATHEWS, Clara | 31 Mar 1901 | Sandridge, Herts | I366750769 |
22 | WALKER, Ada | 31 Mar 1901 | Sandridge, Herts | I366752744 |
23 | WALKER, Ada | 2 Apr 1911 | Sandridge, Herts | I366752744 |
24 | WALKER, Ada | 19 Jun 1921 | Sandridge, Herts | I366752744 |
25 | WALKER, Alfred | 31 Mar 1901 | Sandridge, Herts | I366752745 |
26 | WALKER, Alfred | 2 Apr 1911 | Sandridge, Herts | I366752745 |
27 | WALKER, Alice | 31 Mar 1901 | Sandridge, Herts | I366751647 |
28 | WALKER, Arthur | 31 Mar 1901 | Sandridge, Herts | I366753324 |
29 | WALKER, Charles | 1881 | Sandridge, Herts | I366751644 |
30 | WALKER, Charles | 31 Mar 1901 | Sandridge, Herts | I366751644 |
31 | WALKER, Charles | 2 Apr 1911 | Sandridge, Herts | I366751644 |
32 | WALKER, Charles | 19 Jun 1921 | Sandridge, Herts | I366751644 |
33 | WALKER, George | 2 Apr 1911 | Sandridge, Herts | I366752746 |
34 | WALKER, George | 19 Jun 1921 | Sandridge, Herts | I366752746 |
35 | WALKER, William | 1881 | Sandridge, Herts | I366751646 |
36 | WALKER, William | 31 Mar 1901 | Sandridge, Herts | I366751646 |
37 | WELCH, Elizabeth "Lizzie" | 1881 | Sandridge, Herts | I366751645 |
38 | WELCH, Elizabeth "Lizzie" | 31 Mar 1901 | Sandridge, Herts | I366751645 |
39 | WELCH, Elizabeth "Lizzie" | 2 Apr 1911 | Sandridge, Herts | I366751645 |
40 | WELCH, Elizabeth "Lizzie" | 19 Jun 1921 | Sandridge, Herts | I366751645 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | WALKER, Ada | 19 Jun 1921 | Sandridge, Herts | I366752744 |
2 | WALKER, Charles | 19 Jun 1921 | Sandridge, Herts | I366751644 |
3 | WALKER, George | 19 Jun 1921 | Sandridge, Herts | I366752746 |
4 | WELCH, Elizabeth "Lizzie" | 19 Jun 1921 | Sandridge, Herts | I366751645 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | FOLDS, Beatrice Maud | 29 Sep 1939 | Sandridge, Herts | I366752623 |
2 | FOLDS, William | 29 Sep 1939 | Sandridge, Herts | I366750768 |
3 | MATHEWS, Clara | 29 Sep 1939 | Sandridge, Herts | I366750769 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FOLDS / MATHEWS | 4 Nov 1882 | Sandridge, Herts | F1352 |
2 | KENT / FOLDS | 4 Jan 1919 | Sandridge, Herts | F1353 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.