Latitude: 51.968, Longitude: -0.101635Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Cal 1818 | Rushden, Herts | I366757775 | |
| 2 | 24 Dec 1820 | Rushden, Herts | I366748345 | |
| 3 | Abt 1824 | Rushden, Herts | I366752834 | |
| 4 | Abt 1819 | Rushden, Herts | I366748342 | |
| 5 | Abt 1822 | Rushden, Herts | I366748346 | |
| 6 | Abt 1826 | Rushden, Herts | I366752835 | |
| 7 | Abt 1830 | Rushden, Herts | I366752837 | |
| 8 | Abt 1828 | Rushden, Herts | I366752836 | |
| 9 | Abt 1819 | Rushden, Herts | I366748341 | |
| 10 | Between 1 Apr 1880 and 30 Jun 1880 | Rushden, Herts | I366752902 | |
| 11 | 10 Jun 1860 | Rushden, Herts | I366752901 | |
| 12 | Abt 1836 | Rushden, Herts | I366747221 | |
| 13 | 21 Jan 1910 | Rushden, Herts | I366792629 | |
| 14 | 20 Apr 1911 | Rushden, Herts | I366792630 | |
| 15 | 30 May 1880 | Rushden, Herts | I366792619 | |
| 16 | 10 May 1883 | Rushden, Herts | I366792623 | |
| 17 | 8 Dec 1917 | Rushden, Herts | I366792452 | |
| 18 | Cal Feb 1913 | Rushden, Herts | I366792631 | |
| 19 | 28 Dec 1875 | Rushden, Herts | I366792617 | |
| 20 | Cal 1877 | Rushden, Herts | I366792618 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Sep 1833 | Rushden, Herts | I366752838 | |
| 2 | 25 Dec 1824 | Rushden, Herts | I366752834 | |
| 3 | 28 Mar 1819 | Rushden, Herts | I366748342 | |
| 4 | 20 Oct 1822 | Rushden, Herts | I366748346 | |
| 5 | 25 Dec 1826 | Rushden, Herts | I366752835 | |
| 6 | 28 Feb 1830 | Rushden, Herts | I366752837 | |
| 7 | 25 Dec 1828 | Rushden, Herts | I366752836 | |
| 8 | 28 Mar 1819 | Rushden, Herts | I366748341 | |
| 9 | 4 Sep 1836 | Rushden, Herts | I366747221 | |
| 10 | 13 Mar 1910 | Rushden, Herts | I366792629 | |
| 11 | 7 Jul 1878 | Rushden, Herts | I366792617 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 1 Jan 1839 and 31 Mar 1839 | Rushden, Herts | I366748345 | |
| 2 | Sep 1834 | Rushden, Herts | I366752838 | |
| 3 | Sep 1837 | Rushden, Herts | I366747230 | |
| 4 | Between Jan 1939 and Mar 1939 | Rushden, Herts | I366792631 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Sep 1834 | Rushden, Herts | I366752838 | |
| 2 | 14 Jul 1836 | Rushden, Herts | I366748341 | |
| 3 | 9 Sep 1837 | Rushden, Herts | I366747230 | |
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Mar 1851 | Rushden, Herts | I366752835 | |
| 2 | 3 Apr 1881 | Rushden, Herts | I366792604 | |
| 3 | 5 Apr 1891 | Rushden, Herts | I366792604 | |
| 4 | 3 Apr 1881 | Rushden, Herts | I366752902 | |
| 5 | 7 Apr 1861 | Rushden, Herts | I366752901 | |
| 6 | 2 Apr 1871 | Rushden, Herts | I366752901 | |
| 7 | 3 Apr 1881 | Rushden, Herts | I366752901 | |
| 8 | 2 Apr 1911 | Rushden, Herts | I366792629 | |
| 9 | 19 Jun 1921 | Rushden, Herts | I366792629 | |
| 10 | 19 Jun 1921 | Rushden, Herts | I366792630 | |
| 11 | 3 Apr 1881 | Rushden, Herts | I366792613 | |
| 12 | 3 Apr 1881 | Rushden, Herts | I366792619 | |
| 13 | 5 Apr 1891 | Rushden, Herts | I366792619 | |
| 14 | 5 Apr 1891 | Rushden, Herts | I366792623 | |
| 15 | 2 Apr 1911 | Rushden, Herts | I366792623 | |
| 16 | 19 Jun 1921 | Rushden, Herts | I366792623 | |
| 17 | 3 Apr 1881 | Rushden, Herts | I366792614 | |
| 18 | 5 Apr 1891 | Rushden, Herts | I366792614 | |
| 19 | 19 Jun 1921 | Rushden, Herts | I366792452 | |
| 20 | 19 Jun 1921 | Rushden, Herts | I366792631 | |
| 21 | 3 Apr 1881 | Rushden, Herts | I366792606 | |
| 22 | 3 Apr 1881 | Rushden, Herts | I366792616 | |
| 23 | 3 Apr 1881 | Rushden, Herts | I366763832 | |
| 24 | 5 Apr 1891 | Rushden, Herts | I366792616 | |
| 25 | 5 Apr 1891 | Rushden, Herts | I366763832 | |
| 26 | 3 Apr 1881 | Rushden, Herts | I366792617 | |
| 27 | 3 Apr 1881 | Rushden, Herts | I366792618 | |
| 28 | 5 Apr 1891 | Rushden, Herts | I366792618 | |
| 29 | 2 Apr 1911 | Rushden, Herts | I366792628 | |
| 30 | 19 Jun 1921 | Rushden, Herts | I366792628 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Emigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 May 1856 | Rushden, Herts | I366748350 | |
| 2 | 28 May 1856 | Rushden, Herts | I366748346 | |
| 3 | 28 May 1856 | Rushden, Herts | I366748347 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Apr 1891 | Rushden, Herts | I366792619 | |
| 2 | 5 Apr 1891 | Rushden, Herts | I366792623 | |
| 3 | 2 Apr 1911 | Rushden, Herts | I366792623 | |
| 4 | 19 Jun 1921 | Rushden, Herts | I366792623 | |
| 5 | 3 Apr 1881 | Rushden, Herts | I366792614 | |
| 6 | 5 Apr 1891 | Rushden, Herts | I366792614 | |
| 7 | 3 Apr 1881 | Rushden, Herts | I366792606 | |
| 8 | 3 Apr 1881 | Rushden, Herts | I366763832 | |
| 9 | 3 Apr 1881 | Rushden, Herts | I366792616 | |
| 10 | 5 Apr 1891 | Rushden, Herts | I366763832 | |
| 11 | 5 Apr 1891 | Rushden, Herts | I366792616 | |
| 12 | 5 Apr 1891 | Rushden, Herts | I366792618 | |
| 13 | 19 Jun 1921 | Rushden, Herts | I366792628 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | DESBOROUGH / HILLS | 10 Jul 1909 | Rushden, Herts | F15311 |
| 2 | DORRELL / HILLS | 8 Mar 1878 | Rushden, Herts | F15310 |
| 3 | HILLS / TOFTS | 4 Dec 1909 | Rushden, Herts | F15314 |
| 4 | SHEPHERD / HILLS | Between Apr 1905 and Jun 1905 | Rushden, Herts | F15312 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.