Latitude: 42.3248426, Longitude: -71.0950158Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Jul 1847 | Roxbury, Suffolk County, MA, USA | I366795469 | |
| 2 | 27 Sep 1774 | Roxbury, Suffolk County, MA, USA | I366784897 | |
| 3 | 2 Oct 1797 | Roxbury, Suffolk County, MA, USA | I366784274 | |
| 4 | 22 Jan 1826 | Roxbury, Suffolk County, MA, USA | I366795535 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Aug 1861 | Roxbury, Suffolk County, MA, USA | I366795469 | |
| 2 | 4 Oct 1865 | Roxbury, Suffolk County, MA, USA | I366779246 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ALLEN / WELD | 22 May 1845 | Roxbury, Suffolk County, MA, USA | F16312 |
| 2 | HINDS / WILBUR | 23 Aug 1892 | Roxbury, Suffolk County, MA, USA | F6636 |
| 3 | LANGILLE / HINDS | 23 Aug 1892 | Roxbury, Suffolk County, MA, USA | F6637 |
| 4 | LEONARD / CUNNINGHAM | 1 Jun 1847 | Roxbury, Suffolk County, MA, USA | F7919 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.