Our Family's Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | COCKERTON, Gertrude Edith May | 29 Sep 1939 | Prittlewell, Essex | I366751225 |
2 | FREESTONE, Constance Winifred | 29 Sep 1939 | Prittlewell, Essex | I366757682 |
3 | KENSEY, Charles Leonard | 29 Sep 1939 | Prittlewell, Essex | I366751220 |
4 | KENSEY, Gladys Beatrice May | 29 Sep 1939 | Prittlewell, Essex | I366751226 |
5 | SEGGER, Arthur Charles | 29 Sep 1939 | Prittlewell, Essex | I366757697 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.