Our Family's Journey Through Time
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ADAM, Emily Josephine | 15 Jan 1859 | Pottsville, Schuykill County, PA, USA | I366770752 |
2 | ADAM, Fannie Sampson | 29 Jan 1854 | Pottsville, Schuykill County, PA, USA | I366770751 |
3 | ADAM, John Folger | 17 Nov 1851 | Pottsville, Schuykill County, PA, USA | I366770750 |
4 | MCCULLOUGH, Mary E | Abt 1841 | Pottsville, Schuykill County, PA, USA | I366770829 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CAKE, Joseph W | 1 Jun 1879 | Pottsville, Schuykill County, PA, USA | I366770745 |
2 | LOWREY, Judson Allen | 24 Nov 1870 | Pottsville, Schuykill County, PA, USA | I366770825 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ADAM, Julia | Pottsville, Schuykill County, PA, USA | I366770705 | |
2 | CAKE, Alice E | Pottsville, Schuykill County, PA, USA | I366770746 | |
3 | CAKE, Amy Brown | Pottsville, Schuykill County, PA, USA | I366770748 | |
4 | LOWREY, Amy Louise | Pottsville, Schuykill County, PA, USA | I366770828 | |
5 | LOWREY, Bert Irwin | Pottsville, Schuykill County, PA, USA | I366770827 | |
6 | LOWREY, James Gaylord | Pottsville, Schuykill County, PA, USA | I366770824 | |
7 | LOWREY, Judson Allen | Pottsville, Schuykill County, PA, USA | I366770825 | |
8 | LOWREY, Julia Adam | Pottsville, Schuykill County, PA, USA | I366770826 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | ADAM, Julia | 1 Jun 1860 | Pottsville, Schuykill County, PA, USA | I366770705 |
2 | CAKE, Alice E | 1 Jun 1860 | Pottsville, Schuykill County, PA, USA | I366770746 |
3 | CAKE, Amy Brown | 1 Jun 1860 | Pottsville, Schuykill County, PA, USA | I366770748 |
4 | CAKE, John Adam | 1 Jun 1860 | Pottsville, Schuykill County, PA, USA | I366770747 |
5 | CAKE, Joseph W | 1 Jun 1860 | Pottsville, Schuykill County, PA, USA | I366770745 |
6 | CAKE, Joseph W | 1 Jun 1860 | Pottsville, Schuykill County, PA, USA | I366770953 |
7 | LOWREY, Amy Louise | 1 Jan 1920 | Pottsville, Schuykill County, PA, USA | I366770828 |
8 | LOWREY, James D | 1 Jan 1920 | Pottsville, Schuykill County, PA, USA | I366770923 |
9 | LOWREY, James Gaylord | 1 Jan 1920 | Pottsville, Schuykill County, PA, USA | I366770824 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | CAKE, Joseph W | 1 Jun 1860 | Pottsville, Schuykill County, PA, USA | I366770745 |
2 | LOWREY, James D | 1 Jan 1920 | Pottsville, Schuykill County, PA, USA | I366770923 |
3 | LOWREY, James Gaylord | 1 Jan 1920 | Pottsville, Schuykill County, PA, USA | I366770824 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CAKE / MCCULLOUGH | 27 Feb 1868 | Pottsville, Schuykill County, PA, USA | F8041 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.