Our Family's Journey Through Time
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | EMERSON, Ebenezer | 28 Nov 1762 | Pepperell, Middlesex County, MA, USA | I366779033 |
2 | EMERSON, Joseph | 11 Oct 1754 | Pepperell, Middlesex County, MA, USA | I366779031 |
3 | EMERSON, Mary | 19 Oct 1751 | Pepperell, Middlesex County, MA, USA | I366779029 |
4 | EMERSON, Samuel Moody | 13 Sep 1757 | Pepperell, Middlesex County, MA, USA | I366779032 |
5 | EMERSON, Sewell | 25 Jun 1764 | Pepperell, Middlesex County, MA, USA | I366779034 |
6 | EMERSON, William | 1 Jun 1753 | Pepperell, Middlesex County, MA, USA | I366779030 |
7 | HUTCHINSON, Elizabeth | 28 Mar 1761 | Pepperell, Middlesex County, MA, USA | I366783585 |
8 | SHEDD, Abijah | 22 Nov 1779 | Pepperell, Middlesex County, MA, USA | I366783519 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | EMERSON, Joseph | 29 Oct 1775 | Pepperell, Middlesex County, MA, USA | I366778061 |
2 | EMERSON, Joseph | Abt 1782 | Pepperell, Middlesex County, MA, USA | I366779031 |
3 | EMERSON, William | 17 Oct 1753 | Pepperell, Middlesex County, MA, USA | I366779030 |
4 | TODD, Moses | 25 Sep 1872 | Pepperell, Middlesex County, MA, USA | I366780468 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.