Our Family's Journey Through Time
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ATHERTON, Uriah | Abt 1713 | Norton, Bristol County, MA, USA | I366767466 |
2 | BRIGGS, Eunice Adeline | 29 Jun 1857 | Norton, Bristol County, MA, USA | I366772540 |
3 | CRANE, Roby King | 28 Dec 1805 | Norton, Bristol County, MA, USA | I366769570 |
4 | HODGES, Andrew | Abt 1761 | Norton, Bristol County, MA, USA | I366767800 |
5 | HODGES, Hannah | Abt 1753 | Norton, Bristol County, MA, USA | I366767797 |
6 | HODGES, John | Abt 1755 | Norton, Bristol County, MA, USA | I366767798 |
7 | HODGES, Mehitable | 15 Nov 1766 | Norton, Bristol County, MA, USA | I366767802 |
8 | HODGES, Rufus | 1 Mar 1759 | Norton, Bristol County, MA, USA | I366767799 |
9 | HODGES, Sybil | 12 Nov 1762 | Norton, Bristol County, MA, USA | I366767801 |
10 | HODGES, Zilpha | Abt 1769 | Norton, Bristol County, MA, USA | I366767803 |
11 | HUNT, Jonathan | 28 Jan 1800 | Norton, Bristol County, MA, USA | I366769592 |
12 | LEONARD, Abiel | 20 Feb 1710 | Norton, Bristol County, MA, USA | I366765631 |
13 | LEONARD, Nathaniel | 9 Mar 1699 | Norton, Bristol County, MA, USA | I366765622 |
14 | ROBINSON, Grace B | 25 Oct 1880 | Norton, Bristol County, MA, USA | I366770273 |
15 | TISDALE, Phebe | 14 Nov 1753 | Norton, Bristol County, MA, USA | I366767075 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRIGGS, Eunice Adeline | 21 Aug 1933 | Norton, Bristol County, MA, USA | I366772540 |
2 | DANFORTH, Elijah | 12 Feb 1809 | Norton, Bristol County, MA, USA | I366767542 |
3 | HODGES, Andrew | Abt 1777 | Norton, Bristol County, MA, USA | I366767796 |
4 | HODGES, Andrew | 9 May 1779 | Norton, Bristol County, MA, USA | I366767800 |
5 | HODGES, Rufus | 5 Jul 1841 | Norton, Bristol County, MA, USA | I366767799 |
6 | LEONARD, Abiel | 27 Aug 1802 | Norton, Bristol County, MA, USA | I366765631 |
7 | LEONARD, Eunice S | 4 Mar 1881 | Norton, Bristol County, MA, USA | I366772538 |
8 | LEONARD, George | 5 Sep 1716 | Norton, Bristol County, MA, USA | I366765620 |
9 | LEONARD, Mehitable | Abt 1770 | Norton, Bristol County, MA, USA | I366767522 |
10 | LEONARD, Nathaniel | 11 Jun 1761 | Norton, Bristol County, MA, USA | I366765622 |
11 | TISDALE, Anna | 1 Sep 1733 | Norton, Bristol County, MA, USA | I366765621 |
12 | TISDALE, Hannah | 23 Mar 1715 | Norton, Bristol County, MA, USA | I366765616 |
13 | TISDALE, Phebe | 8 Jul 1756 | Norton, Bristol County, MA, USA | I366767075 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BRIGGS, Eunice Adeline | Norton, Bristol County, MA, USA | I366772540 | |
2 | KEENE, Charles A | Norton, Bristol County, MA, USA | I366772541 | |
3 | KEENE, Harry Allen | Norton, Bristol County, MA, USA | I366772542 | |
4 | KEENE, Velma Frances | Norton, Bristol County, MA, USA | I366772544 | |
5 | KEENE, Vernon Briggs | Norton, Bristol County, MA, USA | I366772545 | |
6 | LEONARD, Eunice S | Norton, Bristol County, MA, USA | I366772538 | |
7 | LEONARD, George | Norton, Bristol County, MA, USA | I366765620 | |
8 | LEONARD, Nathaniel | Norton, Bristol County, MA, USA | I366765622 | |
9 | ROBINSON, Grace B | Norton, Bristol County, MA, USA | I366770273 | |
10 | SHAW, Alice May | Norton, Bristol County, MA, USA | I366772543 | |
11 | TISDALE, Anna | Norton, Bristol County, MA, USA | I366765621 | |
12 | TISDALE, Hannah | Norton, Bristol County, MA, USA | I366765616 | |
13 | TISDALE, Phebe | Norton, Bristol County, MA, USA | I366767075 | |
14 | TISDALE, Seth | Norton, Bristol County, MA, USA | I366765649 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BRIGGS, Eunice Adeline | 1 Jun 1900 | Norton, Bristol County, MA, USA | I366772540 |
2 | BRIGGS, Eunice Adeline | 15 Apr 1910 | Norton, Bristol County, MA, USA | I366772540 |
3 | KEENE, Charles A | 1 Jun 1900 | Norton, Bristol County, MA, USA | I366772541 |
4 | KEENE, Charles A | 15 Apr 1910 | Norton, Bristol County, MA, USA | I366772541 |
5 | KEENE, Harry Allen | 1 Jun 1900 | Norton, Bristol County, MA, USA | I366772542 |
6 | KEENE, Harry Allen | 15 Apr 1910 | Norton, Bristol County, MA, USA | I366772542 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BRIGGS, Eunice Adeline | 15 Apr 1910 | Norton, Bristol County, MA, USA | I366772540 |
2 | KEENE, Charles A | 1 Jun 1900 | Norton, Bristol County, MA, USA | I366772541 |
3 | KEENE, Charles A | 15 Apr 1910 | Norton, Bristol County, MA, USA | I366772541 |
4 | KEENE, Harry Allen | 15 Apr 1910 | Norton, Bristol County, MA, USA | I366772542 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BRIGGS / LEONARD | 25 Nov 1852 | Norton, Bristol County, MA, USA | F8639 |
2 | CANEDY / ROBINSON | 1 Aug 1906 | Norton, Bristol County, MA, USA | F7844 |
3 | KEENE / BRIGGS | 6 Jun 1883 | Norton, Bristol County, MA, USA | F8640 |
4 | MCKINSTRY / LEONARD | 27 Nov 1760 | Norton, Bristol County, MA, USA | F6460 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.