Our Family's Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MECHAM, Eliza Genevieve "Jennie" | 15 Dec 1891 | Milton, Morgan County, UT, USA | I366790214 |
2 | MECHAM, Luman Lehi | 14 Jul 1863 | Milton, Morgan County, UT, USA | I366790195 |
3 | MECHAM, Mary Emerette | 24 Apr 1865 | Milton, Morgan County, UT, USA | I366790196 |
4 | MECHAM, Sarah Emily | Abt 1867 | Milton, Morgan County, UT, USA | I366790197 |
5 | WEST, Preston Dangerfield | 10 Jun 1890 | Milton, Morgan County, UT, USA | I366790416 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GILES, Annie Maria | 18 Apr 1928 | Milton, Morgan County, UT, USA | I366790198 |
2 | MECHAM, Ann Eliza | 2 Sep 1934 | Milton, Morgan County, UT, USA | I366790193 |
3 | MECHAM, Joseph Lyman | 26 Feb 1934 | Milton, Morgan County, UT, USA | I366790192 |
4 | MECHAM, Sarah Emily | Abt 1869 | Milton, Morgan County, UT, USA | I366790197 |
5 | TUTTLE, Sarah Maria | 24 Feb 1880 | Milton, Morgan County, UT, USA | I366790187 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | GILES, Annie Maria | Milton, Morgan County, UT, USA | I366790198 | |
2 | MECHAM, Ann Eliza | Milton, Morgan County, UT, USA | I366790193 | |
3 | MECHAM, Daniel Lester | Milton, Morgan County, UT, USA | I366790194 | |
4 | MECHAM, Joseph Lyman | Milton, Morgan County, UT, USA | I366790192 | |
5 | MECHAM, Sarah Emily | Milton, Morgan County, UT, USA | I366790197 | |
6 | RICHARDS, Martha Penelope | Milton, Morgan County, UT, USA | I366790211 | |
7 | TUTTLE, Sarah Maria | Milton, Morgan County, UT, USA | I366790187 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.