Our Family's Journey Through Time
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GUILLEMETTE, Blanche Mary | 3 Jan 1938 | Lowell, Middlesex County, MA, USA | I366789483 |
2 | RANLETT, Bessie | 8 Jan 1897 | Lowell, Middlesex County, MA, USA | I366789339 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CLARK, Nancy | 23 Sep 1894 | Lowell, Middlesex County, MA, USA | I366780261 |
2 | CONANT, Abel | 12 Apr 1875 | Lowell, Middlesex County, MA, USA | I366779379 |
3 | EMERSON, Warren | 5 Jan 1892 | Lowell, Middlesex County, MA, USA | I366779557 |
4 | GROSVENOR, Sarah Hill | 27 Feb 1886 | Lowell, Middlesex County, MA, USA | I366784424 |
5 | HEALD, Charlotte | 1 Jan 1883 | Lowell, Middlesex County, MA, USA | I366783677 |
6 | HINDS, Charles Maurice | 26 Mar 1897 | Lowell, Middlesex County, MA, USA | I366766024 |
7 | HUBBARD, Harriet | 21 Dec 1885 | Lowell, Middlesex County, MA, USA | I366783527 |
8 | KELLEY, William A | 9 May 1872 | Lowell, Middlesex County, MA, USA | I366785108 |
9 | PARKER, Perley | 5 Sep 1864 | Lowell, Middlesex County, MA, USA | I366785008 |
10 | RICHARDSON, Prudence | 23 Jun 1859 | Lowell, Middlesex County, MA, USA | I366780224 |
11 | WILLIAMS, Norman Stanley | 30 May 1987 | Lowell, Middlesex County, MA, USA | I366766703 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | CLARK, Nancy | Lowell, Middlesex County, MA, USA | I366780261 | |
2 | CLARK, Rhoda | Lowell, Middlesex County, MA, USA | I366780179 | |
3 | CLARK, Sally | Lowell, Middlesex County, MA, USA | I366780181 | |
4 | CLARK, Thomas | Lowell, Middlesex County, MA, USA | I366778392 | |
5 | CONANT, Abel | Lowell, Middlesex County, MA, USA | I366779379 | |
6 | FLETCHER, Lydia | Lowell, Middlesex County, MA, USA | I366780172 | |
7 | GROSVENOR, Sarah Hill | Lowell, Middlesex County, MA, USA | I366784424 | |
8 | HUBBARD, Harriet | Lowell, Middlesex County, MA, USA | I366783527 | |
9 | JONES, Joanna | Lowell, Middlesex County, MA, USA | I366785041 | |
10 | JONES, Zebediah | Lowell, Middlesex County, MA, USA | I366785043 | |
11 | KELLEY, William A | Lowell, Middlesex County, MA, USA | I366785108 | |
12 | PARKER, Perley | Lowell, Middlesex County, MA, USA | I366785008 | |
13 | PETTENGILL, Hannah | Lowell, Middlesex County, MA, USA | I366785021 | |
14 | RICHARDSON, Jonas | Lowell, Middlesex County, MA, USA | I366780219 | |
15 | RICHARDSON, Jonathan | Lowell, Middlesex County, MA, USA | I366778408 | |
16 | RICHARDSON, Joshua | Lowell, Middlesex County, MA, USA | I366780227 | |
17 | RICHARDSON, Mercy | Lowell, Middlesex County, MA, USA | I366780217 | |
18 | RICHARDSON, Prudence | Lowell, Middlesex County, MA, USA | I366780224 | |
19 | RICHARDSON, Silas | Lowell, Middlesex County, MA, USA | I366780228 | |
20 | RICHARDSON, Washington | Lowell, Middlesex County, MA, USA | I366780229 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HAMMOND / HINDS | 1 Feb 1857 | Lowell, Middlesex County, MA, USA | F6625 |
2 | KELLEY / CLARK | 15 Feb 1846 | Lowell, Middlesex County, MA, USA | F12553 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.