Our Family's Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | COOPE, Emily Dora | 3 Apr 1881 | Loddington, Leics | I366764740 |
2 | DOUGLAS, Shotto | 3 Apr 1881 | Loddington, Leics | I366764743 |
3 | DOUGLAS, Shotto C | 3 Apr 1881 | Loddington, Leics | I366764904 |
4 | PONSONBY, Edwin Charles William | 3 Apr 1881 | Loddington, Leics | I366764715 |
5 | PONSONBY, Helen Geraldine Maria | 3 Apr 1881 | Loddington, Leics | I366764717 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | DOUGLAS, Shotto | 3 Apr 1881 | Loddington, Leics | I366764743 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.