Our Family's Journey Through Time
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AKERS, Ada Emily | Cal Oct 1900 | Leyton, London E | I366786439 |
2 | AKERS, Alfred John | Cal May 1903 | Leyton, London E | I366786438 |
3 | APPLEBEE, Joan Mary Phyllis | 27 Apr 1914 | Leyton, London E | I366786474 |
4 | BARCLAY, Francis Hubert | Cal 1869 | Leyton, London E | I366775647 |
5 | BELL, Grace Constance | 26 Sep 1914 | Leyton, London E | I366787375 |
6 | BOND, Peggy Elizabeth | Between Oct 1916 and Dec 1916 | Leyton, London E | I366760092 |
7 | BONFIELD, John Hayden | Between Jul 1867 and Sep 1867 | Leyton, London E | I366753183 |
8 | DEBONNAIRE, Robert | 15 May 1899 | Leyton, London E | I366760382 |
9 | HINGLEY, Thomas Prosser | 18 Mar 1884 | Leyton, London E | I366761319 |
10 | KENSEY, Gladys Beatrice May | 11 Dec 1915 | Leyton, London E | I366751226 |
11 | KENSEY, Vera Grace | 21 Sep 1919 | Leyton, London E | I366751227 |
12 | LEVERINGTON, Doris Alexandra | 28 Dec 1915 | Leyton, London E | I366751202 |
13 | MEREDAY, Dorothy Phyllis | 21 Feb 1908 | Leyton, London E | I366760078 |
14 | MEREDAY, Frank Joseph | 10 Aug 1914 | Leyton, London E | I366760083 |
15 | MUTIMER, Florence May | 12 May 1896 | Leyton, London E | I366760074 |
16 | MUTIMER, John Henry | 12 Aug 1897 | Leyton, London E | I366760076 |
17 | MUTIMER, Leonard Gordon John | Cal Jul 1912 | Leyton, London E | I366786987 |
18 | MUTIMER, Lily Rose Violet | Cal Feb 1908 | Leyton, London E | I366786985 |
19 | MUTIMER, Phyllis Maud | 17 Aug 1898 | Leyton, London E | I366760075 |
20 | MUTIMER, Queenie Doris Muriel | 25 Jan 1916 | Leyton, London E | I366763993 |
21 | MUTIMER, Winifred Ellen Amelia | Cal Apr 1910 | Leyton, London E | I366786986 |
22 | OWERS, Ethel May | 4 Nov 1890 | Leyton, London E | I366748139 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | STRATTON, Audrey Marion | 25 Apr 1901 | Leyton, London E | I366775379 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | FLINT, Henry Thomas Francis | 11 Dec 1942 | Leyton, London E | I366752038 |
2 | KITCHEN, Ellen Alice | 23 Nov 1952 | Leyton, London E | I366772755 |
Matches 1 to 50 of 76
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | AKERS, Ada Emily | 19 Jun 1921 | Leyton, London E | I366786439 |
2 | AKERS, Alfred Ernest | 19 Jun 1921 | Leyton, London E | I366752610 |
3 | AKERS, Alfred John | 19 Jun 1921 | Leyton, London E | I366786438 |
4 | AKERS, Arthur Thomas | 2 Apr 1911 | Leyton, London E | I366748379 |
5 | AKERS, Walter George Eve | 19 Jun 1921 | Leyton, London E | I366786440 |
6 | APPLEBEE, Edward Richard | 2 Apr 1911 | Leyton, London E | I366775381 |
7 | APPLEBEE, Richard Benjamin Rolls | 2 Apr 1911 | Leyton, London E | I366775380 |
8 | BASE, Gertrude Lilian | 19 Jun 1921 | Leyton, London E | I366772801 |
9 | BASKETT, Louisa Elsie | 5 Apr 1891 | Leyton, London E | I366775374 |
10 | BASKETT, Louisa Elsie | 31 Mar 1901 | Leyton, London E | I366775374 |
11 | BELL, Grace Constance | 19 Jun 1921 | Leyton, London E | I366787375 |
12 | BELL, Robert | 19 Jun 1921 | Leyton, London E | I366772947 |
13 | BOND, Peggy Elizabeth | 19 Jun 1921 | Leyton, London E | I366760092 |
14 | BULLOCK, Lillian Kemp | 19 Jun 1921 | Leyton, London E | I366772991 |
15 | COCKERTON, Gertrude Edith May | 19 Jun 1921 | Leyton, London E | I366751225 |
16 | DEBONNAIRE, Robert | 19 Jun 1921 | Leyton, London E | I366760382 |
17 | DOBSON, Florence Theresa | 31 Mar 1901 | Leyton, London E | I366772896 |
18 | DOBSON, Joseph Richard Samuel | 31 Mar 1901 | Leyton, London E | I366772795 |
19 | DOBSON, Louise Maria | 31 Mar 1901 | Leyton, London E | I366772794 |
20 | DOCWRA, Catherine Hall | 2 Apr 1911 | Leyton, London E | I366760418 |
21 | DOCWRA, Emily | 2 Apr 1911 | Leyton, London E | I366760387 |
22 | DOCWRA, Georgina Barrett | 2 Apr 1911 | Leyton, London E | I366760388 |
23 | DOCWRA, Hubert Barratt | 2 Apr 1911 | Leyton, London E | I366760379 |
24 | DOCWRA, Mabel | 2 Apr 1911 | Leyton, London E | I366760381 |
25 | DOCWRA, Stephen | 2 Apr 1911 | Leyton, London E | I366760383 |
26 | DRESDEN, Maria Elizabeth Thereze | 31 Mar 1901 | Leyton, London E | I366772793 |
27 | EVE, Emily Jane | 19 Jun 1921 | Leyton, London E | I366786437 |
28 | FARR, Alice | 2 Apr 1911 | Leyton, London E | I366754726 |
29 | GOODFELLOW, Florence Ada | 2 Apr 1911 | Leyton, London E | I366770448 |
30 | HALL, Mary Ann | 2 Apr 1911 | Leyton, London E | I366760380 |
31 | HARRIS, Maud Mary | 2 Apr 1911 | Leyton, London E | I366754152 |
32 | HEATHCOTE, Frances | 31 Mar 1901 | Leyton, London E | I366760072 |
33 | HEATHCOTE, Frances | 2 Apr 1911 | Leyton, London E | I366760072 |
34 | KENSEY, Charles Leonard | 19 Jun 1921 | Leyton, London E | I366751220 |
35 | KENSEY, Gladys Beatrice May | 19 Jun 1921 | Leyton, London E | I366751226 |
36 | KENSEY, Vera Grace | 19 Jun 1921 | Leyton, London E | I366751227 |
37 | MARRABLE, George Harry Arthur | 2 Apr 1911 | Leyton, London E | I366770449 |
38 | MARRABLE, Harry Arthur | 2 Apr 1911 | Leyton, London E | I366761304 |
39 | MARRABLE, Leslie Wade | 2 Apr 1911 | Leyton, London E | I366770451 |
40 | MARRABLE, Violet Millicent | 2 Apr 1911 | Leyton, London E | I366770450 |
41 | MEREDAY, Joseph | 31 Mar 1901 | Leyton, London E | I366760077 |
42 | MUTIMER, Emily Eliza | 31 Mar 1901 | Leyton, London E | I366760073 |
43 | MUTIMER, Emily Eliza | 2 Apr 1911 | Leyton, London E | I366760073 |
44 | MUTIMER, Florence May | 31 Mar 1901 | Leyton, London E | I366760074 |
45 | MUTIMER, Florence May | 2 Apr 1911 | Leyton, London E | I366760074 |
46 | MUTIMER, Gordon | 19 Jun 1921 | Leyton, London E | I366760070 |
47 | MUTIMER, John | 31 Mar 1901 | Leyton, London E | I366760067 |
48 | MUTIMER, John | 2 Apr 1911 | Leyton, London E | I366760067 |
49 | MUTIMER, John Henry | 31 Mar 1901 | Leyton, London E | I366760076 |
50 | MUTIMER, John Henry | 2 Apr 1911 | Leyton, London E | I366760076 |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | AKERS, Ada Emily | 19 Jun 1921 | Leyton, London E | I366786439 |
2 | AKERS, Alfred Ernest | 19 Jun 1921 | Leyton, London E | I366752610 |
3 | AKERS, Alfred John | 19 Jun 1921 | Leyton, London E | I366786438 |
4 | AKERS, Walter George Eve | 19 Jun 1921 | Leyton, London E | I366786440 |
5 | APPLEBEE, Richard Benjamin Rolls | 2 Apr 1911 | Leyton, London E | I366775380 |
6 | BASE, Gertrude Lilian | 19 Jun 1921 | Leyton, London E | I366772801 |
7 | BELL, Robert | 19 Jun 1921 | Leyton, London E | I366772947 |
8 | COCKERTON, Gertrude Edith May | 19 Jun 1921 | Leyton, London E | I366751225 |
9 | DEBONNAIRE, Robert | 19 Jun 1921 | Leyton, London E | I366760382 |
10 | DOBSON, Joseph Richard Samuel | 31 Mar 1901 | Leyton, London E | I366772795 |
11 | EVE, Emily Jane | 19 Jun 1921 | Leyton, London E | I366786437 |
12 | GOODFELLOW, Florence Ada | 2 Apr 1911 | Leyton, London E | I366770448 |
13 | KENSEY, Charles Leonard | 19 Jun 1921 | Leyton, London E | I366751220 |
14 | MARRABLE, Harry Arthur | 2 Apr 1911 | Leyton, London E | I366761304 |
15 | MUTIMER, Gordon | 19 Jun 1921 | Leyton, London E | I366760070 |
16 | MUTIMER, William Charles | 19 Jun 1921 | Leyton, London E | I366760069 |
17 | STRATTON, Harry Docwra | 5 Apr 1891 | Leyton, London E | I366761070 |
18 | STRATTON, Harry Docwra | 31 Mar 1901 | Leyton, London E | I366761070 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | AKERS, Alfred Ernest | 29 Sep 1939 | Leyton, London E | I366752610 |
2 | BASE, Gertrude Lilian | 29 Sep 1939 | Leyton, London E | I366772801 |
3 | CLARK, Emmeline Mary | 29 Sep 1939 | Leyton, London E | I366772898 |
4 | CLARK, Richard Drayson | 29 Sep 1939 | Leyton, London E | I366772899 |
5 | DOBSON, Florence Theresa | 29 Sep 1939 | Leyton, London E | I366772896 |
6 | HARMER, David John | 29 Sep 1939 | Leyton, London E | I366758221 |
7 | MEREDAY, Frank Joseph | 29 Sep 1939 | Leyton, London E | I366760083 |
8 | MEREDAY, Joseph | 29 Sep 1939 | Leyton, London E | I366760077 |
9 | MUTIMER, Gordon | 29 Sep 1939 | Leyton, London E | I366760070 |
10 | MUTIMER, Queenie Doris Muriel | 29 Sep 1939 | Leyton, London E | I366763993 |
11 | MUTIMER, Rose Mary | 29 Sep 1939 | Leyton, London E | I366760068 |
12 | MUTIMER, William Charles | 29 Sep 1939 | Leyton, London E | I366760069 |
13 | SAVIDGE, George William | 29 Sep 1939 | Leyton, London E | I366755145 |
14 | STACEY, Jane | 29 Sep 1939 | Leyton, London E | I366763992 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | APPLEBEE / STRATTON | 14 Dec 1905 | Leyton, London E | F9582 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.