Our Family's Journey Through Time
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DAMERON, Paul Eugene | Between Oct 1870 and Dec 1870 | Kansas City, Jackson County, MO, USA | I366788367 |
2 | DOWNEY, Charles Frederick | 5 Apr 1921 | Kansas City, Jackson County, MO, USA | I366789008 |
3 | GREEN, George Fuller | 6 Oct 1887 | Kansas City, Jackson County, MO, USA | I366788789 |
4 | GREEN, Helen Elsie | 25 Jul 1916 | Kansas City, Jackson County, MO, USA | I366788917 |
5 | GREEN, Mary Katherine | 10 Feb 1923 | Kansas City, Jackson County, MO, USA | I366788919 |
6 | GREEN, Nina | 20 Aug 1927 | Kansas City, Jackson County, MO, USA | I366788920 |
7 | KIERSTED, Martha Leonard | 16 Jun 1889 | Kansas City, Jackson County, MO, USA | I366765795 |
8 | KING, Nina Todd | 28 Aug 1890 | Kansas City, Jackson County, MO, USA | I366788916 |
9 | PARKS, Marilyn Jeanine | 18 Apr 1929 | Kansas City, Jackson County, MO, USA | I366782905 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ENGLISH, Joseph Crewes | 19 Feb 1939 | Kansas City, Jackson County, MO, USA | I366788791 |
2 | FIKES, Josephine "Josie" L | 2 Jun 1932 | Kansas City, Jackson County, MO, USA | I366788697 |
3 | FULLER, George Washington | 10 May 1919 | Kansas City, Jackson County, MO, USA | I366788692 |
4 | FULLER, Meda Ella | 19 Dec 1941 | Kansas City, Jackson County, MO, USA | I366788693 |
5 | FULLER, Minnie E | 22 Jan 1948 | Kansas City, Jackson County, MO, USA | I366788695 |
6 | GREEN, George Fuller | 26 Dec 1970 | Kansas City, Jackson County, MO, USA | I366788789 |
7 | GREEN, John James | 18 Jun 1918 | Kansas City, Jackson County, MO, USA | I366788788 |
8 | GREER, Elizabeth Frances | 12 Mar 2013 | Kansas City, Jackson County, MO, USA | I366769916 |
9 | HOLDRIDGE, Marcia Rose | 11 Mar 1930 | Kansas City, Jackson County, MO, USA | I366788700 |
10 | KIERSTED, Martha Leonard | 18 Dec 1919 | Kansas City, Jackson County, MO, USA | I366765795 |
11 | KING, Nina Todd | 12 Feb 1989 | Kansas City, Jackson County, MO, USA | I366788916 |
12 | ROBB, Esther Lula | 10 Apr 1965 | Kansas City, Jackson County, MO, USA | I366782147 |
13 | TUTTLE, Emma Lucina | 4 Sep 1904 | Kansas City, Jackson County, MO, USA | I366788547 |
14 | TUTTLE, Frederick Carlton | 30 Nov 1919 | Kansas City, Jackson County, MO, USA | I366788549 |
15 | TUTTLE, Lula May | 16 May 1967 | Kansas City, Jackson County, MO, USA | I366788701 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | AUSTIN, Mary Jemima | 14 Sep 1939 | Kansas City, Jackson County, MO, USA | I366766611 |
2 | DOWNEY, Charles Frederick | Kansas City, Jackson County, MO, USA | I366789008 | |
3 | ENGLISH, Joseph Crewes | Kansas City, Jackson County, MO, USA | I366788791 | |
4 | FULLER, George Washington | Kansas City, Jackson County, MO, USA | I366788692 | |
5 | FULLER, Meda Ella | Kansas City, Jackson County, MO, USA | I366788693 | |
6 | FULLER, Minnie E | Kansas City, Jackson County, MO, USA | I366788695 | |
7 | FULLER, Myrtle L | Kansas City, Jackson County, MO, USA | I366788696 | |
8 | GREEN, George Fuller | Kansas City, Jackson County, MO, USA | I366788789 | |
9 | GREEN, Helen Elsie | Kansas City, Jackson County, MO, USA | I366788917 | |
10 | GREEN, John James | Kansas City, Jackson County, MO, USA | I366788788 | |
11 | GREEN, John James | Kansas City, Jackson County, MO, USA | I366788918 | |
12 | GREEN, Mary Katherine | Kansas City, Jackson County, MO, USA | I366788919 | |
13 | GREEN, Nina | Kansas City, Jackson County, MO, USA | I366788920 | |
14 | HUDDLESTON, Robert Rollin | Kansas City, Jackson County, MO, USA | I366789005 | |
15 | KANAGA, Clinton William | Kansas City, Jackson County, MO, USA | I366789009 | |
16 | KING, Nina Todd | Kansas City, Jackson County, MO, USA | I366788916 | |
17 | TUTTLE, Emma Lucina | Kansas City, Jackson County, MO, USA | I366788547 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | (HOUSE), Margaret G | 15 Apr 1910 | Kansas City, Jackson County, MO, USA | I366783831 |
2 | HOUSE, Frances M | 15 Apr 1910 | Kansas City, Jackson County, MO, USA | I366783832 |
3 | HOUSE, Walter P | 15 Apr 1910 | Kansas City, Jackson County, MO, USA | I366783827 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | (HOUSE), Margaret G | 15 Apr 1910 | Kansas City, Jackson County, MO, USA | I366783831 |
2 | HOUSE, Walter P | 15 Apr 1910 | Kansas City, Jackson County, MO, USA | I366783827 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DOWNEY / GREEN | 20 Jun 1945 | Kansas City, Jackson County, MO, USA | F13923 |
2 | ENGLISH / FULLER | 25 Oct 1893 | Kansas City, Jackson County, MO, USA | F13820 |
3 | GREEN / KING | Abt 1914 | Kansas City, Jackson County, MO, USA | F13873 |
4 | SARGENT / FORSTE | 13 May 1950 | Kansas City, Jackson County, MO, USA | F11537 |
5 | STARKWEATHER / WAHL | Abt 1892 | Kansas City, Jackson County, MO, USA | F11107 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.