Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MOODY, Jennie Louise | 9 Jul 1863 | Jersey City, Hudson County, NJ, USA | I366785857 |
2 | MOODY, Walter G | Between Oct 1869 and Dec 1869 | Jersey City, Hudson County, NJ, USA | I366785861 |
3 | NICHOLS, Sarah Jane "Jeanie" | 27 Aug 1839 | Jersey City, Hudson County, NJ, USA | I366785848 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BURROUGHS, Jennette | 29 Aug 1881 | Jersey City, Hudson County, NJ, USA | I366785839 |
2 | MOODY, Alfred Frederick | 5 Aug 1877 | Jersey City, Hudson County, NJ, USA | I366785867 |
3 | MOODY, Elizabeth Frances "Bessie" | 3 Nov 1872 | Jersey City, Hudson County, NJ, USA | I366785859 |
4 | MOODY, Jennie Louise | 31 Jul 1863 | Jersey City, Hudson County, NJ, USA | I366785857 |
5 | MOODY, Walter G | Between Jul 1870 and Sep 1870 | Jersey City, Hudson County, NJ, USA | I366785861 |
6 | MOODY, William Francis | 29 Oct 1864 | Jersey City, Hudson County, NJ, USA | I366785858 |
7 | NICHOLS, Charles Lewis | 17 Jan 1881 | Jersey City, Hudson County, NJ, USA | I366785846 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.