Our Family's Journey Through Time
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | WREY, Albany Bourchier Sherard (Sir) | 4 Jan 1861 | Holne, Devon | I366762520 |
2 | WREY, Annie Marian | Between Apr 1856 and Jun 1856 | Holne, Devon | I366762512 |
3 | WREY, Augusta Eleanora | 9 Dec 1859 | Holne, Devon | I366762514 |
4 | WREY, Beatrice Alexandra | 7 Sep 1863 | Holne, Devon | I366762516 |
5 | WREY, Emma Henrietta | Cal 1857 | Holne, Devon | I366762513 |
6 | WREY, Florence Amelia | Between Jan 1862 and Mar 1862 | Holne, Devon | I366762515 |
7 | WREY, Philip Bourchier Sherard (Sir) | 28 Jun 1858 | Holne, Devon | I366762519 |
8 | WREY, Robert Bourchier Sherard (Sir) | 23 May 1855 | Holne, Devon | I366762518 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | WREY, Albany Bourchier Sherard (Sir) | 22 Jan 1861 | Holne, Devon | I366762520 |
2 | WREY, Annie Marian | 22 Jun 1856 | Holne, Devon | I366762512 |
3 | WREY, Augusta Eleanora | 22 Jan 1860 | Holne, Devon | I366762514 |
4 | WREY, Beatrice Alexandra | 18 Oct 1863 | Holne, Devon | I366762516 |
5 | WREY, Emma Henrietta | 23 Aug 1857 | Holne, Devon | I366762513 |
6 | WREY, Florence Amelia | 27 Apr 1862 | Holne, Devon | I366762515 |
7 | WREY, Philip Bourchier Sherard (Sir) | 1 Aug 1858 | Holne, Devon | I366762519 |
8 | WREY, Robert Bourchier Sherard (Sir) | 8 Jul 1855 | Holne, Devon | I366762518 |
9 | WREY, William Bourchier Sherard | 28 May 1865 | Holne, Devon | I366762521 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.