Our Family's Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BRAYBROOK(S), Elizabeth | Between Jul 1873 and Sep 1873 | Henlow, Beds | I366752025 |
2 | MOSSMAN, Dorothy | Between Oct 1896 and Dec 1896 | Henlow, Beds | I366755228 |
3 | TAYLOR, Jane Elizabeth A | 30 Jul 1879 | Henlow, Beds | I366751720 |
4 | WILLISON, Agnes | Abt 1603 | Henlow, Beds | I366764415 |
5 | WILLISON, Elizabeth | Abt 1607 | Henlow, Beds | I366764416 |
6 | WILLISON, John | Abt 1605 | Henlow, Beds | I366764414 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | ADDINGTON, Emily Harriet Eyre | 22 Jul 1857 | Henlow, Beds | I366764744 |
2 | WILLISON, Agnes | 17 Apr 1603 | Henlow, Beds | I366764415 |
3 | WILLISON, Elizabeth | 4 Oct 1607 | Henlow, Beds | I366764416 |
4 | WILLISON, John | 21 Jul 1605 | Henlow, Beds | I366764414 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GOLDSMITH, Ellen | Aug 1936 | Henlow, Beds | I366751718 |
2 | REID, Jack Frederick | 31 Mar 1986 | Henlow, Beds | I366763010 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | WILLISON, John | 20 Sep 1612 | Henlow, Beds | I366764414 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | CARTER, Clara | 1891 | Henlow, Beds | I366751721 |
2 | CARTER, David Thomas | 1891 | Henlow, Beds | I366751719 |
3 | CARTER, John | 1891 | Henlow, Beds | I366751725 |
4 | GOLDSMITH, Ellen | 1891 | Henlow, Beds | I366751718 |
5 | JONES, Reginald Godfrey Charles | 19 Jun 1921 | Henlow, Beds | I366754124 |
6 | MOSSMAN, Dorothy | 31 Mar 1901 | Henlow, Beds | I366755228 |
7 | MOSSMAN, Dorothy | 2 Apr 1911 | Henlow, Beds | I366755228 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | JONES, Reginald Godfrey Charles | 19 Jun 1921 | Henlow, Beds | I366754124 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | HALLWORTH, Miriam | 29 Sep 1939 | Henlow, Beds | I366759993 |
2 | MERRYWEATHER, Denis George | 29 Sep 1939 | Henlow, Beds | I366760000 |
3 | MERRYWEATHER, Sidney George | 29 Sep 1939 | Henlow, Beds | I366759996 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SIMKINS / HANDLEY | Between Jan 1923 and Mar 1923 | Henlow, Beds | F13358 |
2 | WILLISON / BONFIELD | 6 Jun 1602 | Henlow, Beds | F6001 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.