Our Family's Journey Through Time
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ASTON, Frances Lilian Southcote | Between Jul 1995 and Sep 1995 | Hastings, E Sussex | I366770440 |
2 | ATKINSON, Charlotte Ellen | 12 May 1934 | Hastings, E Sussex | I366774946 |
3 | ATWELL, John Fleet | Between Jul 1996 and Sep 1996 | Hastings, E Sussex | I366763414 |
4 | DALTON, Mabel Charlotte | Between Oct 1931 and Dec 1931 | Hastings, E Sussex | I366780582 |
5 | FLATT, John Horace S | Between Jan 1999 and Mar 1999 | Hastings, E Sussex | I366763310 |
6 | KING, Harry | Abt 1989 | Hastings, E Sussex | I366747921 |
7 | MACLACHLAN, Mary | 15 May 1935 | Hastings, E Sussex | I366764779 |
8 | PRUGNAUD, Adrienne Berthe | Between Jul 1979 and Sep 1979 | Hastings, E Sussex | I366780583 |
9 | SWEETLOVE, Robert | Between Apr 1894 and Jun 1894 | Hastings, E Sussex | I366760931 |
10 | SYKES, Joan Kirsten | Abt Aug 1990 | Hastings, E Sussex | I366757516 |
11 | TALLISS, Edward J | Between Jan 2004 and Mar 2004 | Hastings, E Sussex | I366765043 |
12 | TREVOR-ROPER, Winnifred | Between Oct 1957 and Dec 1957 | Hastings, E Sussex | I366764505 |
13 | TWEMLOW, Sybella | Between Apr 1929 and Jun 1929 | Hastings, E Sussex | I366770427 |
14 | UNDERWOOD, Constance Sarah | Between Apr 1959 and Jun 1959 | Hastings, E Sussex | I366769447 |
15 | VANT, Leslie Francis | Between Jan 1978 and Mar 1978 | Hastings, E Sussex | I366755238 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ATKINSON, Charlotte Ellen | 17 May 1934 | Hastings, E Sussex | I366774946 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BASE, Laura Elizabeth Mary | 19 Jun 1921 | Hastings, E Sussex | I366772797 |
2 | COKE, 5th Earl of Leicester Thomas William Edward | 19 Jun 1921 | Hastings, E Sussex | I366773253 |
3 | DOCWRA, Sarah | 5 Apr 1891 | Hastings, E Sussex | I366760919 |
4 | GUNN, Ernest Albert | 19 Jun 1921 | Hastings, E Sussex | I366772903 |
5 | GUNN, Ivy Maud | 19 Jun 1921 | Hastings, E Sussex | I366772905 |
6 | GUNN, Joseph Harry | 19 Jun 1921 | Hastings, E Sussex | I366772904 |
7 | GUNN, Laura Alice | 19 Jun 1921 | Hastings, E Sussex | I366772901 |
8 | SAVILE, Albany Robert | 2 Apr 1911 | Hastings, E Sussex | I366762460 |
9 | SWEETLOVE, Alice Docwra | 5 Apr 1891 | Hastings, E Sussex | I366760933 |
10 | SWEETLOVE, Amy Louisa | 5 Apr 1891 | Hastings, E Sussex | I366760932 |
11 | SWEETLOVE, Lancelot Docwra | 5 Apr 1891 | Hastings, E Sussex | I366760935 |
12 | SWEETLOVE, Robert | 5 Apr 1891 | Hastings, E Sussex | I366760931 |
13 | TWEMLOW, Sybella | 2 Apr 1911 | Hastings, E Sussex | I366770427 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BASE, Laura Elizabeth Mary | 19 Jun 1921 | Hastings, E Sussex | I366772797 |
2 | GUNN, Ernest Albert | 19 Jun 1921 | Hastings, E Sussex | I366772903 |
3 | GUNN, Joseph Harry | 19 Jun 1921 | Hastings, E Sussex | I366772904 |
4 | GUNN, Laura Alice | 19 Jun 1921 | Hastings, E Sussex | I366772901 |
5 | SAVILE, Albany Robert | 2 Apr 1911 | Hastings, E Sussex | I366762460 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CANHAM, Henry John | 29 Sep 1939 | Hastings, E Sussex | I366752182 |
2 | DOCWRA, William | 1880 | Hastings, E Sussex | I366760921 |
3 | MACLACHLAN, Mary | 1934 | Hastings, E Sussex | I366764779 |
4 | PRUGNAUD, Adrienne Berthe | 29 Sep 1939 | Hastings, E Sussex | I366780583 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CANHAM / PRUGNAUD | Between Jul 1932 and Sep 1932 | Hastings, E Sussex | F10863 |
2 | PALMER / BROCKETT | Between Jul 1909 and Sep 1909 | Hastings, E Sussex | F2020 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.