Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | JOHNSON, Lorita | 12 Apr 1929 | Grimes, Roger Mills County, OK, USA | I366788893 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ERWIN, Emma Crystal | Grimes, Roger Mills County, OK, USA | I366788867 | |
2 | GRAHAM, Horace Bryan | Grimes, Roger Mills County, OK, USA | I366788895 | |
3 | HAVELY, Lora Kate | Grimes, Roger Mills County, OK, USA | I366788660 | |
4 | JOHNSON, Duward Edward | Grimes, Roger Mills County, OK, USA | I366788892 | |
5 | JOHNSON, Lorita | Grimes, Roger Mills County, OK, USA | I366788893 | |
6 | MARTIN, Dorothy Lea "Tootsie" | Grimes, Roger Mills County, OK, USA | I366788756 | |
7 | MARTIN, Faye Bernice | Grimes, Roger Mills County, OK, USA | I366788757 | |
8 | MARTIN, William Buck | Grimes, Roger Mills County, OK, USA | I366788753 | |
9 | MARTIN, William Lloyd "Bullie" | Grimes, Roger Mills County, OK, USA | I366788754 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | JARNAGIN / JOHNSON | 31 Oct 1946 | Grimes, Roger Mills County, OK, USA | F13906 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.