Our Family's Journey Through Time
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COHEE, Luella Glenn | 14 Jun 1927 | Frankfort, Clinton County, IN, USA | I366782318 |
2 | PRICE, Joyce Kay | 2 Feb 1945 | Frankfort, Clinton County, IN, USA | I366782751 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COHEE, Kathleen Merle | 8 Dec 2017 | Frankfort, Clinton County, IN, USA | I366782317 |
2 | COHEE, Luella Glenn | 7 Apr 2004 | Frankfort, Clinton County, IN, USA | I366782318 |
3 | COHEE, Wilbur Howard | 17 Aug 1983 | Frankfort, Clinton County, IN, USA | I366782315 |
4 | HUFFER, Roscoe Merrill | 10 Dec 1943 | Frankfort, Clinton County, IN, USA | I366782743 |
5 | JENKINS, Edna | 23 Nov 1982 | Frankfort, Clinton County, IN, USA | I366782026 |
6 | KENT, Ada | 16 Nov 1970 | Frankfort, Clinton County, IN, USA | I366781558 |
7 | KENT, David Vernon | 21 Nov 1939 | Frankfort, Clinton County, IN, USA | I366782031 |
8 | PRICE, William Arthur Thomas | 10 Mar 1993 | Frankfort, Clinton County, IN, USA | I366782748 |
9 | RYAN, Noble V | 19 Aug 1916 | Frankfort, Clinton County, IN, USA | I366782363 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | COHEE, Wilbur Howard | Frankfort, Clinton County, IN, USA | I366782315 | |
2 | GOFF, Sylvia J | Frankfort, Clinton County, IN, USA | I366782362 | |
3 | GUILD, Merrill Daniel | Frankfort, Clinton County, IN, USA | I366782704 | |
4 | JENKINS, Edna | Frankfort, Clinton County, IN, USA | I366782026 | |
5 | KENT, Ada | Frankfort, Clinton County, IN, USA | I366781558 | |
6 | KENT, Adrian B | Frankfort, Clinton County, IN, USA | I366781423 | |
7 | KENT, Cora Jeanette | Frankfort, Clinton County, IN, USA | I366781559 | |
8 | KENT, David Vernon | Frankfort, Clinton County, IN, USA | I366782031 | |
9 | KENT, Frederick Steele | Frankfort, Clinton County, IN, USA | I366781560 | |
10 | KENT, George A | Frankfort, Clinton County, IN, USA | I366782028 | |
11 | KENT, James V | Frankfort, Clinton County, IN, USA | I366781417 | |
12 | KENT, James V | Frankfort, Clinton County, IN, USA | I366782029 | |
13 | KENT, James William | Frankfort, Clinton County, IN, USA | I366782274 | |
14 | KENT, John A | Frankfort, Clinton County, IN, USA | I366781562 | |
15 | KENT, Lily | Frankfort, Clinton County, IN, USA | I366782273 | |
16 | KENT, Ora J | Frankfort, Clinton County, IN, USA | I366782030 | |
17 | KENT, William | Frankfort, Clinton County, IN, USA | I366781418 | |
18 | KENT, William Walter | Frankfort, Clinton County, IN, USA | I366782277 | |
19 | MAISH, Emma Almeda | Frankfort, Clinton County, IN, USA | I366782027 | |
20 | PHIPPS, Jospeh G | Frankfort, Clinton County, IN, USA | I366782268 | |
21 | PRUITT, Rebecca E | Frankfort, Clinton County, IN, USA | I366781561 | |
22 | RYAN, Noble V | Frankfort, Clinton County, IN, USA | I366782363 | |
23 | STATON, Virginia Mae | 19 Apr 2003 | Frankfort, Clinton County, IN, USA | I366782705 |
24 | WILSON, Nona | Frankfort, Clinton County, IN, USA | I366782272 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SULZER / BARNES | 25 Sep 1925 | Frankfort, Clinton County, IN, USA | F11458 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.