Our Family's Journey Through Time
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BADGER, Earl F | East Providence, Providence County, RI, USA | I366780729 | |
2 | BADGER, Raymond E | 18 Nov 2016 | East Providence, Providence County, RI, USA | I366780734 |
3 | BADGER, William F | East Providence, Providence County, RI, USA | I366780733 | |
4 | BROWN, Ernest Starkweather | East Providence, Providence County, RI, USA | I366782098 | |
5 | BROWN, Ethel Frances | East Providence, Providence County, RI, USA | I366782097 | |
6 | BROWN, Walter E | East Providence, Providence County, RI, USA | I366782096 | |
7 | CANHAM, Alfred J | East Providence, Providence County, RI, USA | I366780597 | |
8 | MILBURNE, Lois Irene | East Providence, Providence County, RI, USA | I366780732 | |
9 | STARKWEATHER, Josephine Ursula | East Providence, Providence County, RI, USA | I366781478 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BADGER, Charles Henry | 1 Apr 1930 | East Providence, Providence County, RI, USA | I366780727 |
2 | BADGER, Earl F | 1 Apr 1930 | East Providence, Providence County, RI, USA | I366780729 |
3 | BADGER, Walter J | 1 Apr 1930 | East Providence, Providence County, RI, USA | I366780728 |
4 | CANHAM, Agnes Sarah | 1 Apr 1930 | East Providence, Providence County, RI, USA | I366780590 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BADGER, Charles Henry | 1 Apr 1930 | East Providence, Providence County, RI, USA | I366780727 |
2 | BADGER, Earl F | 1 Apr 1930 | East Providence, Providence County, RI, USA | I366780729 |
3 | BADGER, Walter J | 1 Apr 1930 | East Providence, Providence County, RI, USA | I366780728 |
4 | CANHAM, Agnes Sarah | 1 Apr 1930 | East Providence, Providence County, RI, USA | I366780590 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.