Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GREEN, Gertrude Comfort | 12 Apr 1888 | Draper, Salt Lake County, UT, USA | I366756136 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Rachel Roberts | 27 Dec 1989 | Draper, Salt Lake County, UT, USA | I366766900 |
2 | FAIRBOURN, Ivan Lynn | 9 Oct 2006 | Draper, Salt Lake County, UT, USA | I366756154 |
3 | HADLOCK, Chris Jay | 13 Sep 1997 | Draper, Salt Lake County, UT, USA | I366755714 |
4 | WIGHT, Elizabeth | 22 Apr 2008 | Draper, Salt Lake County, UT, USA | I366780958 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | FAIRBOURN, Clyde LeGrand | 23 Dec 2019 | Draper, Salt Lake County, UT, USA | I366756153 |
2 | FAIRBOURN, Marvin Eugene | Draper, Salt Lake County, UT, USA | I366756155 | |
3 | GREEN, Gertrude Comfort | Draper, Salt Lake County, UT, USA | I366756136 | |
4 | KEMP, Lawrence Desmond | 4 Oct 1944 | Draper, Salt Lake County, UT, USA | I366755576 |
5 | WIGHT, Elizabeth | Draper, Salt Lake County, UT, USA | I366780958 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.