Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CHYNOWETH, Vivienne Irene Rosamund | 22 Mar 1929 | Devonport, Devon | I366754568 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | AKERS, Arthur Thomas | 31 Mar 1901 | Devonport, Devon | I366748379 |
2 | CANDY, Algernon Henry Chester | 19 Jun 1921 | Devonport, Devon | I366766742 |
3 | JAUNCEY, John Henry | 19 Jun 1921 | Devonport, Devon | I366774955 |
4 | LEVESON-GOWER, Osbert Charles Gresham | 2 Apr 1911 | Devonport, Devon | I366774135 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | CANDY, Algernon Henry Chester | 19 Jun 1921 | Devonport, Devon | I366766742 |
2 | JAUNCEY, John Henry | 19 Jun 1921 | Devonport, Devon | I366774955 |
3 | LEVESON-GOWER, Osbert Charles Gresham | 2 Apr 1911 | Devonport, Devon | I366774135 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | FREESTONE, Jennie Maud | 29 Sep 1939 | Devonport, Devon | I366754470 |
2 | GRIMES, Alfred James | 29 Sep 1939 | Devonport, Devon | I366754472 |
We make every effort to document our research, including acknowledging the sources used. If you have something you would like to add, please contact us.